Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Addresses that received coins
Per day: addresses paid by a transfer, addresses paid by a stake, and addresses seen for the first time (an address can be in both of the first two)
2026-08-13 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstAddresses that received coins
| UTC day | Received by transfer | Received by stake | New addresses |
|---|---|---|---|
| 2026-11-10 | 3 361 | 394 | 477 |
| 2026-11-09 | 3 000 | 397 | 511 |
| 2026-11-08 | 3 669 | 436 | 734 |
| 2026-11-07 | 2 282 | 420 | 725 |
| 2026-11-06 | 2 886 | 391 | 686 |
| 2026-11-05 | 3 008 | 388 | 637 |
| 2026-11-04 | 2 727 | 410 | 454 |
| 2026-11-03 | 2 984 | 433 | 448 |
| 2026-11-02 | 2 901 | 400 | 449 |
| 2026-11-01 | 2 382 | 401 | 664 |
| 2026-10-31 | 3 485 | 442 | 506 |
| 2026-10-30 | 4 242 | 435 | 504 |
| 2026-10-29 | 4 167 | 400 | 544 |
| 2026-10-28 | 3 049 | 383 | 483 |
| 2026-10-27 | 3 876 | 393 | 562 |
| 2026-10-26 | 4 175 | 406 | 844 |
| 2026-10-25 | 2 688 | 387 | 603 |
| 2026-10-24 | 3 186 | 388 | 653 |
| 2026-10-23 | 1 191 | 409 | 214 |
| 2026-10-22 | 1 207 | 418 | 254 |
| 2026-10-21 | 3 465 | 377 | 599 |
| 2026-10-20 | 5 835 | 350 | 855 |
| 2026-10-19 | 4 956 | 386 | 1 618 |
| 2026-10-18 | 4 253 | 377 | 1 229 |
| 2026-10-17 | 3 157 | 375 | 489 |
| 2026-10-16 | 3 329 | 374 | 473 |
| 2026-10-15 | 3 219 | 363 | 445 |
| 2026-10-14 | 3 601 | 363 | 409 |
| 2026-10-13 | 4 268 | 395 | 508 |
| 2026-10-12 | 3 608 | 404 | 1 477 |
| 2026-10-11 | 3 632 | 397 | 488 |
| 2026-10-10 | 3 489 | 380 | 842 |
| 2026-10-09 | 3 169 | 371 | 679 |
| 2026-10-08 | 3 451 | 387 | 1 194 |
| 2026-10-07 | 3 142 | 393 | 897 |
| 2026-10-06 | 1 110 | 374 | 230 |
| 2026-10-05 | 1 024 | 382 | 278 |
| 2026-10-04 | 1 407 | 356 | 328 |
| 2026-10-03 | 1 606 | 366 | 389 |
| 2026-10-02 | 1 852 | 372 | 366 |
| 2026-10-01 | 1 524 | 342 | 366 |
| 2026-09-30 | 1 777 | 365 | 319 |
| 2026-09-29 | 2 028 | 375 | 367 |
| 2026-09-28 | 1 889 | 373 | 416 |
| 2026-09-27 | 2 014 | 354 | 459 |
| 2026-09-26 | 1 885 | 374 | 531 |
| 2026-09-25 | 2 215 | 351 | 1 001 |
| 2026-09-24 | 2 010 | 345 | 1 453 |
| 2026-09-23 | 2 260 | 364 | 988 |
| 2026-09-22 | 2 428 | 379 | 574 |
| 2026-09-21 | 1 847 | 337 | 855 |
| 2026-09-20 | 1 873 | 377 | 1 126 |
| 2026-09-19 | 1 013 | 352 | 355 |
| 2026-09-18 | 740 | 366 | 239 |
| 2026-09-17 | 759 | 338 | 271 |
| 2026-09-16 | 795 | 355 | 293 |
| 2026-09-15 | 720 | 349 | 247 |
| 2026-09-14 | 769 | 358 | 271 |
| 2026-09-13 | 993 | 366 | 298 |
| 2026-09-12 | 721 | 350 | 250 |
| 2026-09-11 | 584 | 379 | 278 |
| 2026-09-10 | 1 290 | 343 | 304 |
| 2026-09-09 | 1 762 | 354 | 446 |
| 2026-09-08 | 855 | 379 | 244 |
| 2026-09-07 | 1 526 | 349 | 320 |
| 2026-09-06 | 716 | 370 | 250 |
| 2026-09-05 | 739 | 397 | 316 |
| 2026-09-04 | 720 | 375 | 296 |
| 2026-09-03 | 1 306 | 353 | 726 |
| 2026-09-02 | 658 | 368 | 250 |
| 2026-09-01 | 726 | 365 | 245 |
| 2026-08-31 | 550 | 365 | 225 |
| 2026-08-30 | 562 | 383 | 255 |
| 2026-08-29 | 694 | 368 | 260 |
| 2026-08-28 | 620 | 362 | 209 |
| 2026-08-27 | 465 | 378 | 110 |
| 2026-08-26 | 318 | 353 | 107 |
| 2026-08-25 | 702 | 364 | 252 |
| 2026-08-24 | 687 | 375 | 230 |
| 2026-08-23 | 510 | 354 | 211 |
| 2026-08-22 | 695 | 363 | 301 |
| 2026-08-21 | 688 | 372 | 225 |
| 2026-08-20 | 712 | 385 | 251 |
| 2026-08-19 | 837 | 352 | 244 |
| 2026-08-18 | 517 | 353 | 208 |
| 2026-08-17 | 544 | 349 | 209 |
| 2026-08-16 | 504 | 376 | 207 |
| 2026-08-15 | 510 | 355 | 217 |
| 2026-08-14 | 504 | 356 | 196 |
| 2026-08-13 | 560 | 342 | 239 |
Who pays the most addresses
2026-11-10Receivers of the day: 3 361 by transfer and 394 by stake; new addresses: 474 by transfer and 3 by stake.
| SenderTransactions | Transactions | Addresses paid | Share of the day's receivers |
|---|---|---|---|
| SF83agM4…M3xkZz Gridcoin Switzerland faucet142 transactions | 142 | 1 601 | 42.8 % |
| SK7WASoX…6UevDU GridcoinStats donations24 transactions | 24 | 202 | 5.4 % |
| S1JUqSZL…M5dP1n1 transaction | 1 | 40 | 1.0 % |
| RzcjkFqp…R7tYJ81 transaction | 1 | 40 | 1.0 % |
| S9EJMQR7…wvmiu11 transaction | 1 | 39 | 1.0 % |
| RzEkuvJ9…niPR3b1 transaction | 1 | 39 | 1.0 % |
| SLBB7usa…DqCkXo1 transaction | 1 | 36 | 0.9 % |
| S6qAHnWc…11pckw1 transaction | 1 | 34 | 0.9 % |
| S6A49fyZ…xyqqaq3 transactions | 3 | 33 | 0.8 % |
| S5kfachF…DndZN91 transaction | 1 | 31 | 0.8 % |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
