Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
<<< View rich list
Address SF83agM4ERg1WaJvKNbJYrWRHVvUM3xkZz
Gridcoin Switzerland Faucet (Source)
Address Balance:
2.26 GRCOwner:
Non-CruncherLast Transaction:
2025-02-19Balance Share of Supply:
0%Combined Balance:
2.26178471 GRCCombined Share of Supply:
0%Get some free GRC from our Faucet!
Combined Balance
Address | Balance |
---|---|
SF83agM4ERg1WaJvKN... | 2.26 GRC |
Additional 5634 addresses | 0.00 GRC | Total Balance | 2.26 GRC |
Section:

The following table contains all the transactions done by this address
Page: ...
Month/Date | TXs/Hash | Type | Mint/Transfer | Total |
---|---|---|---|---|
![]() |
49 | 11.34 GRC / -15.32 GRC | -3.98 GRC | |
12:52:03 | d54bb@3517711 | Transfer | -0.54 GRC | |
12:36:03 | 1cc4c@3517699 | Transfer | -0.55 GRC | |
12:35:28 | ab2f6@3517698 | Side-stake | 0.53 GRC | |
12:32:02 | dfa56@3517694 | Transfer | -0.52 GRC | |
12:12:03 | ae93b@3517683 | Transfer | -0.52 GRC | |
12:10:24 | 55404@3517682 | Side-stake | 0.63 GRC | |
11:28:04 | c4e2e@3517657 | Transfer | -0.50 GRC | |
10:44:04 | 01478@3517619 | Transfer | -0.60 GRC | |
10:32:48 | b3297@3517610 | Side-stake | 0.52 GRC | |
10:24:02 | b82ab@3517600 | Transfer | -0.51 GRC | |
10:18:40 | 0ca5a@3517595 | Side-stake | 0.54 GRC | |
10:00:02 | 16fd5@3517583 | Transfer | -0.63 GRC | |
09:45:20 | c4749@3517572 | Side-stake | 0.52 GRC | |
09:33:20 | 16277@3517563 | Side-stake | 0.55 GRC | |
09:00:02 | a1542@3517547 | Transfer | -0.51 GRC | |
08:55:12 | 13f76@3517540 | Side-stake | 0.50 GRC | |
08:51:44 | c330c@3517538 | Side-stake | 0.52 GRC | |
08:36:02 | e8d16@3517526 | Transfer | -0.70 GRC | |
08:33:52 | 3d37e@3517525 | Side-stake | 0.58 GRC | |
07:28:16 | 5f574@3517479 | Side-stake | 0.51 GRC | |
07:24:16 | b237c@3517477 | Side-stake | 0.60 GRC | |
07:00:00 | 06081@3517466 | Side-stake | 0.63 GRC | |
06:16:02 | 71b62@3517434 | Transfer | -0.52 GRC | |
06:04:00 | 3a5a6@3517423 | Side-stake | 0.51 GRC | |
05:53:20 | 112b3@3517414 | Side-stake | 0.70 GRC | |
05:52:02 | f488d@3517414 | Transfer | -0.58 GRC | |
05:32:02 | a75a8@3517399 | Transfer | -0.75 GRC | |
05:20:02 | 5c774@3517394 | Transfer | -0.74 GRC | |
05:12:03 | e3382@3517388 | Transfer | -0.58 GRC | |
04:40:02 | 33e02@3517368 | Transfer | -0.56 GRC | |
04:24:03 | 5e173@3517354 | Transfer | -0.58 GRC | |
04:16:02 | 09de3@3517347 | Transfer | -0.51 GRC | |
04:12:02 | ef404@3517343 | Transfer | -0.03 GRC | |
03:48:02 | ba922@3517325 | Transfer | -0.55 GRC | |
03:28:02 | 4d2ad@3517318 | Transfer | -0.55 GRC | |
03:15:12 | 9364e@3517306 | Side-stake | 0.52 GRC | |
03:04:02 | c849c@3517295 | Transfer | -0.53 GRC | |
03:01:52 | 7989d@3517292 | Side-stake | 0.58 GRC | |
02:36:02 | b1e5d@3517268 | Transfer | -0.52 GRC | |
02:20:03 | 1d0ce@3517264 | Transfer | -0.52 GRC | |
02:03:28 | ec46d@3517246 | Side-stake | 0.56 GRC | |
01:56:02 | a0bf5@3517244 | Transfer | -0.52 GRC | |
01:44:02 | 24686@3517235 | Transfer | -0.52 GRC | |
01:32:00 | 83881@3517228 | Side-stake | 0.03 GRC | |
01:24:02 | 2f7cf@3517221 | Transfer | -0.67 GRC | |
01:20:48 | 30f8e@3517218 | Side-stake | 0.51 GRC | |
01:12:32 | 92793@3517211 | Side-stake | 0.74 GRC | |
01:07:09 | 340e3@3517207 | Transfer | -0.51 GRC | |
00:01:52 | 1cec3@3517159 | Side-stake | 0.55 GRC | |
![]() |
76 | 21.18 GRC / -20.04 GRC | 1.14 GRC | |
23:48:03 | 8900c@3517151 | Transfer | -0.50 GRC | |
22:24:02 | 8bca2@3517078 | Transfer | -0.53 GRC | |
22:09:52 | 7a675@3517072 | Side-stake | 0.51 GRC | |
22:04:48 | ac703@3517068 | Side-stake | 0.52 GRC | |
21:52:02 | 031a2@3517061 | Transfer | -0.53 GRC | |
21:49:36 | fe209@3517058 | Side-stake | 0.52 GRC | |
21:40:03 | ad311@3517052 | Transfer | -0.52 GRC | |
21:33:36 | 888e6@3517046 | Side-stake | 0.52 GRC | |
21:21:36 | 8d38c@3517035 | Side-stake | 0.55 GRC | |
21:13:36 | c3049@3517030 | Side-stake | 0.75 GRC | |
20:45:20 | 4f243@3517011 | Side-stake | 0.52 GRC | |
20:32:16 | 64bbd@3517002 | Side-stake | 0.53 GRC | |
20:12:02 | 9ac3a@3516995 | Transfer | -0.52 GRC | |
20:11:12 | ecc7f@3516993 | Side-stake | 0.50 GRC | |
20:10:56 | ecd7a@3516992 | Side-stake | 0.58 GRC | |
19:40:02 | 754ef@3516970 | Transfer | -0.51 GRC | |
19:07:28 | b9560@3516944 | Side-stake | 0.58 GRC | |
19:00:03 | 4eddb@3516940 | Transfer | -0.56 GRC | |
18:28:03 | 5d3a5@3516918 | Transfer | -0.54 GRC | |
18:04:48 | 252dc@3516904 | Side-stake | 0.52 GRC | |
17:49:52 | 34aaf@3516893 | Side-stake | 0.53 GRC | |
17:36:02 | 385de@3516886 | Transfer | -0.51 GRC | |
17:28:00 | da742@3516881 | Side-stake | 0.52 GRC | |
17:16:00 | 105f2@3516873 | Side-stake | 0.53 GRC | |
16:50:40 | 67612@3516860 | Side-stake | 0.51 GRC | |
16:45:04 | a5968@3516856 | Side-stake | 0.67 GRC | |
16:28:03 | 60c94@3516843 | Transfer | -0.54 GRC | |
16:12:02 | d6a65@3516833 | Transfer | -0.51 GRC | |
15:28:02 | e72a0@3516800 | Transfer | -0.61 GRC | |
14:48:02 | fd379@3516773 | Transfer | -0.64 GRC | |
14:31:28 | be951@3516764 | Side-stake | 0.51 GRC | |
14:28:03 | 856a9@3516764 | Transfer | -0.51 GRC | |
14:21:20 | 5678e@3516756 | Side-stake | 0.54 GRC | |
14:16:04 | ef157@3516753 | Transfer | -0.50 GRC | |
13:51:12 | 4eb4b@3516740 | Side-stake | 0.56 GRC | |
13:44:03 | fdbff@3516734 | Transfer | -0.50 GRC | |
13:06:40 | b0c65@3516709 | Side-stake | 0.51 GRC | |
13:02:24 | 1cc02@3516704 | Side-stake | 0.54 GRC | |
12:33:52 | 7e7a0@3516684 | Side-stake | 0.61 GRC | |
11:48:02 | bcc11@3516655 | Transfer | -0.78 GRC | |
11:12:02 | 24b01@3516629 | Transfer | -0.69 GRC | |
11:04:16 | fdd8b@3516624 | Side-stake | 0.50 GRC | |
11:01:04 | 3ac88@3516620 | Side-stake | 0.50 GRC | |
11:00:00 | d0709@3516618 | Side-stake | 0.51 GRC | |
10:50:40 | 62543@3516613 | Side-stake | 0.64 GRC | |
08:57:36 | 30c0d@3516543 | Side-stake | 0.78 GRC | |
08:10:24 | 8216c@3516510 | Side-stake | 0.69 GRC | |
07:44:02 | e81c1@3516492 | Transfer | -0.54 GRC | |
07:12:02 | b1dc5@3516471 | Transfer | -0.58 GRC | |
07:06:08 | e249a@3516464 | Transfer | -0.52 GRC | |
06:16:02 | 5a93d@3516426 | Transfer | -0.64 GRC | |
06:00:04 | 2eaca@3516418 | Transfer | -0.50 GRC | |
05:44:02 | 82a7b@3516401 | Transfer | -0.01 GRC | |
05:28:04 | d5c38@3516389 | Transfer | -0.68 GRC | |
05:13:36 | bb291@3516378 | Side-stake | 0.54 GRC | |
05:05:11 | aaa38@3516371 | Transfer | -0.60 GRC | |
05:00:03 | 8a0f1@3516366 | Transfer | -0.60 GRC | |
04:56:02 | eac16@3516366 | Transfer | -0.54 GRC | |
04:40:16 | dd66d@3516352 | Side-stake | 0.52 GRC | |
04:24:02 | 3a693@3516339 | Transfer | -0.53 GRC | |
04:23:44 | 67e94@3516338 | Side-stake | 0.58 GRC | |
04:08:03 | afc32@3516327 | Transfer | -0.51 GRC | |
03:36:02 | bac6c@3516306 | Transfer | -0.57 GRC | |
03:18:40 | ddcd0@3516293 | Side-stake | 0.50 GRC | |
03:17:04 | aa02d@3516291 | Side-stake | 0.01 GRC | |
03:16:48 | 7b7dd@3516290 | Side-stake | 0.64 GRC | |
03:00:02 | 0b32c@3516284 | Transfer | -0.58 GRC | |
02:48:02 | 16e8c@3516277 | Transfer | -0.53 GRC | |
02:28:02 | bacce@3516262 | Transfer | -0.52 GRC | |
01:32:02 | ea56f@3516225 | Transfer | -0.53 GRC | |
01:28:32 | 4926e@3516222 | Side-stake | 0.53 GRC | |
01:16:02 | cee8e@3516214 | Transfer | -0.53 GRC | |
01:02:40 | 2eac6@3516205 | Side-stake | 0.51 GRC | |
00:55:28 | f9562@3516199 | Side-stake | 0.54 GRC | |
00:48:02 | 66886@3516192 | Transfer | -0.51 GRC | |
00:23:12 | 3ff14@3516176 | Side-stake | 0.57 GRC | |
![]() |
79 | 21.42 GRC / -20.94 GRC | 0.48 GRC | |
23:56:02 | d80b4@3516154 | Transfer | -0.53 GRC | |
23:28:00 | 6b810@3516131 | Side-stake | 0.52 GRC | |
23:08:16 | c4298@3516120 | Side-stake | 0.53 GRC | |
23:00:02 | b6e33@3516114 | Transfer | -1.06 GRC | |
22:45:20 | 79939@3516100 | Side-stake | 0.53 GRC | |
22:33:52 | 031bd@3516094 | Side-stake | 0.68 GRC | |
22:19:12 | 7db8c@3516081 | Side-stake | 0.51 GRC | |
22:10:08 | cceb0@3516075 | Side-stake | 0.58 GRC | |
21:56:03 | 43ba4@3516068 | Transfer | -0.01 GRC | |
21:48:02 | 4188b@3516066 | Transfer | -0.52 GRC | |
21:28:03 | 1551b@3516043 | Transfer | -0.52 GRC | |
21:02:40 | 6fcca@3516031 | Side-stake | 0.53 GRC | |
20:42:08 | 13a44@3516015 | Side-stake | 0.53 GRC | |
20:32:03 | 85931@3516011 | Transfer | -0.02 GRC | |
20:15:12 | 2d815@3515995 | Side-stake | 0.60 GRC | |
20:12:02 | 4df34@3515995 | Transfer | -0.50 GRC | |
19:44:02 | 357e8@3515975 | Transfer | -0.51 GRC | |
19:03:44 | 90679@3515946 | Side-stake | 0.01 GRC | |
18:54:08 | a90e9@3515941 | Side-stake | 0.60 GRC | |
18:44:02 | d5dc9@3515933 | Transfer | -0.54 GRC | |
18:20:03 | 695e0@3515917 | Transfer | -0.77 GRC | |
17:36:00 | bce8d@3515886 | Side-stake | 0.52 GRC | |
17:23:28 | be822@3515876 | Side-stake | 0.50 GRC | |
17:20:32 | 2c630@3515873 | Side-stake | 0.53 GRC | |
16:58:40 | 85817@3515858 | Side-stake | 0.51 GRC | |
16:52:32 | f4cec@3515857 | Side-stake | 0.53 GRC | |
16:30:08 | 089fd@3515840 | Side-stake | 0.52 GRC | |
16:10:40 | 32677@3515819 | Side-stake | 0.54 GRC | |
15:56:03 | fd123@3515809 | Transfer | -0.60 GRC | |
15:42:40 | a41df@3515800 | Side-stake | 0.77 GRC | |
15:12:03 | 96d06@3515779 | Transfer | -0.58 GRC | |
14:12:02 | caf54@3515737 | Transfer | -0.61 GRC | |
13:29:20 | 77622@3515707 | Side-stake | 0.02 GRC | |
13:00:02 | 78b2a@3515684 | Transfer | -0.68 GRC | |
12:49:20 | f72d2@3515674 | Side-stake | 0.60 GRC | |
12:39:44 | 28ece@3515664 | Side-stake | 0.58 GRC | |
11:56:02 | 2444d@3515638 | Transfer | -0.57 GRC | |
11:44:00 | 2b383@3515626 | Side-stake | 0.61 GRC | |
10:48:02 | 0c02c@3515592 | Transfer | -0.56 GRC | |
10:36:02 | 5aa8e@3515579 | Transfer | -0.23 GRC | |
10:30:56 | 7901d@3515571 | Side-stake | 0.68 GRC | |
10:20:03 | a471c@3515562 | Transfer | -0.33 GRC | |
10:06:32 | ba6f0@3515557 | Transfer | -0.53 GRC | |
09:56:03 | 66c9d@3515549 | Transfer | -0.52 GRC | |
09:16:02 | eaaed@3515520 | Transfer | -0.51 GRC | |
09:00:03 | 27297@3515510 | Transfer | -0.52 GRC | |
08:48:03 | 033ca@3515500 | Transfer | -0.53 GRC | |
08:29:20 | 6ac12@3515489 | Side-stake | 0.57 GRC | |
08:24:02 | b5f15@3515486 | Transfer | -0.58 GRC | |
07:48:03 | a9036@3515460 | Pay2Script | -0.59 GRC | |
07:40:32 | 533b0@3515456 | Side-stake | 0.56 GRC | |
06:58:24 | 8ba21@3515424 | Side-stake | 0.52 GRC | |
06:56:02 | b6f5c@3515423 | Transfer | -0.55 GRC | |
06:55:28 | c8e54@3515422 | Side-stake | 0.56 GRC | |
06:42:56 | 1658e@3515412 | Side-stake | 0.53 GRC | |
06:36:02 | 5764e@3515408 | Transfer | -0.57 GRC | |
06:21:04 | abf3c@3515401 | Side-stake | 0.51 GRC | |
06:20:03 | 394de@3515401 | Transfer | -0.54 GRC | |
06:13:20 | c3bd3@3515395 | Side-stake | 0.52 GRC | |
06:07:01 | a5de7@3515393 | Transfer | -0.51 GRC | |
05:59:44 | 825b3@3515382 | Side-stake | 0.53 GRC | |
05:37:52 | 2daa5@3515374 | Side-stake | 0.58 GRC | |
05:32:02 | 4743b@3515371 | Transfer | -0.61 GRC | |
04:44:48 | 7afc3@3515343 | Side-stake | 0.59 GRC | |
04:12:02 | 150c4@3515321 | Transfer | -0.64 GRC | |
03:44:32 | 25abc@3515305 | Side-stake | 0.55 GRC | |
03:33:52 | 3b47d@3515297 | Side-stake | 0.57 GRC | |
03:16:04 | 102c6@3515286 | Transfer | -0.53 GRC | |
03:06:56 | 8687a@3515279 | Side-stake | 0.51 GRC | |
02:58:24 | 0deb1@3515277 | Side-stake | 0.54 GRC | |
02:48:03 | bdd3d@3515269 | Transfer | -0.53 GRC | |
02:44:02 | 0b10f@3515268 | Transfer | -0.52 GRC | |
02:32:48 | f741b@3515256 | Side-stake | 0.61 GRC | |
02:06:22 | 044a3@3515242 | Transfer | -0.52 GRC | |
01:56:03 | 5035c@3515231 | Transfer | -0.73 GRC | |
01:44:02 | e5d34@3515224 | Transfer | -0.50 GRC | |
01:20:03 | 65904@3515206 | Transfer | -0.76 GRC | |
01:18:40 | 70fdb@3515205 | Side-stake | 0.64 GRC | |
00:40:02 | 15410@3515179 | Transfer | -0.52 GRC | |
![]() |
76 | 21.73 GRC / -21.81 GRC | -0.08 GRC | |
23:49:04 | ade12@3515145 | Side-stake | 0.53 GRC | |
23:44:16 | a3f10@3515142 | Side-stake | 0.53 GRC | |
23:44:02 | 7996b@3515142 | Transfer | -0.63 GRC | |
23:20:16 | d4459@3515123 | Side-stake | 0.52 GRC | |
23:09:20 | 19e2f@3515114 | Side-stake | 0.52 GRC | |
22:53:36 | 2136a@3515106 | Side-stake | 0.50 GRC | |
22:50:24 | 34442@3515104 | Side-stake | 0.69 GRC | |
21:55:44 | 8c329@3515065 | Side-stake | 0.52 GRC | |
20:53:20 | e0413@3515023 | Side-stake | 0.63 GRC | |
20:44:02 | f80ea@3515015 | Transfer | -0.68 GRC | |
20:40:02 | 63832@3515015 | Transfer | -0.57 GRC | |
20:38:24 | 66dbf@3515012 | Side-stake | 0.76 GRC | |
20:37:04 | 3b2b8@3515011 | Side-stake | 0.04 GRC | |
20:06:49 | 6cce2@3514994 | Transfer | -0.67 GRC | |
19:28:02 | ff2d2@3514967 | Transfer | -0.57 GRC | |
18:44:02 | e5e53@3514940 | Transfer | -0.54 GRC | |
18:32:02 | a4146@3514932 | Transfer | -0.53 GRC | |
18:16:02 | d6256@3514920 | Transfer | -0.53 GRC | |
18:12:02 | 900fd@3514920 | Transfer | -0.52 GRC | |
17:41:04 | 8c2b5@3514898 | Side-stake | 0.57 GRC | |
17:12:02 | 59745@3514880 | Transfer | -0.51 GRC | |
16:54:56 | 06bf8@3514871 | Side-stake | 0.68 GRC | |
16:36:02 | d672d@3514854 | Transfer | -0.51 GRC | |
16:16:02 | 9d078@3514840 | Transfer | -0.53 GRC | |
15:16:02 | a82af@3514799 | Transfer | -0.58 GRC | |
15:08:02 | 15897@3514794 | Transfer | -0.54 GRC | |
15:00:02 | 814d2@3514790 | Transfer | -0.51 GRC | |
14:52:00 | d4f1d@3514785 | Side-stake | 0.52 GRC | |
14:34:40 | 2ee22@3514769 | Side-stake | 0.57 GRC | |
14:06:27 | d15ee@3514752 | Transfer | -0.53 GRC | |
13:44:00 | db23c@3514738 | Side-stake | 0.53 GRC | |
13:43:12 | e179d@3514737 | Side-stake | 0.51 GRC | |
13:38:56 | 6d923@3514733 | Side-stake | 0.51 GRC | |
13:36:02 | 8730c@3514731 | Transfer | -0.56 GRC | |
13:32:48 | 67201@3514727 | Side-stake | 0.53 GRC | |
13:14:40 | 6cc02@3514716 | Side-stake | 0.54 GRC | |
12:56:02 | 11cb1@3514699 | Transfer | -0.67 GRC | |
12:45:52 | 408e1@3514692 | Side-stake | 0.53 GRC | |
12:22:40 | 9885b@3514673 | Side-stake | 0.58 GRC | |
11:48:32 | 65e83@3514650 | Side-stake | 0.51 GRC | |
11:29:52 | 71b32@3514639 | Side-stake | 0.53 GRC | |
11:14:08 | 2359c@3514627 | Side-stake | 0.67 GRC | |
11:06:08 | 1b07d@3514625 | Side-stake | 0.54 GRC | |
10:56:02 | 258cc@3514619 | Transfer | -0.54 GRC | |
10:44:03 | f5ba7@3514612 | Transfer | -0.52 GRC | |
10:41:36 | 82fdb@3514609 | Side-stake | 0.56 GRC | |
09:59:28 | fd72b@3514579 | Side-stake | 0.67 GRC | |
09:48:02 | b1ea5@3514569 | Transfer | -0.63 GRC | |
08:36:02 | 00c74@3514517 | Transfer | -0.60 GRC | |
07:57:36 | 03d46@3514492 | Side-stake | 0.52 GRC | |
07:40:48 | 19bed@3514478 | Side-stake | 0.54 GRC | |
07:36:03 | cd4af@3514473 | Transfer | -0.51 GRC | |
07:28:02 | 2608d@3514469 | Transfer | -0.61 GRC | |
07:14:56 | 30e3f@3514459 | Side-stake | 0.63 GRC | |
06:12:02 | c1855@3514427 | Transfer | -0.63 GRC | |
05:44:48 | 9feb1@3514404 | Side-stake | 0.60 GRC | |
05:32:03 | 70d4f@3514394 | Transfer | -0.74 GRC | |
04:36:32 | 66bb2@3514360 | Side-stake | 0.51 GRC | |
04:32:02 | e8441@3514357 | Transfer | -0.68 GRC | |
04:30:08 | 63fd3@3514355 | Side-stake | 0.61 GRC | |
04:28:02 | 0505d@3514354 | Transfer | -0.60 GRC | |
04:24:02 | a995c@3514353 | Transfer | -1.03 GRC | |
04:08:02 | fc600@3514345 | Transfer | -0.52 GRC | |
03:36:02 | 5dca7@3514321 | Transfer | -0.63 GRC | |
03:11:44 | 3a7ff@3514304 | Side-stake | 0.63 GRC | |
02:36:02 | b5422@3514280 | Transfer | -0.55 GRC | |
02:08:03 | f216c@3514261 | Transfer | -0.61 GRC | |
01:44:16 | 35725@3514243 | Side-stake | 0.52 GRC | |
01:44:03 | 0b9ee@3514243 | Transfer | -0.56 GRC | |
01:40:02 | 80da4@3514240 | Transfer | -0.56 GRC | |
01:32:03 | 66d4e@3514235 | Transfer | -0.56 GRC | |
01:28:48 | c3459@3514231 | Side-stake | 0.51 GRC | |
01:28:32 | 98734@3514230 | Side-stake | 0.74 GRC | |
01:25:04 | 7feec@3514228 | Side-stake | 0.52 GRC | |
01:24:02 | 0ca00@3514228 | Transfer | -0.54 GRC | |
01:08:16 | 97387@3514217 | Side-stake | 0.60 GRC | |
![]() |
73 | 18.99 GRC / -21.00 GRC | -2.01 GRC | |
23:58:08 | c0dc7@3514167 | Side-stake | 0.55 GRC | |
23:56:02 | e2f60@3514166 | Transfer | -0.53 GRC | |
23:21:36 | bb8fa@3514142 | Side-stake | 0.63 GRC | |
22:40:02 | a5517@3514100 | Transfer | -0.52 GRC | |
21:47:44 | e0dac@3514067 | Side-stake | 0.56 GRC | |
21:40:02 | 31e7d@3514064 | Transfer | -0.10 GRC | |
21:02:40 | 69785@3514031 | Side-stake | 0.56 GRC | |
20:52:03 | b9034@3514023 | Transfer | -0.52 GRC | |
20:28:06 | 989e4@3514011 | Transfer | -0.52 GRC | |
20:22:24 | e34fb@3514006 | Side-stake | 0.68 GRC | |
19:16:02 | 9e6bd@3513965 | Transfer | -0.51 GRC | |
18:16:48 | 247dd@3513923 | Side-stake | 0.53 GRC | |
17:54:56 | 74d27@3513903 | Side-stake | 0.61 GRC | |
17:49:36 | 5c11e@3513899 | Side-stake | 0.10 GRC | |
17:36:02 | e5c2b@3513893 | Transfer | -0.51 GRC | |
17:20:03 | 734f0@3513885 | Transfer | -0.53 GRC | |
16:37:36 | 0103d@3513852 | Side-stake | 0.52 GRC | |
16:28:02 | 63e9b@3513845 | Transfer | -0.54 GRC | |
16:21:52 | da972@3513841 | Side-stake | 0.52 GRC | |
16:20:03 | 8a68c@3513840 | Transfer | -0.71 GRC | |
16:08:16 | 76697@3513827 | Side-stake | 0.52 GRC | |
15:56:00 | 3b084@3513815 | Side-stake | 0.56 GRC | |
15:24:02 | a67d2@3513797 | Transfer | -0.78 GRC | |
15:12:32 | fc5ed@3513790 | Side-stake | 0.51 GRC | |
15:03:12 | 36a0b@3513780 | Side-stake | 0.51 GRC | |
14:52:48 | 7ffba@3513770 | Side-stake | 0.53 GRC | |
14:30:56 | 63534@3513757 | Side-stake | 0.54 GRC | |
14:06:19 | 9d7fe@3513735 | Transfer | -0.56 GRC | |
14:03:12 | d774d@3513733 | Side-stake | 0.54 GRC | |
13:35:44 | e0403@3513716 | Side-stake | 0.71 GRC | |
13:00:03 | 026b1@3513700 | Transfer | -0.62 GRC | |
12:17:04 | 4fee2@3513665 | Side-stake | 0.78 GRC | |
11:56:03 | 6b3a5@3513650 | Transfer | -0.55 GRC | |
11:16:02 | 24e66@3513626 | Transfer | -0.64 GRC | |
11:10:08 | c627c@3513623 | Side-stake | 0.56 GRC | |
10:31:44 | 59baa@3513587 | Side-stake | 0.62 GRC | |
10:24:03 | 99e98@3513583 | Transfer | -0.63 GRC | |
09:44:02 | 96227@3513556 | Transfer | -0.50 GRC | |
09:36:02 | 82c69@3513552 | Transfer | -0.52 GRC | |
09:06:56 | 48b80@3513535 | Side-stake | 0.55 GRC | |
08:40:03 | c136d@3513518 | Transfer | -0.69 GRC | |
08:32:48 | 96338@3513514 | Side-stake | 0.64 GRC | |
08:12:02 | c46c6@3513504 | Transfer | -0.63 GRC | |
07:56:02 | 80d82@3513490 | Transfer | -0.61 GRC | |
07:36:02 | fa2af@3513469 | Transfer | -0.61 GRC | |
07:16:03 | 5993a@3513452 | Transfer | -0.58 GRC | |
07:06:59 | 02958@3513452 | Transfer | -0.58 GRC | |
06:53:04 | a54ba@3513444 | Side-stake | 0.50 GRC | |
06:51:44 | 944f9@3513442 | Side-stake | 0.52 GRC | |
06:34:24 | a4e8f@3513431 | Side-stake | 0.63 GRC | |
06:32:02 | 85dc8@3513429 | Transfer | -0.56 GRC | |
06:08:04 | 559a3@3513411 | Transfer | -0.55 GRC | |
05:36:03 | d794a@3513382 | Transfer | -0.54 GRC | |
05:06:24 | 185f0@3513357 | Side-stake | 0.61 GRC | |
04:52:02 | 54f09@3513346 | Transfer | -0.54 GRC | |
04:40:02 | f1c2a@3513343 | Transfer | -0.53 GRC | |
04:32:03 | bf8ca@3513338 | Transfer | -0.51 GRC | |
04:28:02 | b59be@3513334 | Transfer | -0.51 GRC | |
04:00:03 | a12ae@3513312 | Transfer | -0.50 GRC | |
03:52:48 | d2bef@3513307 | Side-stake | 0.69 GRC | |
03:52:03 | ca408@3513307 | Transfer | -0.50 GRC | |
02:48:02 | f3c07@3513262 | Transfer | -0.66 GRC | |
02:36:04 | 83ba9@3513258 | Transfer | -0.50 GRC | |
02:28:02 | 13ba6@3513250 | Transfer | -0.51 GRC | |
01:40:32 | 7d470@3513224 | Side-stake | 0.54 GRC | |
01:32:02 | f91ae@3513219 | Transfer | -0.54 GRC | |
01:28:02 | 13b32@3513219 | Transfer | -0.53 GRC | |
01:13:20 | a2409@3513204 | Side-stake | 0.51 GRC | |
01:12:03 | d46a2@3513204 | Transfer | -0.02 GRC | |
01:09:20 | 14d45@3513203 | Side-stake | 0.51 GRC | |
01:04:32 | d5b15@3513195 | Side-stake | 0.50 GRC | |
01:01:52 | 67f30@3513194 | Side-stake | 0.50 GRC | |
00:58:56 | 92275@3513193 | Side-stake | 0.63 GRC | |
![]() |
76 | 22.31 GRC / -23.42 GRC | -1.11 GRC | |
23:44:02 | 68e11@3513145 | Transfer | -0.52 GRC | |
23:28:00 | 59670@3513137 | Side-stake | 0.53 GRC | |
23:07:28 | 8706b@3513121 | Side-stake | 0.50 GRC | |
23:06:56 | 080f0@3513120 | Side-stake | 0.51 GRC | |
22:56:32 | 00050@3513114 | Side-stake | 0.54 GRC | |
22:29:52 | d2d7c@3513098 | Side-stake | 0.54 GRC | |
22:20:02 | aacdf@3513093 | Transfer | -0.52 GRC | |
22:01:36 | 520c3@3513078 | Side-stake | 0.56 GRC | |
21:52:16 | da4eb@3513074 | Side-stake | 0.66 GRC | |
21:40:03 | ce85b@3513064 | Transfer | -0.52 GRC | |
21:18:40 | 2d486@3513049 | Side-stake | 0.58 GRC | |
20:25:36 | 8a05d@3513006 | Side-stake | 0.61 GRC | |
19:28:02 | 43faf@3512966 | Transfer | -0.59 GRC | |
19:12:16 | 7350d@3512956 | Side-stake | 0.55 GRC | |
19:06:38 | cca26@3512951 | Transfer | -1.87 GRC | |
18:39:28 | 6ebe8@3512935 | Side-stake | 0.53 GRC | |
18:36:02 | 06d80@3512932 | Transfer | -0.60 GRC | |
18:16:16 | f77c2@3512915 | Side-stake | 0.52 GRC | |
18:04:32 | 6d7dc@3512909 | Side-stake | 0.52 GRC | |
17:50:24 | 5fd0a@3512897 | Side-stake | 0.58 GRC | |
17:24:02 | eea64@3512878 | Transfer | -0.56 GRC | |
17:08:02 | b50b7@3512872 | Transfer | -0.55 GRC | |
16:55:12 | ae8f5@3512862 | Side-stake | 0.52 GRC | |
16:45:04 | f37f5@3512854 | Side-stake | 0.02 GRC | |
16:40:00 | f39e8@3512849 | Side-stake | 0.59 GRC | |
16:20:02 | a9b8d@3512834 | Transfer | -0.51 GRC | |
15:38:08 | 1a681@3512807 | Side-stake | 1.87 GRC | |
15:16:02 | 0052f@3512796 | Transfer | -0.53 GRC | |
14:56:02 | c0d6a@3512781 | Transfer | -0.63 GRC | |
14:26:08 | 24d6a@3512760 | Side-stake | 0.55 GRC | |
14:12:04 | 5be27@3512749 | Transfer | -0.58 GRC | |
14:00:03 | 55182@3512743 | Transfer | -0.55 GRC | |
13:54:24 | 7f14b@3512737 | Side-stake | 0.60 GRC | |
13:36:02 | 3c483@3512721 | Transfer | -0.59 GRC | |
13:33:20 | b3555@3512719 | Side-stake | 0.56 GRC | |
13:20:02 | 74786@3512713 | Transfer | -0.52 GRC | |
12:48:16 | bca30@3512690 | Side-stake | 0.51 GRC | |
12:40:32 | 9eb84@3512683 | Side-stake | 0.53 GRC | |
12:40:04 | 475c8@3512683 | Transfer | -0.50 GRC | |
12:20:32 | 9c986@3512669 | Side-stake | 0.63 GRC | |
11:48:02 | 47dfb@3512646 | Transfer | -0.63 GRC | |
10:53:04 | c5352@3512601 | Side-stake | 0.55 GRC | |
10:33:04 | 34e4d@3512584 | Side-stake | 0.58 GRC | |
10:17:36 | 724e6@3512572 | Side-stake | 0.52 GRC | |
