Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Money supply
now 544.29The wallet's money supply at the end of each day, in millions of GRC (a burnt output is counted in it)
GRC burnt per day
now 4.1The coins sent to an output that can never be spent, each day
GRC burnt in all
now 35 319What has been burnt up to each day, added up
Circulating supply
now 544.26The money supply less what is burnt, in millions of GRC
Why coins were burnt
now 4.07 in allThe GRC burnt each day by reason: by hand, or the fee a contract burns (0.5 GRC for a beacon, 50 for a poll, about 0.02 for a vote)
2026-08-13 to 2026-11-10, whole UTC days. Point at a day for its figures.
The same data as tables
newest firstMoney supply
| UTC day | Money supply (M GRC) |
|---|---|
| 2026-11-10 | 544.29 |
| 2026-11-09 | 544.12 |
| 2026-11-08 | 543.90 |
| 2026-11-07 | 543.71 |
| 2026-11-06 | 543.56 |
| 2026-11-05 | 543.35 |
| 2026-11-04 | 543.16 |
| 2026-11-03 | 543.00 |
| 2026-11-02 | 542.83 |
| 2026-11-01 | 542.59 |
| 2026-10-31 | 542.40 |
| 2026-10-30 | 542.23 |
| 2026-10-29 | 542.01 |
| 2026-10-28 | 541.83 |
| 2026-10-27 | 541.67 |
| 2026-10-26 | 541.48 |
| 2026-10-25 | 541.32 |
| 2026-10-24 | 541.15 |
| 2026-10-23 | 540.97 |
| 2026-10-22 | 540.80 |
| 2026-10-21 | 540.63 |
| 2026-10-20 | 540.44 |
| 2026-10-19 | 540.25 |
| 2026-10-18 | 540.05 |
| 2026-10-17 | 539.88 |
| 2026-10-16 | 539.69 |
| 2026-10-15 | 539.50 |
| 2026-10-14 | 539.30 |
| 2026-10-13 | 539.12 |
| 2026-10-12 | 538.91 |
| 2026-10-11 | 538.73 |
| 2026-10-10 | 538.56 |
| 2026-10-09 | 538.39 |
| 2026-10-08 | 538.15 |
| 2026-10-07 | 538.00 |
| 2026-10-06 | 537.84 |
| 2026-10-05 | 537.67 |
| 2026-10-04 | 537.45 |
| 2026-10-03 | 537.28 |
| 2026-10-02 | 537.09 |
| 2026-10-01 | 536.90 |
| 2026-09-30 | 536.73 |
| 2026-09-29 | 536.54 |
| 2026-09-28 | 536.37 |
| 2026-09-27 | 536.19 |
| 2026-09-26 | 535.99 |
| 2026-09-25 | 535.81 |
| 2026-09-24 | 535.61 |
| 2026-09-23 | 535.46 |
| 2026-09-22 | 535.27 |
| 2026-09-21 | 535.09 |
| 2026-09-20 | 534.90 |
| 2026-09-19 | 534.72 |
| 2026-09-18 | 534.53 |
| 2026-09-17 | 534.32 |
| 2026-09-16 | 534.17 |
| 2026-09-15 | 533.98 |
| 2026-09-14 | 533.80 |
| 2026-09-13 | 533.62 |
| 2026-09-12 | 533.47 |
| 2026-09-11 | 533.29 |
| 2026-09-10 | 533.11 |
| 2026-09-09 | 532.92 |
| 2026-09-08 | 532.77 |
| 2026-09-07 | 532.61 |
| 2026-09-06 | 532.45 |
| 2026-09-05 | 532.23 |
| 2026-09-04 | 532.05 |
| 2026-09-03 | 531.85 |
| 2026-09-02 | 531.70 |
| 2026-09-01 | 531.53 |
| 2026-08-31 | 531.34 |
| 2026-08-30 | 531.18 |
| 2026-08-29 | 531.01 |
| 2026-08-28 | 530.82 |
| 2026-08-27 | 530.65 |
| 2026-08-26 | 530.48 |
| 2026-08-25 | 530.31 |
| 2026-08-24 | 530.12 |
| 2026-08-23 | 529.94 |
| 2026-08-22 | 529.72 |
| 2026-08-21 | 529.56 |
| 2026-08-20 | 529.39 |
| 2026-08-19 | 529.18 |
| 2026-08-18 | 529.02 |
| 2026-08-17 | 528.84 |
| 2026-08-16 | 528.68 |
| 2026-08-15 | 528.47 |
| 2026-08-14 | 528.22 |
| 2026-08-13 | 528.06 |
GRC burnt per day
| UTC day | Burnt |
|---|---|
| 2026-11-10 | 4.1 |
| 2026-11-09 | 4.6 |
| 2026-11-08 | 6.1 |
| 2026-11-07 | 3.5 |
| 2026-11-06 | 7.5 |
| 2026-11-05 | 1.5 |
| 2026-11-04 | 3.6 |
| 2026-11-03 | 7.5 |
| 2026-11-02 | 5.0 |
| 2026-11-01 | 2.1 |
| 2026-10-31 | 5.1 |
| 2026-10-30 | 4.6 |
| 2026-10-29 | 3.5 |
| 2026-10-28 | 4.0 |
| 2026-10-27 | 4.5 |
| 2026-10-26 | 3.6 |
| 2026-10-25 | 6.1 |
| 2026-10-24 | 4.5 |
| 2026-10-23 | 5.1 |
| 2026-10-22 | 4.1 |
| 2026-10-21 | 3.5 |
| 2026-10-20 | 6.5 |
| 2026-10-19 | 2.5 |
| 2026-10-18 | 5.1 |
| 2026-10-17 | 4.5 |
| 2026-10-16 | 4.1 |
| 2026-10-15 | 3.5 |
| 2026-10-14 | 4.0 |
| 2026-10-13 | 4.1 |
| 2026-10-12 | 6.1 |
| 2026-10-11 | 3.0 |
| 2026-10-10 | 4.1 |
| 2026-10-09 | 4.5 |
| 2026-10-08 | 6.0 |
| 2026-10-07 | 5.5 |
| 2026-10-06 | 4.0 |
| 2026-10-05 | 5.5 |
| 2026-10-04 | 5.5 |
| 2026-10-03 | 3.1 |
| 2026-10-02 | 4.1 |
| 2026-10-01 | 4.6 |
| 2026-09-30 | 4.0 |
| 2026-09-29 | 5.6 |
| 2026-09-28 | 6.5 |
| 2026-09-27 | 6.0 |
| 2026-09-26 | 4.6 |
| 2026-09-25 | 2.1 |
| 2026-09-24 | 4.0 |
| 2026-09-23 | 6.5 |
| 2026-09-22 | 3.1 |
| 2026-09-21 | 4.6 |
| 2026-09-20 | 6.6 |
| 2026-09-19 | 2.5 |
| 2026-09-18 | 3.1 |
| 2026-09-17 | 6.5 |
| 2026-09-16 | 7.1 |
| 2026-09-15 | 2.6 |
| 2026-09-14 | 7.8 |
| 2026-09-13 | 3.9 |
| 2026-09-12 | 5.4 |
| 2026-09-11 | 10.1 |
| 2026-09-10 | 13.2 |
| 2026-09-09 | 5.4 |
| 2026-09-08 | 6.0 |
| 2026-09-07 | 6.6 |
| 2026-09-06 | 4.9 |
| 2026-09-05 | 8.6 |
| 2026-09-04 | 3.9 |
| 2026-09-03 | 5.7 |
| 2026-09-02 | 7.7 |
| 2026-09-01 | 7.7 |
| 2026-08-31 | 4.8 |
| 2026-08-30 | 4.0 |
| 2026-08-29 | 11.3 |
| 2026-08-28 | 4.7 |
| 2026-08-27 | 7.2 |
| 2026-08-26 | 3.7 |
| 2026-08-25 | 8.8 |
| 2026-08-24 | 2.6 |
| 2026-08-23 | 7.8 |
| 2026-08-22 | 5.1 |
| 2026-08-21 | 6.9 |
| 2026-08-20 | 5.4 |
| 2026-08-19 | 6.0 |
| 2026-08-18 | 4.4 |
| 2026-08-17 | 2.1 |
| 2026-08-16 | 8.1 |
| 2026-08-15 | 8.3 |
| 2026-08-14 | 3.6 |
| 2026-08-13 | 10.0 |
GRC burnt in all
| UTC day | Burnt in all |
|---|---|
| 2026-11-10 | 35 319 |
| 2026-11-09 | 35 315 |
| 2026-11-08 | 35 311 |
| 2026-11-07 | 35 305 |
| 2026-11-06 | 35 301 |
| 2026-11-05 | 35 294 |
| 2026-11-04 | 35 292 |
| 2026-11-03 | 35 289 |
| 2026-11-02 | 35 281 |
| 2026-11-01 | 35 276 |
| 2026-10-31 | 35 274 |
| 2026-10-30 | 35 269 |
| 2026-10-29 | 35 264 |
| 2026-10-28 | 35 261 |
| 2026-10-27 | 35 257 |
| 2026-10-26 | 35 252 |
| 2026-10-25 | 35 249 |
| 2026-10-24 | 35 243 |
| 2026-10-23 | 35 238 |
| 2026-10-22 | 35 233 |
| 2026-10-21 | 35 229 |
| 2026-10-20 | 35 225 |
| 2026-10-19 | 35 219 |
| 2026-10-18 | 35 216 |
| 2026-10-17 | 35 211 |
| 2026-10-16 | 35 207 |
| 2026-10-15 | 35 203 |
| 2026-10-14 | 35 199 |
| 2026-10-13 | 35 195 |
| 2026-10-12 | 35 191 |
| 2026-10-11 | 35 185 |
| 2026-10-10 | 35 182 |
| 2026-10-09 | 35 178 |
| 2026-10-08 | 35 173 |
| 2026-10-07 | 35 167 |
| 2026-10-06 | 35 162 |
| 2026-10-05 | 35 158 |
| 2026-10-04 | 35 152 |
| 2026-10-03 | 35 147 |
| 2026-10-02 | 35 144 |
| 2026-10-01 | 35 140 |
| 2026-09-30 | 35 135 |
| 2026-09-29 | 35 131 |
| 2026-09-28 | 35 126 |
| 2026-09-27 | 35 119 |
| 2026-09-26 | 35 113 |
| 2026-09-25 | 35 108 |
| 2026-09-24 | 35 106 |
| 2026-09-23 | 35 102 |
| 2026-09-22 | 35 096 |
| 2026-09-21 | 35 093 |
| 2026-09-20 | 35 088 |
| 2026-09-19 | 35 082 |
| 2026-09-18 | 35 079 |
| 2026-09-17 | 35 076 |
| 2026-09-16 | 35 070 |
| 2026-09-15 | 35 062 |
| 2026-09-14 | 35 060 |
| 2026-09-13 | 35 052 |
| 2026-09-12 | 35 048 |
| 2026-09-11 | 35 043 |
| 2026-09-10 | 35 033 |
| 2026-09-09 | 35 019 |
| 2026-09-08 | 35 014 |
| 2026-09-07 | 35 008 |
| 2026-09-06 | 35 001 |
| 2026-09-05 | 34 997 |
| 2026-09-04 | 34 988 |
| 2026-09-03 | 34 984 |
| 2026-09-02 | 34 978 |
| 2026-09-01 | 34 971 |
| 2026-08-31 | 34 963 |
| 2026-08-30 | 34 958 |
| 2026-08-29 | 34 954 |
| 2026-08-28 | 34 943 |
| 2026-08-27 | 34 938 |
| 2026-08-26 | 34 931 |
| 2026-08-25 | 34 927 |
| 2026-08-24 | 34 918 |
| 2026-08-23 | 34 916 |
| 2026-08-22 | 34 908 |
| 2026-08-21 | 34 903 |
| 2026-08-20 | 34 896 |
| 2026-08-19 | 34 891 |
| 2026-08-18 | 34 885 |
| 2026-08-17 | 34 880 |
| 2026-08-16 | 34 878 |
| 2026-08-15 | 34 870 |
| 2026-08-14 | 34 862 |
| 2026-08-13 | 34 858 |
Circulating supply
| UTC day | Circulating (M GRC) |
|---|---|
| 2026-11-10 | 544.26 |
| 2026-11-09 | 544.08 |
| 2026-11-08 | 543.86 |
| 2026-11-07 | 543.68 |
| 2026-11-06 | 543.52 |
| 2026-11-05 | 543.31 |
| 2026-11-04 | 543.13 |
| 2026-11-03 | 542.96 |
| 2026-11-02 | 542.79 |
| 2026-11-01 | 542.55 |
| 2026-10-31 | 542.36 |
| 2026-10-30 | 542.19 |
| 2026-10-29 | 541.98 |
| 2026-10-28 | 541.79 |
| 2026-10-27 | 541.64 |
| 2026-10-26 | 541.45 |
| 2026-10-25 | 541.28 |
| 2026-10-24 | 541.12 |
| 2026-10-23 | 540.93 |
| 2026-10-22 | 540.76 |
| 2026-10-21 | 540.59 |
| 2026-10-20 | 540.40 |
| 2026-10-19 | 540.22 |
| 2026-10-18 | 540.02 |
| 2026-10-17 | 539.85 |
| 2026-10-16 | 539.66 |
| 2026-10-15 | 539.46 |
| 2026-10-14 | 539.26 |
| 2026-10-13 | 539.08 |
| 2026-10-12 | 538.88 |
| 2026-10-11 | 538.70 |
| 2026-10-10 | 538.53 |
| 2026-10-09 | 538.35 |
| 2026-10-08 | 538.11 |
| 2026-10-07 | 537.97 |
| 2026-10-06 | 537.80 |
| 2026-10-05 | 537.64 |
| 2026-10-04 | 537.42 |
| 2026-10-03 | 537.24 |
| 2026-10-02 | 537.05 |
| 2026-10-01 | 536.86 |
| 2026-09-30 | 536.70 |
| 2026-09-29 | 536.51 |
| 2026-09-28 | 536.33 |
| 2026-09-27 | 536.16 |
| 2026-09-26 | 535.96 |
| 2026-09-25 | 535.77 |
| 2026-09-24 | 535.58 |
| 2026-09-23 | 535.43 |
| 2026-09-22 | 535.24 |
| 2026-09-21 | 535.06 |
| 2026-09-20 | 534.87 |
| 2026-09-19 | 534.69 |
| 2026-09-18 | 534.50 |
| 2026-09-17 | 534.29 |
| 2026-09-16 | 534.14 |
| 2026-09-15 | 533.94 |
| 2026-09-14 | 533.76 |
| 2026-09-13 | 533.59 |
| 2026-09-12 | 533.43 |
| 2026-09-11 | 533.26 |
| 2026-09-10 | 533.07 |
| 2026-09-09 | 532.89 |
| 2026-09-08 | 532.73 |
| 2026-09-07 | 532.58 |
| 2026-09-06 | 532.41 |
| 2026-09-05 | 532.19 |
| 2026-09-04 | 532.02 |
| 2026-09-03 | 531.82 |
| 2026-09-02 | 531.66 |
| 2026-09-01 | 531.49 |
| 2026-08-31 | 531.31 |
| 2026-08-30 | 531.15 |
| 2026-08-29 | 530.97 |
| 2026-08-28 | 530.78 |
| 2026-08-27 | 530.62 |
| 2026-08-26 | 530.45 |
| 2026-08-25 | 530.27 |
| 2026-08-24 | 530.09 |
| 2026-08-23 | 529.90 |
| 2026-08-22 | 529.69 |
| 2026-08-21 | 529.52 |
| 2026-08-20 | 529.35 |
| 2026-08-19 | 529.15 |
| 2026-08-18 | 528.98 |
| 2026-08-17 | 528.80 |
| 2026-08-16 | 528.65 |
| 2026-08-15 | 528.43 |
| 2026-08-14 | 528.19 |
| 2026-08-13 | 528.03 |
Why coins were burnt
| UTC day | By hand | Beacons | Votes | Polls | Projects | Other contracts |
|---|---|---|---|---|---|---|
| 2026-11-10 | < 0.001 | 3.50 | 0 | 0 | 0.500 | 0.070 |
| 2026-11-09 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.051 |
| 2026-11-08 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.070 |
| 2026-11-07 | 0 | 3.50 | 0 | 0 | 0 | 0.020 |
| 2026-11-06 | < 0.001 | 7.50 | 0 | 0 | 0 | 0.040 |
| 2026-11-05 | < 0.001 | 1.50 | 0 | 0 | 0 | 0.020 |
| 2026-11-04 | < 0.001 | 3.00 | 0 | 0 | 0.500 | 0.070 |
| 2026-11-03 | < 0.001 | 7.50 | 0 | 0 | 0 | 0.010 |
| 2026-11-02 | < 0.001 | 5.00 | 0 | 0 | 0 | 0.040 |
| 2026-11-01 | < 0.001 | 2.00 | 0 | 0 | 0 | 0.057 |
| 2026-10-31 | < 0.001 | 5.00 | 0 | 0 | 0 | 0.060 |
| 2026-10-30 | 0 | 4.50 | 0 | 0 | 0 | 0.070 |
| 2026-10-29 | < 0.001 | 3.50 | 0 | 0 | 0 | 0.041 |
| 2026-10-28 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.020 |
| 2026-10-27 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.040 |
| 2026-10-26 | 0 | 3.50 | 0 | 0 | 0 | 0.060 |
| 2026-10-25 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.050 |
| 2026-10-24 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.031 |
| 2026-10-23 | 0 | 5.00 | 0 | 0 | 0 | 0.050 |
| 2026-10-22 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.080 |
| 2026-10-21 | < 0.001 | 3.50 | 0 | 0 | 0 | 0.020 |
| 2026-10-20 | < 0.001 | 6.50 | 0 | 0 | 0 | 0.030 |
| 2026-10-19 | < 0.001 | 2.50 | 0 | 0 | 0 | 0.040 |
| 2026-10-18 | < 0.001 | 5.00 | 0 | 0 | 0 | 0.063 |
| 2026-10-17 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.020 |
| 2026-10-16 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.050 |
| 2026-10-15 | < 0.001 | 3.50 | 0 | 0 | 0 | 0.040 |
| 2026-10-14 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.010 |
| 2026-10-13 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.060 |
| 2026-10-12 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.060 |
| 2026-10-11 | < 0.001 | 3.00 | 0 | 0 | 0 | 0.021 |
| 2026-10-10 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.070 |
| 2026-10-09 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.042 |
| 2026-10-08 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.030 |
| 2026-10-07 | < 0.001 | 5.50 | 0 | 0 | 0 | 0.030 |
| 2026-10-06 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.020 |
| 2026-10-05 | < 0.001 | 5.50 | 0 | 0 | 0 | 0.011 |
| 2026-10-04 | < 0.001 | 5.00 | 0 | 0 | 0.500 | 0.040 |
| 2026-10-03 | < 0.001 | 3.00 | 0 | 0 | 0 | 0.052 |
| 2026-10-02 | < 0.001 | 3.50 | 0 | 0 | 0.500 | 0.060 |
| 2026-10-01 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.050 |
| 2026-09-30 | < 0.001 | 4.00 | 0 | 0 | 0 | 0 |
| 2026-09-29 | < 0.001 | 5.50 | 0 | 0 | 0 | 0.061 |
| 2026-09-28 | < 0.001 | 6.50 | 0 | 0 | 0 | 0.031 |
| 2026-09-27 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.044 |
| 2026-09-26 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.051 |
| 2026-09-25 | < 0.001 | 2.00 | 0 | 0 | 0 | 0.063 |
| 2026-09-24 | < 0.001 | 4.00 | 0 | 0 | 0 | 0.031 |
| 2026-09-23 | 0 | 6.50 | 0 | 0 | 0 | 0.030 |
| 2026-09-22 | < 0.001 | 3.00 | 0 | 0 | 0 | 0.051 |
| 2026-09-21 | < 0.001 | 4.50 | 0 | 0 | 0 | 0.101 |
| 2026-09-20 | < 0.001 | 6.50 | 0 | 0 | 0 | 0.090 |
| 2026-09-19 | < 0.001 | 2.50 | 0 | 0 | 0 | 0.020 |
| 2026-09-18 | < 0.001 | 3.00 | 0 | 0 | 0 | 0.050 |
| 2026-09-17 | < 0.001 | 6.50 | 0 | 0 | 0 | 0.020 |
| 2026-09-16 | < 0.001 | 4.50 | 2.54 | 0 | 0 | 0.062 |
| 2026-09-15 | 0 | 2.00 | 0.551 | 0 | 0 | 0.014 |
| 2026-09-14 | < 0.001 | 3.50 | 4.26 | 0 | 0 | 0.020 |
| 2026-09-13 | < 0.001 | 3.00 | 0.904 | 0 | 0 | 0.020 |
| 2026-09-12 | < 0.001 | 4.00 | 1.40 | 0 | 0 | 0.040 |
| 2026-09-11 | 0 | 9.00 | 1.07 | 0 | 0 | 0.060 |
| 2026-09-10 | < 0.001 | 5.00 | 8.20 | 0 | 0 | 0.030 |
| 2026-09-09 | 0 | 5.00 | 0.410 | 0 | 0 | 0.010 |
| 2026-09-08 | < 0.001 | 5.00 | 0.938 | 0 | 0 | 0.020 |
| 2026-09-07 | < 0.001 | 6.50 | 0.059 | 0 | 0 | 0.010 |
| 2026-09-06 | < 0.001 | 3.00 | 1.82 | 0 | 0 | 0.070 |
| 2026-09-05 | < 0.001 | 4.50 | 4.05 | 0 | 0 | 0.021 |
| 2026-09-04 | < 0.001 | 3.50 | 0.406 | 0 | 0 | 0.030 |
| 2026-09-03 | 0 | 2.50 | 3.15 | 0 | 0 | 0.030 |
| 2026-09-02 | < 0.001 | 6.00 | 1.18 | 0 | 0.500 | 0.030 |
| 2026-09-01 | < 0.001 | 6.50 | 0.678 | 0 | 0.500 | 0.012 |
| 2026-08-31 | < 0.001 | 1.00 | 3.71 | 0 | 0 | 0.052 |
| 2026-08-30 | < 0.001 | 2.50 | 1.46 | 0 | 0 | 0.051 |
| 2026-08-29 | < 0.001 | 5.50 | 5.78 | 0 | 0 | 0.062 |
| 2026-08-28 | < 0.001 | 3.50 | 1.16 | 0 | 0 | 0.010 |
| 2026-08-27 | < 0.001 | 6.00 | 1.19 | 0 | 0 | 0.040 |
| 2026-08-26 | < 0.001 | 3.50 | 0.176 | 0 | 0 | 0.040 |
| 2026-08-25 | < 0.001 | 7.00 | 0.736 | 0 | 1.00 | 0.041 |
| 2026-08-24 | 0 | 2.50 | 0.104 | 0 | 0 | 0.001 |
| 2026-08-23 | < 0.001 | 4.00 | 3.26 | 0 | 0.500 | 0.055 |
| 2026-08-22 | < 0.001 | 4.00 | 0.963 | 0 | 0 | 0.088 |
| 2026-08-21 | 0 | 2.50 | 4.38 | 0 | 0 | 0 |
| 2026-08-20 | < 0.001 | 5.00 | 0.323 | 0 | 0 | 0.063 |
| 2026-08-19 | < 0.001 | 6.00 | 0 | 0 | 0 | 0.010 |
| 2026-08-18 | < 0.001 | 4.00 | 0.387 | 0 | 0 | 0.040 |
| 2026-08-17 | < 0.001 | 1.50 | 0.567 | 0 | 0 | 0.030 |
| 2026-08-16 | < 0.001 | 5.50 | 2.63 | 0 | 0 | 0.010 |
| 2026-08-15 | < 0.001 | 6.00 | 2.25 | 0 | 0 | 0.041 |
| 2026-08-14 | < 0.001 | 2.50 | 1.12 | 0 | 0 | 0.020 |
| 2026-08-13 | < 0.001 | 3.50 | 6.45 | 0 | 0 | 0.020 |
What was burnt, and why
closed days| Reason | In the period | Share | All days |
|---|---|---|---|
| Burnt by hand (the burn command, or an output no one can spend) | < 0.001 GRC | < 0.1 % | 17 520.2 GRC |
| Beacons | 395.0 GRC | 83.8 % | 12 458.0 GRC |
| Votes | 68.3 GRC | 14.5 % | 2 624.1 GRC |
| Polls | 0 GRC | 0.0 % | 2 351.3 GRC |
| Projects (whitelist changes) | 4.5 GRC | 1.0 % | 196.5 GRC |
| Manual research claims | 3.5 GRC | 0.7 % | 67.4 GRC |
| Messages | 0.105 GRC | < 0.1 % | 54.3 GRC |
| Mining pools (registrations and approvals) | 0 GRC | 0.0 % | 0 GRC |
| Administration (protocol entries, scrapers, sidestakes, other) | 0 GRC | 0.0 % | 45.5 GRC |
| All the burns | 471.3 GRC | 100 % | 35 317.4 GRC |
Every contract burns a fee: 0.5 GRC for a beacon, a project or an administration entry, 50 GRC for a poll, about 0.02 GRC or more for a vote (by the addresses and coins it claims), 0.01 GRC for a manual research claim, 0.001 GRC a kilobyte for a message and, from block version 15, 100 GRC for a pool's registration; before block version 11 a contract burnt nothing, or 0.5 GRC in the last weeks of block version 10. Burnt by hand is the rest of a day's burn: the burn command, or coins sent to an output no one can spend. A message counts like any other contract, without saying which. The open day is not in it.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
