Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Difficulty
now 16.44Daily average; the band runs from the lowest to the highest block of the day, cut off at the top of the chart where it goes higher
2014-10-11 to 2026-11-11, whole UTC days, 37 days to a point. Point at a day for its figures.
The same data as tables
newest firstDifficulty
| UTC days | Average | Lowest | Highest |
|---|---|---|---|
| 2026-10-06 – 2026-11-11 | 14.95 | 4.00 | 62.41 |
| 2026-08-30 – 2026-10-05 | 14.59 | 3.83 | 50.35 |
| 2026-07-24 – 2026-08-29 | 13.49 | 3.87 | 50.27 |
| 2026-06-17 – 2026-07-23 | 11.69 | 2.88 | 46.02 |
| 2026-05-11 – 2026-06-16 | 10.51 | 1.42 | 35.39 |
| 2026-04-04 – 2026-05-10 | 10.35 | 2.29 | 44.51 |
| 2026-02-26 – 2026-04-03 | 10.35 | 2.72 | 47.34 |
| 2026-01-20 – 2026-02-25 | 10.29 | 2.95 | 36.65 |
| 2025-12-14 – 2026-01-19 | 10.64 | 2.36 | 34.13 |
| 2025-11-07 – 2025-12-13 | 10.03 | 2.89 | 35.18 |
| 2025-10-01 – 2025-11-06 | 10.53 | 2.90 | 39.11 |
| 2025-08-25 – 2025-09-30 | 9.64 | 2.34 | 39.63 |
| 2025-07-19 – 2025-08-24 | 9.92 | 2.66 | 33.47 |
| 2025-06-12 – 2025-07-18 | 9.86 | 1.62 | 33.08 |
| 2025-05-06 – 2025-06-11 | 10.26 | 2.20 | 33.50 |
| 2025-03-30 – 2025-05-05 | 9.69 | 2.63 | 37.29 |
| 2025-02-21 – 2025-03-29 | 10.08 | 2.35 | 32.10 |
| 2025-01-15 – 2025-02-20 | 10.90 | 3.20 | 35.91 |
| 2024-12-09 – 2025-01-14 | 15.93 | 4.03 | 72.58 |
| 2024-11-02 – 2024-12-08 | 19.36 | 5.10 | 67.09 |
| 2024-09-26 – 2024-11-01 | 19.15 | 4.99 | 72.99 |
| 2024-08-20 – 2024-09-25 | 19.36 | 5.77 | 70.07 |
| 2024-07-14 – 2024-08-19 | 18.69 | 5.32 | 57.57 |
| 2024-06-07 – 2024-07-13 | 19.29 | 5.56 | 67.63 |
| 2024-05-01 – 2024-06-06 | 19.25 | 5.35 | 89.13 |
| 2024-03-25 – 2024-04-30 | 18.66 | 5.90 | 66.90 |
| 2024-02-17 – 2024-03-24 | 18.16 | 4.04 | 62.74 |
| 2024-01-11 – 2024-02-16 | 18.32 | 3.31 | 64.26 |
| 2023-12-05 – 2024-01-10 | 18.15 | 4.22 | 73.27 |
| 2023-10-29 – 2023-12-04 | 17.90 | 4.75 | 63.76 |
| 2023-09-22 – 2023-10-28 | 18.48 | 5.37 | 67.50 |
| 2023-08-16 – 2023-09-21 | 18.50 | 5.17 | 73.98 |
| 2023-07-10 – 2023-08-15 | 18.16 | 3.94 | 71.69 |
| 2023-06-03 – 2023-07-09 | 18.53 | 4.82 | 71.13 |
| 2023-04-27 – 2023-06-02 | 18.85 | 4.59 | 63.49 |
| 2023-03-21 – 2023-04-26 | 18.39 | 3.62 | 68.29 |
| 2023-02-12 – 2023-03-20 | 18.06 | 3.92 | 76.90 |
| 2023-01-06 – 2023-02-11 | 19.01 | 5.82 | 67.91 |
| 2022-11-30 – 2023-01-05 | 19.28 | 5.35 | 71.10 |
| 2022-10-24 – 2022-11-29 | 18.41 | 3.80 | 62.08 |
| 2022-09-17 – 2022-10-23 | 18.60 | 6.04 | 66.59 |
| 2022-08-11 – 2022-09-16 | 18.43 | 5.42 | 58.09 |
| 2022-07-05 – 2022-08-10 | 18.92 | 5.18 | 62.21 |
| 2022-05-29 – 2022-07-04 | 17.99 | 4.32 | 66.71 |
| 2022-04-22 – 2022-05-28 | 18.68 | 5.71 | 67.38 |
| 2022-03-16 – 2022-04-21 | 19.27 | 5.53 | 75.14 |
| 2022-02-07 – 2022-03-15 | 19.32 | 4.18 | 69.60 |
| 2022-01-01 – 2022-02-06 | 18.67 | 3.25 | 71.91 |
| 2021-11-25 – 2021-12-31 | 18.61 | 4.07 | 55.94 |
| 2021-10-19 – 2021-11-24 | 18.66 | 4.71 | 79.41 |
| 2021-09-12 – 2021-10-18 | 18.05 | 5.81 | 71.88 |
| 2021-08-06 – 2021-09-11 | 18.18 | 5.49 | 70.14 |
| 2021-06-30 – 2021-08-05 | 17.92 | 5.90 | 60.67 |
| 2021-05-24 – 2021-06-29 | 17.35 | 4.49 | 58.76 |
| 2021-04-17 – 2021-05-23 | 16.85 | 4.79 | 52.08 |
| 2021-03-11 – 2021-04-16 | 16.75 | 5.12 | 55.01 |
| 2021-02-02 – 2021-03-10 | 16.79 | 3.33 | 56.58 |
| 2020-12-27 – 2021-02-01 | 17.52 | 5.37 | 60.11 |
| 2020-11-20 – 2020-12-26 | 16.91 | 5.89 | 51.25 |
| 2020-10-14 – 2020-11-19 | 16.36 | 4.58 | 61.21 |
| 2020-09-07 – 2020-10-13 | 15.97 | 4.89 | 51.25 |
| 2020-08-01 – 2020-09-06 | 14.89 | 2.80 | 46.03 |
| 2020-06-25 – 2020-07-31 | 14.65 | 4.84 | 47.93 |
| 2020-05-19 – 2020-06-24 | 14.69 | 4.16 | 42.69 |
| 2020-04-12 – 2020-05-18 | 14.68 | 2.42 | 58.62 |
| 2020-03-06 – 2020-04-11 | 14.69 | 4.59 | 46.46 |
| 2020-01-29 – 2020-03-05 | 14.01 | 2.27 | 53.28 |
| 2019-12-23 – 2020-01-28 | 14.36 | 4.30 | 56.23 |
| 2019-11-16 – 2019-12-22 | 14.41 | 3.56 | 56.72 |
| 2019-10-10 – 2019-11-15 | 14.54 | 2.80 | 46.80 |
| 2019-09-03 – 2019-10-09 | 14.62 | 4.23 | 57.85 |
| 2019-07-28 – 2019-09-02 | 14.08 | 2.56 | 59.58 |
| 2019-06-21 – 2019-07-27 | 11.66 | 2.82 | 42.33 |
| 2019-05-15 – 2019-06-20 | 10.51 | 2.88 | 32.02 |
| 2019-04-08 – 2019-05-14 | 10.94 | 2.44 | 50.66 |
| 2019-03-02 – 2019-04-07 | 10.19 | 2.03 | 35.80 |
| 2019-01-24 – 2019-03-01 | 8.98 | 2.81 | 38.26 |
| 2018-12-18 – 2019-01-23 | 8.07 | 2.11 | 24.36 |
| 2018-11-11 – 2018-12-17 | 7.95 | 0.60 | 25.72 |
| 2018-10-05 – 2018-11-10 | 3.63 | 0.32 | 24.57 |
| 2018-08-29 – 2018-10-04 | 2.75 | 0.53 | 11.42 |
| 2018-07-23 – 2018-08-28 | 2.13 | 0.35 | 20.49 |
| 2018-06-16 – 2018-07-22 | 1.61 | 0.28 | 13.10 |
| 2018-05-10 – 2018-06-15 | 3.52 | 0.28 | 15.84 |
| 2018-04-03 – 2018-05-09 | 4.21 | 0.60 | 17.06 |
| 2018-02-25 – 2018-04-02 | 1.63 | 0.12 | 12.35 |
| 2018-01-19 – 2018-02-24 | 0.79 | 0.01 | 10.34 |
| 2017-12-13 – 2018-01-18 | 1.41 | 0.25 | 7.88 |
| 2017-11-06 – 2017-12-12 | 1.50 | 0.22 | 7.88 |
| 2017-09-30 – 2017-11-05 | 1.53 | 0.12 | 8.73 |
| 2017-08-24 – 2017-09-29 | 5.46 | 0.12 | 50.44 |
| 2017-07-18 – 2017-08-23 | 14.85 | 2.75 | 175.59 |
| 2017-06-11 – 2017-07-17 | 7.06 | 1.13 | 37.11 |
| 2017-05-05 – 2017-06-10 | 10.83 | 2.09 | 42.91 |
| 2017-03-29 – 2017-05-04 | 11.89 | 1.61 | 47.60 |
| 2017-02-20 – 2017-03-28 | 19.40 | 0.00 | 77.93 |
| 2017-01-14 – 2017-02-19 | 16.24 | 2.19 | 82.66 |
| 2016-12-08 – 2017-01-13 | 9.89 | 1.98 | 37.84 |
| 2016-11-01 – 2016-12-07 | 11.39 | 3.11 | 54.44 |
| 2016-09-25 – 2016-10-31 | 16.14 | 1.47 | 63.65 |
| 2016-08-19 – 2016-09-24 | 18.75 | 2.32 | 73.64 |
| 2016-07-13 – 2016-08-18 | 15.03 | 4.09 | 49.80 |
| 2016-06-06 – 2016-07-12 | 17.89 | 2.45 | 55.15 |
| 2016-04-30 – 2016-06-05 | 19.36 | 3.52 | 74.42 |
| 2016-03-24 – 2016-04-29 | 25.36 | 0.58 | 77.41 |
| 2016-02-16 – 2016-03-23 | 23.85 | 7.17 | 91.39 |
| 2016-01-10 – 2016-02-15 | 27.39 | 6.78 | 104.84 |
| 2015-12-04 – 2016-01-09 | 32.03 | 8.46 | 120.39 |
| 2015-10-28 – 2015-12-03 | 32.90 | 7.87 | 130.35 |
| 2015-09-21 – 2015-10-27 | 27.10 | 3.34 | 96.61 |
| 2015-08-15 – 2015-09-20 | 33.08 | 5.29 | 106.15 |
| 2015-07-09 – 2015-08-14 | 13.31 | 0.00 | 107.48 |
| 2015-05-30 – 2015-07-08 | 26.87 | 0.00 | 117.82 |
| 2015-04-23 – 2015-05-29 | 62.44 | 4.32 | 176.49 |
| 2015-03-17 – 2015-04-22 | 83.35 | 18.57 | 214.26 |
| 2015-02-08 – 2015-03-16 | 82.16 | 8.07 | 223.99 |
| 2015-01-02 – 2015-02-07 | 87 769.16 | 0.00 | 14 488 770.66 |
| 2014-11-26 – 2015-01-01 | 10 026 422 094 621.53 | 0.00 | 10 450 166 579 865 000.00 |
| 2014-10-20 – 2014-11-25 | 10 508 745 896 493 953 438 615 252 277 536 638 455 280 133 824 568 382 350 950 400.00 | 0.00 | 12 911 654 832 859 999 983 852 260 575 020 556 011 337 056 668 450 311 604 006 813 696.00 |
| 2014-10-11 – 2014-10-19 | 0.73 | 0.00 | 16.28 |
