Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
A stake can pay more than the staker. The outputs that go to other addresses are sidestakes. Some are mandatory: the network's sidestake contracts set them for the stakers. The rest are voluntary: a staker chose to give away part of the reward. The payments of manual research claims and the foundation's part of their fees are not sidestakes and are left out.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Sidestakes a day
now 948The outputs of the stakes that paid another address, the average of 7 days to a point
GRC given in sidestakes a day
now 13 714What those outputs carried
Biggest recipients
All 47 recipients →| RecipientKind · paid by | Kind | Paid by | Sidestakes | Received (GRC)Sidestakes | Average share of a stake |
|---|---|---|---|---|---|
| S4pXNnZu…5RYN6fVoluntary · 6 stakers | Voluntary | 6 stakers | 12 441 | 451 41512 441 | 99.7 % |
| bc3NA8e8…oZ26A2 Foundation multi-signature walletVoluntary · 191 stakers | Voluntary | 191 stakers | 49 489 | 205 80349 489 | 7 % |
| SK7WASoX…6UevDU GridcoinStats donationsVoluntary · 122 stakers | Voluntary | 122 stakers | 37 592 | 178 34237 592 | 7.3 % |
| SF83agM4…M3xkZz Gridcoin Switzerland faucetVoluntary · 44 stakers | Voluntary | 44 stakers | 36 889 | 160 15236 889 | 6.8 % |
| RzhnUeFL…5wbjK2Voluntary · 17 stakers | Voluntary | 17 stakers | 35 516 | 158 56135 516 | 7 % |
| S5MMdwft…TpkuAwVoluntary · 16 stakers | Voluntary | 16 stakers | 6 547 | 81 8146 547 | 15.9 % |
| SLymYcWW…9Kziy9Voluntary · 29 stakers | Voluntary | 29 stakers | 29 374 | 76 80829 374 | 4.9 % |
| SA6CaPwv…o72wt6Voluntary · 13 stakers | Voluntary | 13 stakers | 1 297 | 73 0221 297 | 99.7 % |
| SBdD4Yid…Y6TdqKVoluntary · 1 staker | Voluntary | 1 staker | 12 | 54 96612 | 76.2 % |
| SFgwEkBs…Fex8gTVoluntary · 8 stakers | Voluntary | 8 stakers | 645 | 39 997645 | 99.4 % |
Biggest givers
All 334 givers →| StakerRecipients | Recipients | Sidestakes | Given (GRC)Sidestakes | Average share of its stakes |
|---|---|---|---|---|
| RxATVtUz…XfJ9uE6 recipients | 6 | 138 670 | 586 935138 670 | 33.9 % |
| S3JxFhrq…iMXLGf1 recipient | 1 | 8 837 | 322 8728 837 | 99.7 % |
| SFB7KBFi…SHfdcQ1 recipient | 1 | 1 607 | 57 0501 607 | 99.9 % |
| SCWCbSiu…qX7ySK2 recipients | 2 | 17 | 56 90717 | 75.9 % |
| SHLDu5jr…jBHwyV1 recipient | 1 | 1 560 | 56 1171 560 | 99.5 % |
| SEEYB8Du…cF6ufD6 recipients | 6 | 9 425 | 45 9829 425 | 36.5 % |
| S2ePmXBd…uFfg191 recipient | 1 | 631 | 39 082631 | 99.4 % |
| S1ZMnyDh…qmVyeE6 recipients | 6 | 6 665 | 28 0396 665 | 34.8 % |
| SH39DZA2…NM4UvK6 recipients | 6 | 4 215 | 23 1704 215 | 37.1 % |
| S23wSBH9…9Bamdy6 recipients | 6 | 4 590 | 22 2634 590 | 38.1 % |
