Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
grcpool.com-2 (CPID:a914eba952be5dfcf73d926b508fd5fa)
Balance:
298 518.44 GRCExpected Stake Daily:
10.00 GRC + 1 973.58 GRCExpected Stake Time:
0.53 days (1.9/day)Last Stake:
Block 2181094 (2021-02-25 05:03:44)Owed Stake:
1 720.58 GRC
As a user on the BOINC platform you earn credit for work done.
This credit is then translated to a Magnitude for rewards on the Gridcoin network.
Read more about this process here.
Magnitude is rewarded as long as a valid Beacon contract is submitted to the network the last 180 days. Rewards older than 180 days can not be claimed.
Magnitude is rewarded as long as a valid Beacon contract is submitted to the network the last 180 days. Rewards older than 180 days can not be claimed.
Projects Stats
Project | Team | RAC | Mag |
---|---|---|---|
Rosetta@home | Gridcoin | 395655.12 | 241.77 |
Einstein@home | Gridcoin | 2635348.03 | 279.1 |
Milkyway@home | Gridcoin | 3284987.64 | 458.29 |
Gpugrid | Gridcoin | 3740202.18 | 387.53 |
Yoyo@home | Gridcoin | 0.08 | 0 |
Nfs@home | Gridcoin | 394862.15 | 652.61 |
Lhc@home Classic | Gridcoin | 184913.13 | 508.48 |
Collatz Conjecture | Gridcoin | 28940501.26 | 347.1 |
World Community Grid | Gridcoin | 610669.57 | 591.73 |
Yafu | Gridcoin | 409186.57 | 725.05 |
Srbase | Gridcoin | 4118919.61 | 904.57 |
Tn-grid | Gridcoin | 367035.98 | 919.94 |
Amicable Numbers | Gridcoin | 4932170.44 | 768.29 |
Odlk1 | Gridcoin | 133449.58 | 1109.85 | 7894.33 |
Beacon History
Beacons are used on the Gridcoin network to verify that a specific CPID should earn rewards on the blockchain. There is an expiration time of 180 days. While the wallet should automatically do this, you can also do these operations manually.
Page:
Date | Block | Beacon age | Status |
---|---|---|---|
2020-10-04 23:07:05 | 2053164 | Current Beacon | Activated |
2020-10-03 17:10:16 | 2052076 | 1 day, 5 hours, 56 minutes | Activated |
2020-05-06 12:17:30 | 1918850 | 4 months, 4 weeks, 4 hours | Activated |
2019-12-08 11:08:29 | 1785905 | 4 months, 4 weeks, 1 day | Activated |
2019-07-11 10:54:24 | 1653441 | 4 months, 4 weeks, 14 minutes | Activated |
2019-02-11 08:11:46 | 1513209 | 5 months, 2 hours, 42 minutes | Activated |
2018-09-14 08:01:54 | 1364180 | 4 months, 3 weeks, 6 days | Activated |
2018-04-17 07:39:45 | 1221516 | 4 months, 3 weeks, 6 days | Activated |
2017-11-18 03:27:28 | 1082890 | 4 months, 4 weeks, 1 day | Activated |
2017-06-21 02:36:50 | 934053 | 4 months, 3 weeks, 6 days | Activated |
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0167s with 11 backend requests in 0.0125s
Memory Usage: 491.64 kb (684.2 kb)
Memory Usage: 491.64 kb (684.2 kb)
App version: f5b20e0@refs/heads/master
Updated on: 2021-02-20 21:21:22 +0100
Updated on: 2021-02-20 21:21:22 +0100