The superblock made in block 4 066 774, · . It counts the magnitude of 1 093 CPIDs across 16 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 2 556 0453 021 | 3 021 | 15 980 718 750153 856 202 273 | 153 856 202 273 | listed |
| denis@homeGreylisted automatically | 140 | 0 | 488 518 0532 164 087 112 | 2 164 087 112 | Greylisted automatically |
| einstein@homelisted | 225 203 138286 518 | 286 518 | 330 519 548 8012 178 447 416 749 | 2 178 447 416 749 | listed |
| folding@homelisted | 345 161 4761 283 128 | 1 283 128 | 541 805 926 526673 178 854 411 | 673 178 854 411 | listed |
| gpugridGreylisted automatically | 1 1352 | 2 | 400 086 431 5082 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 4 186 9804 596 | 4 596 | 101 332 491 191895 706 959 166 | 895 706 959 166 | listed |
| minecraft@homeGreylisted automatically | 11 588 56443 566 | 43 566 | 58 352 696 449143 902 717 874 | 143 902 717 874 | Greylisted automatically |
| nfs@homelisted | 7 352 99212 612 | 12 612 | 17 320 853 20045 409 563 167 | 45 409 563 167 | listed |
| numberfields@homelisted | 17 627 89042 071 | 42 071 | 29 412 574 02451 927 830 786 | 51 927 830 786 | listed |
| odlk1listed | 2 186 9614 537 | 4 537 | 4 793 998 5537 077 943 854 | 7 077 943 854 | listed |
| rosetta@homeGreylisted automatically | 810 | 0 | 10 446 336 067162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| sidock@homelisted | 1 741 2873 304 | 3 304 | 3 700 091 93414 921 000 584 | 14 921 000 584 | listed |
| srbaselisted | 98 183 662233 771 | 233 771 | 138 463 052 851366 268 097 048 | 366 268 097 048 | listed |
| tn-gridGreylisted automatically | 340 | 0 | 4 405 320 2228 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 6 508 8319 272 | 9 272 | 27 736 001 389512 742 218 773 | 512 742 218 773 | listed |
| yoyo@homelisted | 3 750 4396 400 | 6 400 | 9 550 306 95033 887 004 026 | 33 887 004 026 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
