The superblock made in block 4 040 357, · . It counts the magnitude of 1 123 CPIDs across 16 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| asteroids@homelisted | 4 122 6704 712 | 4 712 | 15 993 717 131153 336 057 723 | 153 336 057 723 | listed |
| denis@homeGreylisted automatically | 140 | 0 | 461 798 4472 161 527 153 | 2 161 527 153 | Greylisted automatically |
| einstein@homelisted | 202 913 018247 757 | 247 757 | 325 987 654 6212 146 811 188 378 | 2 146 811 188 378 | listed |
| folding@homelisted | 356 630 5101 269 148 | 1 269 148 | 537 190 741 603662 906 405 555 | 662 906 405 555 | listed |
| gpugridGreylisted automatically | 22 07143 | 43 | 388 648 991 8352 138 857 798 007 | 2 138 857 798 007 | Greylisted automatically |
| milkyway@homelisted | 5 582 9315 895 | 5 895 | 99 298 507 910894 911 680 023 | 894 911 680 023 | listed |
| minecraft@homelisted | 37 939 895138 974 | 138 974 | 50 168 940 838140 334 615 874 | 140 334 615 874 | listed |
| nfs@homelisted | 6 052 48410 037 | 10 037 | 17 131 767 00244 944 261 141 | 44 944 261 141 | listed |
| numberfields@homelisted | 15 896 28136 797 | 36 797 | 28 901 783 41950 987 047 943 | 50 987 047 943 | listed |
| odlk1listed | 2 437 8934 955 | 4 955 | 4 737 626 7626 984 800 400 | 6 984 800 400 | listed |
| rosetta@homeGreylisted automatically | 1550 | 0 | 10 422 794 768162 234 523 844 | 162 234 523 844 | Greylisted automatically |
| sidock@homeGreylisted automatically | 731 3361 354 | 1 354 | 3 690 091 53714 769 333 161 | 14 769 333 161 | Greylisted automatically |
| srbaselisted | 147 550 608340 764 | 340 764 | 134 711 441 055357 684 737 208 | 357 684 737 208 | listed |
| tn-gridGreylisted automatically | 760 | 0 | 4 401 026 9758 870 827 805 | 8 870 827 805 | Greylisted automatically |
| world_community_gridlisted | 8 306 75711 553 | 11 553 | 27 200 244 683510 757 035 267 | 510 757 035 267 | listed |
| yoyo@homelisted | 3 694 8316 168 | 6 168 | 8 887 144 32833 645 239 558 | 33 645 239 558 | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
