The superblock made in block 3 319 674, · . It counts the magnitude of 1 305 CPIDs across 14 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 149 033 014228 578 | 228 578 | 173 840 997 709– | – | listed |
| asteroids@homelisted | 2 978 1423 361 | 3 361 | 14 708 061 326– | – | listed |
| denis@homelisted | 916 9595 362 | 5 362 | 477 195 855– | – | listed |
| einstein@homelisted | 164 280 398200 098 | 200 098 | 217 498 835 918– | – | listed |
| folding@homelisted | 419 454 2831 466 623 | 1 466 623 | 245 958 975 895– | – | listed |
| gpugridlisted | 417 424 644707 499 | 707 499 | 310 236 297 418– | – | listed |
| milkyway@homelisted | 2 428 8352 405 | 2 405 | 110 869 961 832– | – | listed |
| nfs@homelisted | 4 694 9037 944 | 7 944 | 13 389 915 342– | – | listed |
| numberfields@homelisted | 13 349 56932 323 | 32 323 | 19 248 193 932– | – | listed |
| rosetta@homelisted | 2 246 8902 012 | 2 012 | 10 128 651 857– | – | listed |
| sidock@homelisted | 3 294 5215 690 | 5 690 | 2 824 923 125– | – | listed |
| srbaselisted | 102 083 134244 804 | 244 804 | 79 105 435 759– | – | listed |
| world_community_gridlisted | 6 267 0346 775 | 6 775 | 26 893 110 213– | – | listed |
| yoyo@homelisted | 2 939 8064 780 | 4 780 | 7 417 409 914– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
