The superblock made in block 2 464 647, · . It counts the magnitude of 1 096 CPIDs across 14 projects; the staker of a block with a research reward claims against the latest one.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
| ProjectStatus | RACAverage RAC | Average RAC | Total creditCredit of all CPIDs | Credit of all CPIDs | Status |
|---|---|---|---|---|---|
| amicable_numberslisted | 51 681 573105 258 | 105 258 | 100 734 939 520– | – | listed |
| collatz_conjecturelisted | 463 317 210859 587 | 859 587 | 809 865 737 886– | – | listed |
| cosmology@homelisted | 1 882 2623 512 | 3 512 | 2 119 728 476– | – | listed |
| einstein@homelisted | 113 143 283218 846 | 218 846 | 84 368 685 130– | – | listed |
| milkyway@homelisted | 57 222 08569 360 | 69 360 | 84 443 255 869– | – | listed |
| nfs@homelisted | 5 457 12813 746 | 13 746 | 9 227 735 715– | – | listed |
| numberfields@homelisted | 3 978 80016 859 | 16 859 | 5 019 873 233– | – | listed |
| odlk1listed | 1 440 1623 693 | 3 693 | 2 530 923 296– | – | listed |
| rosetta@homelisted | 3 640 2433 776 | 3 776 | 8 353 026 645– | – | listed |
| sidock@homelisted | 2 822 0589 345 | 9 345 | 501 310 660– | – | listed |
| srbaselisted | 36 318 558109 724 | 109 724 | 21 981 408 679– | – | listed |
| tn-gridlisted | 3 792 6698 903 | 8 903 | 3 259 496 516– | – | listed |
| world_community_gridlisted | 39 783 47549 917 | 49 917 | 19 882 194 164– | – | listed |
| yoyo@homelisted | 3 227 6736 231 | 6 231 | 3 237 385 903– | – | listed |
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
