Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 19.6 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 8 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 19.6 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 4 072 908 | 1.9 M3.6 k | 3.6 k | 3.69 B14.96 B | 14.96 B | Paid | |
| 4 072 026 | 1.9 M3.6 k | 3.6 k | 3.68 B14.96 B | 14.96 B | Paid | |
| 4 071 146 | 1.9 M3.6 k | 3.6 k | 3.68 B14.95 B | 14.95 B | Paid | |
| 4 070 272 | 1.9 M3.5 k | 3.5 k | 3.68 B14.94 B | 14.94 B | Paid | |
| 4 069 392 | 1.9 M3.5 k | 3.5 k | 3.70 B14.94 B | 14.94 B | Paid | |
| 4 068 519 | 1.8 M3.5 k | 3.5 k | 3.70 B14.93 B | 14.93 B | Paid | |
| 4 067 637 | 1.7 M3.3 k | 3.3 k | 3.70 B14.92 B | 14.92 B | Paid | |
| 4 066 774 | 1.7 M3.3 k | 3.3 k | 3.70 B14.92 B | 14.92 B | Paid | |
| 4 065 883 | 1.7 M3.3 k | 3.3 k | 3.70 B14.92 B | 14.92 B | Paid | |
| 4 065 010 | 1.7 M3.2 k | 3.2 k | 3.70 B14.91 B | 14.91 B | Paid | |
| 4 064 122 | 1.7 M3.2 k | 3.2 k | 3.69 B14.90 B | 14.90 B | Paid | |
| 4 063 248 | 1.7 M3.2 k | 3.2 k | 3.69 B14.90 B | 14.90 B | Paid | |
| 4 062 364 | 1.6 M3.1 k | 3.1 k | 3.69 B14.89 B | 14.89 B | Paid | |
| 4 061 486 | 1.6 M3.1 k | 3.1 k | 3.69 B14.89 B | 14.89 B | Paid | |
| 4 060 612 | 1.6 M3.0 k | 3.0 k | 3.70 B14.88 B | 14.88 B | Paid | |
| 4 059 728 | 1.6 M3.0 k | 3.0 k | 3.71 B14.87 B | 14.87 B | Paid | |
| 4 058 851 | 1.6 M3.0 k | 3.0 k | 3.71 B14.87 B | 14.87 B | Paid | |
| 4 057 970 | 1.6 M2.9 k | 2.9 k | 3.70 B14.86 B | 14.86 B | Paid | |
| 4 057 089 | 1.6 M3.0 k | 3.0 k | 3.70 B14.86 B | 14.86 B | Paid | |
| 4 056 199 | 1.6 M3.0 k | 3.0 k | 3.69 B14.85 B | 14.85 B | Paid | |
| 4 055 324 | 1.6 M3.0 k | 3.0 k | 3.69 B14.85 B | 14.85 B | Paid | |
| 4 054 449 | 1.6 M2.9 k | 2.9 k | 3.69 B14.84 B | 14.84 B | Paid | |
| 4 053 565 | 1.6 M2.9 k | 2.9 k | 3.69 B14.84 B | 14.84 B | Paid | |
| 4 052 684 | 1.5 M2.8 k | 2.8 k | 3.69 B14.84 B | 14.84 B | Paid | |
| 4 051 802 | 1.5 M2.7 k | 2.7 k | 3.68 B14.83 B | 14.83 B | Paid |
