Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2021-05-01 23:52:04

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

684.1358762
Coin Supply @ 2239973: 446090798.07578180
Total Magnitude @ 2239512: 115000

Voting TX:

e87c0@2232566

Voter CPID:

Verfied Balance:

185.43026513 GRC @ 2239973

Verified Magnitude:

0.00 @ 2239512

Magnitude Weight:

0.00000000

Final Vote Weight:

185.43026513
Claim TxBalanceStatus
a682e@2208800 (2021-03-28 08:17:10) 4.44 GRC Valid claim
76af6@2209666 (2021-03-29 07:17:07) 3.10 GRC Valid claim
06bd3@2209970 (2021-03-29 15:18:11) 1.73 GRC Spent claim
- e87c0@2232566 (2021-04-23 19:10:43) 1.68 GRC New address
- e87c0@2232566 (2021-04-23 19:10:43) 0.05 GRC New address
158bd@2212657 (2021-04-01 15:17:07) 15.36 GRC Valid claim
20fbe@2213440 (2021-04-02 12:17:07) 5.21 GRC Valid claim
320f2@2214979 (2021-04-04 05:17:08) 10.55 GRC Valid claim
dfa59@2215461 (2021-04-04 18:18:16) 3.49 GRC Valid claim
10b91@2216023 (2021-04-05 09:17:04) 3.87 GRC Valid claim
41a1a@2216619 (2021-04-06 01:17:09) 6.02 GRC Valid spend
02fab@2217293 (2021-04-06 19:17:05) 4.81 GRC Valid spend
a3532@2217705 (2021-04-07 06:17:05) 3.53 GRC Valid claim
d75e7@2218491 (2021-04-08 03:18:14) 6.29 GRC Valid claim
39885@2220130 (2021-04-09 23:17:07) 12.52 GRC Valid claim
bd909@2221707 (2021-04-11 17:18:50) 12.01 GRC Valid claim
93113@2222801 (2021-04-12 22:36:09) 9.28 GRC Valid claim
8b775@2223318 (2021-04-13 12:17:03) 4.87 GRC Valid claim
6970b@2224185 (2021-04-14 11:17:03) 8.33 GRC Valid claim
a76cb@2224838 (2021-04-15 04:37:30) 4.59 GRC Valid claim
a8ff5@2226928 (2021-04-17 12:17:04) 17.09 GRC Valid claim
54219@2227223 (2021-04-17 20:17:05) 3.83 GRC Valid claim
7090d@2227595 (2021-04-18 06:17:05) 3.28 GRC Valid claim
58fe2@2229123 (2021-04-19 23:17:03) 12.66 GRC Valid claim
7d248@2229348 (2021-04-20 05:17:09) 3.86 GRC Valid claim
df37f@2230481 (2021-04-21 11:17:03) 8.71 GRC Valid claim
9026f@2231218 (2021-04-22 07:17:05) 7.57 GRC Valid claim
0836b@2231529 (2021-04-22 15:17:06) 3.90 GRC Valid claim
a46a0@2232200 (2021-04-23 09:17:08) 6.26 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.2427s with 9 backend requests in 4.1835s
Memory Usage: 10.54 mb (10.59 mb)
App version: 0a5663d@refs/heads/master
Updated on: