Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-09-23 21:41:57

Poll Type:

Balance and magnitude
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

733.7768399
Coin Supply @ 3032336: 478459188.45904714
Total Magnitude @ 3031513: 115000

Voting TX:

d6d4a@3026270

Voter CPID:

Verfied Balance:

45 850.89736952 GRC @ 3032336

Verified Magnitude:

0.00 @ 3031513

Magnitude Weight:

0.00000000

Final Vote Weight:

45 850.89736952
Claim TxBalanceStatus
3c9fb@2125782 (2020-12-25 12:17:14) 1.21 GRC Valid claim
11c0f@2129961 (2020-12-30 03:17:13) 8.74 GRC Valid claim
1b1ae@2130891 (2020-12-31 03:17:28) 74.44 GRC Valid claim
e2f80@2131234 (2020-12-31 12:17:09) 13.64 GRC Valid claim
7185e@2132001 (2021-01-01 08:17:18) 9.95 GRC Valid claim
4c096@2132613 (2021-01-02 00:17:10) 10.39 GRC Valid claim
eb1d3@2133036 (2021-01-02 11:17:09) 7.29 GRC Valid claim
ecc4a@2134181 (2021-01-03 18:17:15) 22.81 GRC Valid claim
78d0d@2135321 (2021-01-05 00:17:12) 24.32 GRC Valid claim
8c6cd@2135516 (2021-01-05 05:17:09) 6.40 GRC Valid claim
e7d3d@2136106 (2021-01-05 21:17:19) 13.40 GRC Valid claim
8009f@2136679 (2021-01-06 12:17:16) 15.08 GRC Valid claim
c42da@2137587 (2021-01-07 12:17:10) 22.70 GRC Valid claim
be44f@2137883 (2021-01-07 20:18:38) 9.69 GRC Valid claim
6454d@2138948 (2021-01-09 00:17:12) 27.30 GRC Valid claim
ae876@2139480 (2021-01-09 14:17:15) 15.87 GRC Valid claim
b72f9@2139970 (2021-01-10 03:17:09) 15.59 GRC Valid claim
cc43a@2140329 (2021-01-10 12:48:46) 5.20 GRC Valid claim
ca6d9@2140493 (2021-01-10 17:17:32) 7.92 GRC Valid claim
4a2fb@2140646 (2021-01-10 21:17:10) 18.94 GRC Valid claim
a1f1f@2140949 (2021-01-11 05:17:10) 10.45 GRC Valid claim
b9fec@2142744 (2021-01-13 04:36:27) 57.88 GRC Valid claim
ac3b7@2143220 (2021-01-13 17:17:14) 20.94 GRC Valid claim
8996f@2144044 (2021-01-14 15:17:12) 30.00 GRC Valid claim
8ccdb@2144921 (2021-01-15 15:17:12) 37.45 GRC Valid claim
5adf2@2145810 (2021-01-16 15:17:14) 39.71 GRC Valid claim
44439@2145961 (2021-01-16 19:18:46) 10.41 GRC Valid claim
0b36a@2146330 (2021-01-17 05:17:15) 15.47 GRC Valid claim
cea58@2146803 (2021-01-17 18:17:10) 23.31 GRC Valid claim
17561@2147439 (2021-01-18 11:17:26) 28.57 GRC Valid claim
856bf@2149595 (2021-01-20 21:17:32) 100.55 GRC Valid claim
83dcf@2149887 (2021-01-21 05:17:09) 16.39 GRC Valid claim
7b1a9@2150220 (2021-01-21 14:17:15) 15.53 GRC Valid claim
f3076@2150669 (2021-01-22 02:18:35) 24.71 GRC Valid claim
6eea9@2151385 (2021-01-22 21:17:14) 30.97 GRC Valid claim
8c8d4@2151558 (2021-01-23 02:17:08) 10.21 GRC Valid claim
b5025@2152193 (2021-01-23 19:17:13) 31.51 GRC Valid claim
e689b@2152838 (2021-01-24 12:48:42) 5.47 GRC Valid claim
077c4@2153151 (2021-01-24 21:17:16) 46.94 GRC Valid claim
85192@2153566 (2021-01-25 08:17:17) 21.03 GRC Valid claim
ceef8@2154121 (2021-01-25 23:17:18) 27.24 GRC Valid claim
b153c@2155816 (2021-01-27 21:17:18) 46.65 GRC Valid claim
ca10e@2156039 (2021-01-28 03:17:11) 48.06 GRC Valid claim
67c6b@2156224 (2021-01-28 08:17:09) 10.74 GRC Valid claim
dc6fe@2157146 (2021-01-29 09:17:14) 40.27 GRC Valid claim
fee67@2157559 (2021-01-29 20:17:16) 24.37 GRC Valid claim
b3c85@2157995 (2021-01-30 08:17:15) 18.03 GRC Valid claim
e8775@2158447 (2021-01-30 20:17:26) 22.48 GRC Valid claim
25e51@2158926 (2021-01-31 09:17:12) 21.91 GRC Valid claim
17624@2159219 (2021-01-31 17:17:08) 13.49 GRC Valid claim
e1b97@2160263 (2021-02-01 21:17:16) 43.32 GRC Valid claim
82445@2160932 (2021-02-02 15:17:12) 33.96 GRC Valid claim
d2746@2163316 (2021-02-05 07:17:17) 98.26 GRC Valid claim
0396c@2164841 (2021-02-07 00:17:16) 62.18 GRC Valid claim
d5ff9@2165243 (2021-02-07 11:17:14) 16.29 GRC Valid claim
d3704@2165299 (2021-02-07 12:48:42) 5.42 GRC Valid claim
5f7f3@2165571 (2021-02-07 20:17:14) 15.29 GRC Valid claim
a62a1@2165909 (2021-02-08 05:17:15) 15.79 GRC Valid claim
99235@2167767 (2021-02-10 07:17:14) 66.65 GRC Valid claim
9a82b@2168741 (2021-02-11 09:17:12) 39.00 GRC Valid claim
9b9c1@2169526 (2021-02-12 06:17:13) 28.08 GRC Valid claim
565b2@2171563 (2021-02-14 12:47:56) 8.13 GRC Valid claim
43efd@2171619 (2021-02-14 14:17:10) 77.85 GRC Valid claim
5dc99@2172172 (2021-02-15 05:17:13) 18.56 GRC Valid claim
09a0d@2172503 (2021-02-15 14:17:13) 13.37 GRC Valid claim
55dc0@2173327 (2021-02-16 12:17:09) 25.18 GRC Valid claim
8b50d@2173629 (2021-02-16 20:17:13) 12.94 GRC Valid claim
e26bf@2175507 (2021-02-18 22:38:48) 60.08 GRC Valid claim
b283d@2176465 (2021-02-20 00:17:11) 37.37 GRC Valid claim
f549e@2177206 (2021-02-20 20:17:29) 19.92 GRC Valid claim
a2f45@2178139 (2021-02-21 21:17:17) 28.81 GRC Valid claim
b8d73@2179132 (2021-02-23 00:17:26) 27.46 GRC Valid claim
5388f@2179399 (2021-02-23 07:17:21) 9.36 GRC Valid claim
b1448@2180237 (2021-02-24 06:17:09) 17.11 GRC Valid claim
1bded@2180534 (2021-02-24 14:17:09) 7.10 GRC Valid claim
2d01f@2181142 (2021-02-25 06:17:09) 14.05 GRC Valid claim
764cd@2181552 (2021-02-25 17:17:11) 10.70 GRC Valid claim
7ac8f@2181890 (2021-02-26 02:17:11) 7.32 GRC Valid claim
34178@2183531 (2021-02-27 22:36:21) 41.09 GRC Valid claim
257b8@2183768 (2021-02-28 05:17:13) 9.85 GRC Valid claim
14be1@2184334 (2021-02-28 20:18:24) 14.69 GRC Valid claim
7fc7a@2184442 (2021-02-28 23:17:25) 8.45 GRC Valid claim
d288f@2184887 (2021-03-01 11:17:23) 16.66 GRC Valid claim
0a3ef@2185441 (2021-03-02 02:18:20) 15.23 GRC Valid claim
97d86@2186102 (2021-03-02 20:17:30) 15.09 GRC Valid claim
20111@2188064 (2021-03-05 01:17:19) 59.61 GRC Valid claim
b00dd@2188290 (2021-03-05 07:17:16) 10.47 GRC Valid claim
de68e@2189006 (2021-03-06 02:17:14) 23.27 GRC Valid claim
56f7f@2189343 (2021-03-06 11:17:08) 9.97 GRC Valid claim
ef0df@2190941 (2021-03-08 06:17:14) 51.23 GRC Valid claim
f23ce@2191456 (2021-03-08 20:17:11) 19.34 GRC Valid claim
a3cf5@2191909 (2021-03-09 08:17:12) 16.55 GRC Valid claim
1b372@2193730 (2021-03-11 09:17:13) 56.07 GRC Valid claim
dd70b@2194005 (2021-03-11 16:39:24) 8.26 GRC Valid claim
e99bc@2194360 (2021-03-12 02:17:09) 10.93 GRC Valid claim
b68ca@2195287 (2021-03-13 03:17:10) 30.25 GRC Valid claim
87f37@2196023 (2021-03-13 23:17:13) 25.30 GRC Valid claim
cf646@2198991 (2021-03-17 07:17:11) 93.39 GRC Valid claim
60570@2199178 (2021-03-17 12:17:16) 10.59 GRC Valid claim
11268@2199545 (2021-03-17 22:17:09) 10.41 GRC Valid claim
e12b2@2200812 (2021-03-19 08:17:09) 37.08 GRC Valid claim
4ef1c@2201222 (2021-03-19 19:17:17) 15.82 GRC Valid claim
3a4e9@2203236 (2021-03-22 02:17:48) 60.22 GRC Valid claim
f15e2@2205002 (2021-03-24 02:17:12) 55.02 GRC Valid claim
fea79@2205274 (2021-03-24 09:36:52) 13.65 GRC Valid claim
07e75@2205867 (2021-03-25 01:17:28) 14.87 GRC Valid claim
85d73@2206054 (2021-03-25 06:17:16) 8.23 GRC Valid claim
4bafa@2206313 (2021-03-25 13:17:13) 7.41 GRC Valid claim
de606@2206987 (2021-03-26 07:17:31) 19.66 GRC Valid claim
c22e9@2207702 (2021-03-27 02:17:08) 22.39 GRC Valid claim
84555@2207848 (2021-03-27 06:17:16) 6.33 GRC Valid claim
f498a@2209289 (2021-03-28 21:17:12) 40.13 GRC Valid claim
3e3d1@2212435 (2021-04-01 09:17:12) 86.90 GRC Valid claim
9cfb7@2212843 (2021-04-01 20:17:14) 20.81 GRC Valid claim
b1005@2213150 (2021-04-02 04:37:11) 9.96 GRC Valid claim
b3949@2213518 (2021-04-02 14:18:26) 7.77 GRC Valid claim
d32d5@2213969 (2021-04-03 02:17:09) 13.33 GRC Valid claim
1c878@2215241 (2021-04-04 12:17:13) 39.35 GRC Valid claim
7d348@2216094 (2021-04-05 11:17:14) 31.74 GRC Valid claim
86ba1@2217139 (2021-04-06 15:17:10) 30.63 GRC Valid claim
4b19a@2217667 (2021-04-07 05:17:20) 20.15 GRC Valid claim
e7ade@2218232 (2021-04-07 20:17:13) 17.54 GRC Valid claim
2b072@2219163 (2021-04-08 21:17:09) 30.00 GRC Valid claim
190f9@2219902 (2021-04-09 17:17:21) 24.52 GRC Valid claim
c150b@2221179 (2021-04-11 03:17:12) 43.40 GRC Valid claim
7c619@2221541 (2021-04-11 12:48:49) 5.34 GRC Valid claim
03b14@2221707 (2021-04-11 17:19:05) 18.49 GRC Valid claim
1ca09@2222033 (2021-04-12 02:17:11) 15.60 GRC Valid claim
0473d@2223091 (2021-04-13 06:17:11) 35.38 GRC Valid claim
2ba3a@2223482 (2021-04-13 16:36:00) 13.52 GRC Valid claim
5bbd9@2227090 (2021-04-17 16:38:08) 131.53 GRC Valid claim
c3984@2227307 (2021-04-17 22:40:50) 10.37 GRC Valid claim
59a0f@2228227 (2021-04-18 23:17:13) 37.10 GRC Valid claim
7d5bf@2228424 (2021-04-19 04:35:55) 7.34 GRC Valid claim
0a977@2230459 (2021-04-21 10:37:59) 78.45 GRC Valid claim
18a9a@2231370 (2021-04-22 11:17:14) 41.81 GRC Valid claim
6a3fe@2232310 (2021-04-23 12:17:10) 36.73 GRC Valid claim
5ec96@2232832 (2021-04-24 02:17:12) 25.38 GRC Valid claim
73270@2233511 (2021-04-24 20:17:22) 34.44 GRC Valid claim
2dd37@2235031 (2021-04-26 12:17:12) 66.03 GRC Valid claim
9aa11@2236238 (2021-04-27 20:17:15) 55.10 GRC Valid claim
6cdce@2237135 (2021-04-28 20:17:16) 39.35 GRC Valid claim
0608d@2237360 (2021-04-29 02:17:16) 12.92 GRC Valid claim
6a64a@2237548 (2021-04-29 07:17:26) 11.25 GRC Valid claim
3ce18@2238145 (2021-04-29 23:17:10) 26.06 GRC Valid claim
8c4c4@2238523 (2021-04-30 09:17:09) 13.64 GRC Valid claim
5efb0@2239044 (2021-04-30 23:17:13) 27.68 GRC Valid claim
7f310@2239379 (2021-05-01 08:17:10) 16.65 GRC Valid claim
e184e@2239952 (2021-05-01 23:17:13) 22.54 GRC Valid claim
19bbc@2240664 (2021-05-02 18:17:44) 29.20 GRC Valid claim
a5988@2241558 (2021-05-03 18:17:09) 45.02 GRC Valid claim
09061@2242077 (2021-05-04 08:17:25) 25.87 GRC Valid claim
bef68@2243340 (2021-05-05 18:17:18) 55.84 GRC Valid claim
efce1@2243643 (2021-05-06 02:17:25) 14.66 GRC Valid claim
4788b@2244532 (2021-05-07 02:17:15) 41.00 GRC Valid claim
ab0ca@2244975 (2021-05-07 14:17:11) 20.53 GRC Valid claim
6a690@2245420 (2021-05-08 02:17:13) 19.97 GRC Valid claim
33763@2246209 (2021-05-08 23:17:13) 33.43 GRC Valid claim
016f7@2246660 (2021-05-09 11:17:15) 16.70 GRC Valid claim
c9387@2248264 (2021-05-11 06:17:12) 70.97 GRC Valid claim
168db@2249019 (2021-05-12 02:17:17) 32.82 GRC Valid claim
29140@2249366 (2021-05-12 11:17:08) 15.54 GRC Valid claim
4cbf4@2249705 (2021-05-12 20:17:13) 16.26 GRC Valid claim
60583@2250617 (2021-05-13 20:17:15) 35.76 GRC Valid claim
11004@2250844 (2021-05-14 02:17:15) 12.63 GRC Valid claim
0fc00@2251643 (2021-05-14 23:17:20) 31.16 GRC Valid claim
b12e5@2252319 (2021-05-15 17:17:09) 25.00 GRC Valid claim
3d82a@2252762 (2021-05-16 05:17:12) 18.56 GRC Valid claim
bc382@2253048 (2021-05-16 12:47:43) 12.03 GRC Valid claim
0dcb7@2253922 (2021-05-17 12:17:09) 45.20 GRC Valid claim
58ace@2254335 (2021-05-17 23:18:36) 18.35 GRC Valid claim
008a0@2254673 (2021-05-18 08:17:09) 10.03 GRC Valid claim
616eb@2255600 (2021-05-19 09:17:08) 33.12 GRC Valid claim
94fd4@2255939 (2021-05-19 18:17:16) 13.65 GRC Valid claim
154a6@2256356 (2021-05-20 05:17:25) 14.48 GRC Valid claim
2f67c@2256811 (2021-05-20 17:17:11) 18.16 GRC Valid claim
c5789@2257493 (2021-05-21 11:17:22) 22.99 GRC Valid claim
d1b2c@2258434 (2021-05-22 12:17:08) 31.36 GRC Valid claim
213c9@2258600 (2021-05-22 16:42:57) 8.47 GRC Valid claim
c93fd@2258962 (2021-05-23 02:17:18) 10.58 GRC Valid claim
8e6ca@2259877 (2021-05-24 02:17:15) 31.10 GRC Valid claim
3ed7d@2260449 (2021-05-24 17:17:17) 21.69 GRC Valid claim
1d01a@2260901 (2021-05-25 05:17:11) 15.85 GRC Valid claim
7a178@2261688 (2021-05-26 02:17:21) 26.17 GRC Valid claim
d331e@2261886 (2021-05-26 07:17:18) 8.01 GRC Valid claim
8cdf6@2262114 (2021-05-26 13:17:19) 7.72 GRC Valid claim
9ac15@2263051 (2021-05-27 14:17:15) 28.94 GRC Valid claim
d0674@2264438 (2021-05-29 03:17:11) 48.02 GRC Valid claim
a7c34@2265416 (2021-05-30 05:17:14) 35.13 GRC Valid claim
eac70@2265688 (2021-05-30 12:47:46) 2.00 GRC Valid claim
10331@2265742 (2021-05-30 14:17:10) 13.94 GRC Valid claim
f8dc1@2266536 (2021-05-31 11:17:14) 27.36 GRC Valid claim
943ff@2266872 (2021-05-31 20:17:13) 14.45 GRC Valid claim
9b666@2267441 (2021-06-01 11:17:22) 20.54 GRC Valid claim
4aa14@2268011 (2021-06-02 02:17:28) 21.32 GRC Valid claim
3fce2@2269193 (2021-06-03 09:17:09) 45.02 GRC Valid claim
b3867@2269606 (2021-06-03 20:17:10) 17.75 GRC Valid claim
89c89@2270065 (2021-06-04 08:17:10) 17.61 GRC Valid claim
e9cee@2270868 (2021-06-05 05:17:56) 28.13 GRC Valid claim
9da27@2271425 (2021-06-05 20:17:13) 23.67 GRC Valid claim
21f8d@2272550 (2021-06-07 02:17:34) 46.76 GRC Valid claim
86de8@2273356 (2021-06-07 23:17:24) 39.40 GRC Valid claim
fcfaf@2273815 (2021-06-08 11:17:10) 19.11 GRC Valid claim
009df@2274269 (2021-06-08 23:17:14) 16.38 GRC Valid claim
0d8b6@2274939 (2021-06-09 17:17:14) 30.01 GRC Valid claim
b1e64@2275730 (2021-06-10 14:17:15) 35.03 GRC Valid claim
2d0cd@2275919 (2021-06-10 19:17:28) 12.81 GRC Valid claim
0fa6e@2276291 (2021-06-11 05:17:09) 15.62 GRC Valid claim
a8f8f@2277197 (2021-06-12 05:17:15) 38.50 GRC Valid claim
067fa@2277494 (2021-06-12 13:17:20) 14.67 GRC Valid claim
b0dd9@2277988 (2021-06-13 02:17:13) 19.42 GRC Valid claim
27be3@2278557 (2021-06-13 17:17:13) 26.27 GRC Valid claim
e4cd0@2279016 (2021-06-14 05:17:11) 23.73 GRC Valid claim
2f455@2280135 (2021-06-15 11:17:17) 51.01 GRC Valid claim
f8235@2280920 (2021-06-16 08:17:12) 37.49 GRC Valid claim
58bd6@2281483 (2021-06-16 23:17:11) 28.21 GRC Valid claim
aabbd@2281705 (2021-06-17 05:17:15) 12.61 GRC Valid claim
3aa37@2283410 (2021-06-19 03:17:43) 83.12 GRC Valid claim
9827d@2284266 (2021-06-20 02:17:23) 43.19 GRC Valid claim
af026@2284718 (2021-06-20 14:17:10) 22.53 GRC Valid claim
e9da7@2285280 (2021-06-21 05:17:13) 28.64 GRC Valid claim
439b0@2286919 (2021-06-23 01:17:24) 86.03 GRC Valid claim
e5401@2287957 (2021-06-24 05:17:15) 59.33 GRC Valid claim
0b369@2288516 (2021-06-24 20:17:20) 27.65 GRC Valid claim
5a747@2290554 (2021-06-27 03:17:13) 108.40 GRC Valid claim
8d07b@2291639 (2021-06-28 08:17:13) 59.11 GRC Valid claim
79f72@2291948 (2021-06-28 16:37:48) 17.98 GRC Valid claim
d007d@2292645 (2021-06-29 11:17:13) 33.73 GRC Valid claim
7a375@2293540 (2021-06-30 11:17:26) 48.33 GRC Valid claim
13dd1@2294202 (2021-07-01 05:18:32) 31.85 GRC Valid claim
3ac47@2294887 (2021-07-01 23:17:14) 36.01 GRC Valid claim
d8279@2295188 (2021-07-02 07:17:21) 18.97 GRC Valid claim
ec874@2296123 (2021-07-03 08:17:24) 45.73 GRC Valid claim
65a00@2296571 (2021-07-03 20:17:18) 22.25 GRC Valid claim
1c7d7@2296833 (2021-07-04 03:17:10) 16.29 GRC Valid spend
efa0e@2297233 (2021-07-04 14:17:08) 21.42 GRC Valid claim
097f0@2297891 (2021-07-05 08:17:12) 37.94 GRC Valid claim
36a05@2298892 (2021-07-06 11:17:18) 50.58 GRC Valid claim
1d622@2299444 (2021-07-07 02:18:20) 27.54 GRC Valid claim
7eb21@2299782 (2021-07-07 11:17:09) 22.09 GRC Valid claim
a3842@2300552 (2021-07-08 08:17:13) 39.45 GRC Valid claim
e1526@2300866 (2021-07-08 16:37:31) 17.52 GRC Valid claim
f07ab@2301224 (2021-07-09 02:17:23) 12.17 GRC Valid claim
af569@2301673 (2021-07-09 14:17:12) 27.20 GRC Valid claim
40282@2302571 (2021-07-10 14:17:14) 43.54 GRC Valid claim
36357@2302885 (2021-07-10 22:39:10) 16.11 GRC Valid claim
847c3@2303578 (2021-07-11 17:17:11) 32.52 GRC Valid claim
7f930@2304692 (2021-07-12 23:17:26) 58.56 GRC Valid claim
1604b@2305144 (2021-07-13 11:17:08) 24.27 GRC Valid claim
afd71@2306619 (2021-07-15 03:17:08) 73.81 GRC Valid claim
362e4@2306984 (2021-07-15 13:17:20) 22.67 GRC Valid claim
86013@2308126 (2021-07-16 20:17:23) 56.99 GRC Valid claim
76999@2309228 (2021-07-18 02:17:16) 56.48 GRC Valid claim
6eb0a@2309617 (2021-07-18 12:47:46) 4.87 GRC Valid claim
742c9@2310113 (2021-07-19 02:17:17) 50.27 GRC Valid claim
34f2b@2310888 (2021-07-19 23:17:13) 39.58 GRC Valid claim
04730@2312713 (2021-07-22 00:17:11) 90.67 GRC Valid claim
2ed44@2312974 (2021-07-22 07:17:18) 18.35 GRC Valid claim
2666c@2315273 (2021-07-24 21:17:22) 115.77 GRC Valid claim
2a56f@2315543 (2021-07-25 04:37:44) 15.65 GRC Valid claim
f85b2@2316367 (2021-07-26 02:18:42) 38.92 GRC Valid claim
371d3@2316928 (2021-07-26 17:17:09) 28.41 GRC Valid claim
da1c5@2317950 (2021-07-27 20:17:26) 50.38 GRC Valid claim
fbdaa@2318511 (2021-07-28 11:17:20) 28.42 GRC Valid claim
fae17@2319192 (2021-07-29 05:17:15) 32.04 GRC Valid claim
76f92@2320902 (2021-07-31 03:18:27) 84.99 GRC Valid claim
1d0ea@2321645 (2021-07-31 23:17:10) 39.37 GRC Valid claim
1dba6@2321944 (2021-08-01 07:17:20) 22.06 GRC Valid claim
b583f@2322426 (2021-08-01 20:17:22) 24.07 GRC Valid claim
7fd0e@2322846 (2021-08-02 07:17:32) 16.45 GRC Valid claim
2760b@2322999 (2021-08-02 11:17:12) 26.06 GRC Valid claim
59525@2324461 (2021-08-04 02:17:21) 80.98 GRC Valid claim
ca2d0@2325244 (2021-08-04 23:17:11) 41.01 GRC Valid claim
32d57@2325664 (2021-08-05 10:39:06) 22.64 GRC Valid claim
39e57@2326477 (2021-08-06 08:17:13) 43.80 GRC Valid claim
58bd2@2327248 (2021-08-07 05:17:11) 38.29 GRC Valid claim
30573@2328554 (2021-08-08 17:17:16) 75.81 GRC Valid claim
7b7bd@2328978 (2021-08-09 04:38:03) 29.73 GRC Valid claim
ba527@2330591 (2021-08-11 00:17:08) 81.36 GRC Valid claim
13cf7@2330846 (2021-08-11 07:17:28) 19.14 GRC Valid claim
70929@2331894 (2021-08-12 11:17:13) 61.48 GRC Valid claim
1cafd@2333248 (2021-08-13 23:17:17) 74.69 GRC Valid spend
2ab74@2335144 (2021-08-16 02:18:52) 95.31 GRC Valid claim
a9d46@2335928 (2021-08-16 23:17:14) 54.10 GRC Valid claim
f1ef3@2336819 (2021-08-17 23:18:28) 46.35 GRC Valid claim
d5af8@2337240 (2021-08-18 10:38:03) 30.34 GRC Valid claim
70d3f@2339208 (2021-08-20 15:17:16) 105.11 GRC Valid claim
e7910@2340277 (2021-08-21 20:17:11) 62.96 GRC Valid claim
acb4c@2340944 (2021-08-22 14:17:14) 37.34 GRC Valid claim
26e99@2341818 (2021-08-23 14:17:14) 52.35 GRC Valid claim
a5f32@2342128 (2021-08-23 22:37:34) 15.92 GRC Valid claim
c8c93@2342598 (2021-08-24 11:17:11) 24.68 GRC Valid claim
523ed@2343270 (2021-08-25 05:17:11) 42.79 GRC Valid claim
4f7d6@2345333 (2021-08-27 12:17:11) 103.69 GRC Valid claim
7256a@2345731 (2021-08-27 22:37:49) 22.09 GRC Valid claim
891d9@2346783 (2021-08-29 02:17:11) 54.25 GRC Valid claim
3f6bf@2347453 (2021-08-29 20:17:11) 36.82 GRC Valid claim
32375@2348012 (2021-08-30 11:17:26) 27.07 GRC Valid claim
2867a@2349975 (2021-09-01 15:17:09) 110.85 GRC Valid claim
c8243@2350489 (2021-09-02 05:17:09) 28.45 GRC Valid claim
ffb4e@2351375 (2021-09-03 05:17:16) 49.44 GRC Valid claim
3331c@2353292 (2021-09-05 09:17:10) 106.92 GRC Valid claim
cc7ed@2353555 (2021-09-05 16:37:34) 17.73 GRC Valid claim
85d48@2354029 (2021-09-06 05:17:10) 21.78 GRC Valid claim
f8407@2354796 (2021-09-07 02:17:22) 46.06 GRC Valid claim
16470@2355111 (2021-09-07 10:37:23) 16.11 GRC Valid claim
c79cc@2355426 (2021-09-07 19:17:20) 15.74 GRC Valid claim
c4579@2356585 (2021-09-09 02:17:15) 64.61 GRC Valid claim
a974c@2356893 (2021-09-09 10:37:38) 15.47 GRC Valid claim
23f19@2357253 (2021-09-09 20:18:28) 19.92 GRC Valid claim
5edaf@2357555 (2021-09-10 04:37:33) 19.12 GRC Valid claim
b58c1@2358588 (2021-09-11 08:17:11) 55.70 GRC Valid claim
2e889@2361178 (2021-09-14 06:17:32) 129.66 GRC Valid claim
2ceb6@2361345 (2021-09-14 10:38:13) 23.44 GRC Valid claim
f3026@2362024 (2021-09-15 05:17:22) 32.81 GRC Valid claim
76b8e@2362798 (2021-09-16 02:17:12) 41.37 GRC Valid claim
17230@2363574 (2021-09-16 23:17:12) 39.64 GRC Valid claim
d5e21@2364461 (2021-09-17 23:17:23) 48.07 GRC Valid claim
ade4a@2365232 (2021-09-18 20:17:10) 35.32 GRC Valid claim
23797@2365848 (2021-09-19 12:48:58) 3.03 GRC Valid claim
0dc7a@2366125 (2021-09-19 20:18:42) 49.14 GRC Valid claim
a4023@2366656 (2021-09-20 10:38:05) 26.13 GRC Valid claim
32bc9@2368067 (2021-09-22 00:17:10) 70.04 GRC Valid claim
4d4a2@2368699 (2021-09-22 17:17:46) 36.80 GRC Valid claim
c7e87@2368999 (2021-09-23 01:17:17) 16.94 GRC Valid claim
f9a93@2371072 (2021-09-25 09:17:12) 100.42 GRC Valid claim
56eb5@2372036 (2021-09-26 11:17:15) 50.70 GRC Valid claim
28ea6@2372698 (2021-09-27 05:17:10) 34.15 GRC Valid claim
25414@2373141 (2021-09-27 17:17:09) 20.39 GRC Valid claim
b7edf@2375393 (2021-09-30 06:17:13) 112.61 GRC Valid claim
9ae12@2375776 (2021-09-30 16:39:53) 22.02 GRC Valid claim
f6771@2378482 (2021-10-03 18:17:23) 126.40 GRC Valid claim
48450@2378955 (2021-10-04 07:17:21) 25.67 GRC Valid claim
8ce09@2379553 (2021-10-04 23:17:10) 22.38 GRC Valid claim
6666d@2381147 (2021-10-06 18:17:20) 68.05 GRC Valid claim
27f3b@2381900 (2021-10-07 14:17:10) 34.78 GRC Valid claim
0f07d@2382346 (2021-10-08 02:17:19) 18.98 GRC Valid claim
027e6@2383663 (2021-10-09 14:17:18) 52.67 GRC Valid claim
716b5@2384893 (2021-10-10 23:17:13) 48.18 GRC Valid claim
3a79b@2385570 (2021-10-11 17:18:48) 23.22 GRC Valid claim
4a02a@2386024 (2021-10-12 05:17:10) 17.61 GRC Valid claim
e0fcf@2386804 (2021-10-13 02:17:09) 24.84 GRC Valid claim
1356c@2387110 (2021-10-13 10:37:34) 13.59 GRC Valid claim
d19f5@2387691 (2021-10-14 02:17:10) 15.75 GRC Valid claim
39658@2389263 (2021-10-15 20:18:44) 45.47 GRC Valid spend
152da@2389567 (2021-10-16 04:37:23) 9.09 GRC Valid claim
7a4b7@2390145 (2021-10-16 20:17:46) 18.26 GRC Valid claim
32f06@2390451 (2021-10-17 04:37:35) 7.50 GRC Valid claim
b25ff@2390809 (2021-10-17 14:17:09) 9.12 GRC Valid claim
751fe@2391214 (2021-10-18 01:17:22) 9.47 GRC Valid claim
ac125@2392933 (2021-10-19 23:17:16) 36.10 GRC Valid claim
702b2@2393239 (2021-10-20 07:17:26) 7.02 GRC Valid claim
8b954@2393592 (2021-10-20 16:38:08) 5.62 GRC Valid claim
d23e2@2393917 (2021-10-21 01:18:33) 6.50 GRC Valid claim
fce46@2394255 (2021-10-21 10:36:00) 4.98 GRC Valid claim
280c2@2394484 (2021-10-21 16:37:40) 4.49 GRC Valid claim
ce56f@2395071 (2021-10-22 08:17:13) 8.38 GRC Valid claim
4a73c@2395514 (2021-10-22 20:17:18) 7.90 GRC Valid claim
5cef4@2395955 (2021-10-23 08:17:09) 6.34 GRC Valid claim
af009@2396955 (2021-10-24 11:17:13) 13.29 GRC Valid claim
7e467@2397603 (2021-10-25 04:38:14) 7.31 GRC Valid claim
4af31@2398296 (2021-10-25 23:18:27) 7.60 GRC Valid claim
2352f@2399077 (2021-10-26 20:17:12) 8.19 GRC Valid claim
b4e17@2400078 (2021-10-27 23:17:11) 9.13 GRC Valid claim
e0704@2400604 (2021-10-28 13:17:33) 4.11 GRC Valid claim
35994@2401538 (2021-10-29 14:17:13) 6.66 GRC Valid claim
0adc7@2402073 (2021-10-30 04:38:40) 3.40 GRC Valid claim
70afd@2403422 (2021-10-31 16:18:41) 7.87 GRC Valid claim
