Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Votes on the Gridcoin chain is verifiable, this page is available to visualize this process for you.

When a vote is cast the voter submits claims for an array of unspent transactions. Not before the poll has ended can the final vote weight be determined.

Poll Ending:

2023-11-26 03:11:51

Poll Type:

Balance
Magnitude Factor
All magnitude votes have a factor to get the final vote weight. The magnitude factor is based on the Coin Supply at the last valid block and Total Magnitude at last valid superblock. The final value is then retrieved by the following formula: CoinSupply / TotalMagnitude * 100 / 567

Magnitude Factor:

737.42378231
Coin Supply @ 3092359: 480870626.79997950
Total Magnitude @ 3092311: 115008

Voting TX:

a935f@3079579

Voter CPID:

Verfied Balance:

21 123.40237984 GRC @ 3092359

Verified Magnitude:

0.00 @ 3092311

Magnitude Weight:

0.00000000

Final Vote Weight:

21 123.40237984
Claim TxBalanceStatus
e1b29@1798287 (2019-12-22 09:48:05) 5.00 GRC Valid claim
09972@1798287 (2019-12-22 09:50:03) 10.97 GRC Valid claim
2c06e@1824349 (2020-01-20 21:23:42) 5.38 GRC Valid claim
24743@1824502 (2020-01-21 01:21:58) 4.74 GRC Valid claim
46004@1824816 (2020-01-21 10:03:46) 1.13 GRC Valid claim
cf7af@1826119 (2020-01-22 21:21:16) 2.22 GRC Valid claim
db2ce@1826265 (2020-01-23 01:27:58) 2.22 GRC Valid claim
0e22a@1853191 (2020-02-22 09:13:06) 4.79 GRC Valid claim
09e4a@1896639 (2020-04-11 11:04:15) 1.51 GRC Valid claim
61924@1897531 (2020-04-12 11:03:30) 1.52 GRC Valid claim
1fd52@1898419 (2020-04-13 11:03:08) 1.02 GRC Valid claim
51d2a@1928515 (2020-05-17 11:01:13) 1.02 GRC Valid claim
b4127@1933857 (2020-05-23 11:19:40) 1.70 GRC Valid claim
025e1@1933857 (2020-05-23 11:19:39) 1.70 GRC Valid claim
2e5ee@1933857 (2020-05-23 11:19:38) 1.70 GRC Valid claim
f3c0d@1933857 (2020-05-23 11:19:37) 1.70 GRC Valid claim
068b8@1936517 (2020-05-26 11:01:13) 1.57 GRC Valid claim
e2d0d@1941006 (2020-05-31 11:06:13) 2.62 GRC Valid claim
33600@2123259 (2020-12-22 16:45:10) 24.95 GRC Valid claim
0797b@2234182 (2021-04-25 13:44:32) 3 011.02 GRC Valid claim
4c87f@2249684 (2021-05-12 19:43:28) 1 550.85 GRC Valid claim
1b79e@2264389 (2021-05-29 01:58:24) 4 133.19 GRC Valid claim
7e96a@2266965 (2021-05-31 22:44:16) 2 003.80 GRC Valid claim
1a871@2441263 (2021-12-12 23:07:12) 2 665.90 GRC Valid claim
4f8ad@2451054 (2021-12-23 22:39:28) 2 021.55 GRC Valid claim
7ccab@2496237 (2022-02-12 15:11:44) 5 659.64 GRC Valid claim
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 4.0133s with 8 backend requests in 4.0048s
Memory Usage: 2.41 mb (2.45 mb)
App version: 0a5663d@refs/heads/master
Updated on: