Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Do_you_support_adding_two_new_contributors_to_our_Official_Twitter?
Do_you_support_grider123_(aka_gridcoin2moon_on_Slack)_and_vortac_as_the_new_contributors_to_Gridcoin_Twitter?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 15 days
- 102 counted added to the result
- 17 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 524 2103 answers · vote weight 67 141 148
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
17| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Vote weightOf the poll | The vote |
|---|---|---|---|---|
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 1ac793…68c2 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 4eda1f…3a51 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 0cf32e…2965 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID cb9d2f…d54d Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID a55001…abaa Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID d0cea8…e08b Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID d0cea8…e08b Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID f32eb8…1622 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 2caaf4…3bde Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 8f2a53…ea65 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 687a9d…0128 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 86fa0b…aea9 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID ae09ae…e218 Superseded replaced by a newer vote | 0 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
