Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Cutest_Animal
Which_is_the_cutest_animal_on_this_list?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- 79 counted added to the result
- 6 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 484 06320 answers · vote weight 8 727 957
Show all 20 answersShow the 8 largest
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
79| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Vote weightOf the poll | The vote |
|---|---|---|---|---|
| Sea_Otter No CPID | 0 outputs | 14.00– | 14.000.00 % Vote → | Vote → |
| Penguin No CPID | 0 outputs | 41.00– | 41.000.00 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 26.00– | 26.000.00 % Vote → | Vote → |
| Koala · Fennec_Fox No CPID | 0 outputs | 142.00– | 142.000.00 % Vote → | Vote → |
| Fennec_Fox No CPID | 0 outputs | 10 047.00– | 10 047.000.11 % Vote → | Vote → |
| Koala · Fennec_Fox CPID b11e13…56f3 | 0 outputs | 10 680.00– | 10 680.000.12 % Vote → | Vote → |
| Koala CPID e7ee93…7603 | 0 outputs | 32 855.00100.00 | 96 666.131.10 % Vote → | Vote → |
| Hippoptamus CPID abc349…fadb | 0 outputs | 81 313.0050.00 | 113 218.561.29 % Vote → | Vote → |
| Red_Panda · Fennec_Fox CPID 041057…ece5 | 0 outputs | 314 388.001.00 | 315 026.113.60 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 78.00– | 78.000.00 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 3 051.00– | 3 051.000.03 % Vote → | Vote → |
| Giant_Panda CPID bc0621…2e23 | 0 outputs | 697 891.00235.00 | 847 847.159.71 % Vote → | Vote → |
| Sea_Otter CPID 05d3fd…1971 | 0 outputs | 9 172.0025.00 | 25 124.780.28 % Vote → | Vote → |
| Hippoptamus CPID e3f6e4…9049 | 0 outputs | 645.001.00 | 1 283.110.01 % Vote → | Vote → |
| Red_Panda CPID bcab56…272d | 0 outputs | 202 690.0025.00 | 218 642.782.50 % Vote → | Vote → |
| Alpaca No CPID | 0 outputs | 850.00– | 850.000.00 % Vote → | Vote → |
| Slow_Loris · Red_Panda · Sea_Otter No CPID | 0 outputs | 3 519 588.00– | 3 519 588.0040.32 % Vote → | Vote → |
| Bottlenose_Dolphin No CPID | 0 outputs | 4 577.00– | 4 577.000.05 % Vote → | Vote → |
| Hippoptamus No CPID | 0 outputs | 152 341.00– | 152 341.001.74 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 270.00– | 270.000.00 % Vote → | Vote → |
| Koala No CPID | 0 outputs | 424.00– | 424.000.00 % Vote → | Vote → |
| Fennec_Fox CPID f10bf5…cfaf | 0 outputs | 4 465.0018.00 | 15 951.000.18 % Vote → | Vote → |
| Beluga_Whale No CPID | 0 outputs | 29.00– | 29.000.00 % Vote → | Vote → |
| Giant_Panda CPID 08321f…d378 | 0 outputs | 67 638.004.00 | 70 190.450.80 % Vote → | Vote → |
| Penguin · Chinchilla CPID c86e94…13df | 0 outputs | 162.00– | 162.000.00 % Vote → | Vote → |
| Harp_Seal CPID 4f4c22…c9ae | 0 outputs | 31 423.00255.00 | 194 141.382.22 % Vote → | Vote → |
| Sea_Otter No CPID | 0 outputs | 4 016.00– | 4 016.000.04 % Vote → | Vote → |
| Sea_Otter No CPID | 0 outputs | 104.00– | 104.000.00 % Vote → | Vote → |
| Fennec_Fox CPID 5b0577…0f68 | 0 outputs | 44 666.0023.00 | 59 342.560.67 % Vote → | Vote → |
| Chameleon No CPID | 0 outputs | 3 135.00– | 3 135.000.03 % Vote → | Vote → |
| Penguin · Red_Panda · Roe_Deer · Sea_Otter · Giant_Panda No CPID | 0 outputs | 1 026.00– | 1 026.000.01 % Vote → | Vote → |
| Koala No CPID | 0 outputs | 1 113.00– | 1 113.000.01 % Vote → | Vote → |
| Penguin CPID 68297c…2127 | 0 outputs | 41 338.0015.00 | 50 909.670.58 % Vote → | Vote → |
| Sea_Otter CPID c239bc…e3dc | 0 outputs | 3 958.007.00 | 8 424.780.09 % Vote → | Vote → |
| Red_Panda CPID 4eda1f…3a51 | 0 outputs | 64 240.00225.00 | 207 815.042.38 % Vote → | Vote → |
| Penguin CPID 396e31…979e | 0 outputs | 13 187.002.00 | 14 463.220.16 % Vote → | Vote → |
| Meerkat CPID bff460…a278 | 0 outputs | 2 943.005.00 | 6 133.560.07 % Vote → | Vote → |
| Giant_Panda No CPID | 0 outputs | 8 059.00– | 8 059.000.09 % Vote → | Vote → |
| Clown_Fish CPID f0bdac…b770 | 0 outputs | 18 802.00– | 18 802.000.21 % Vote → | Vote → |
| Sloth CPID 8be634…b804 | 0 outputs | 17 620.0060.00 | 55 906.680.64 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 937.00– | 937.000.01 % Vote → | Vote → |
| Sea_Otter No CPID | 0 outputs | 116.00– | 116.000.00 % Vote → | Vote → |
| Roe_Deer CPID 26148e…da69 | 0 outputs | 5 656.00– | 5 656.000.06 % Vote → | Vote → |
| Sea_Otter CPID c0c28c…c254 | 0 outputs | 1 806.006.00 | 5 634.670.06 % Vote → | Vote → |
| Sloth No CPID | 0 outputs | 154.00– | 154.000.00 % Vote → | Vote → |
| Clown_Fish CPID b8ba00…ac70 | 0 outputs | 908.00– | 908.000.01 % Vote → | Vote → |
| Meerkat No CPID | 0 outputs | 8 026.00– | 8 026.000.09 % Vote → | Vote → |
| Chameleon CPID cb4a4e…ff90 | 0 outputs | 17 840.006.00 | 21 668.670.24 % Vote → | Vote → |
| Sea_Otter CPID 409cf4…3bef | 0 outputs | 8 862.001.00 | 9 500.110.10 % Vote → | Vote → |
| Slow_Loris CPID d21f26…a287 | 0 outputs | 47 584.005.00 | 50 774.560.58 % Vote → | Vote → |
