Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Cutest_Animal
Which_is_the_cutest_animal_on_this_list?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- 79 counted added to the result
- 6 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 484 06320 answers · vote weight 8 727 957
Show all 20 answersShow the 8 largest
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
85| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Clown_Fish CPID b8ba00…ac70 | 0 outputs | 908.00– | Counted | 908.000.01 % Vote → | Vote → |
| Meerkat No CPID | 0 outputs | 8 026.00– | Counted | 8 026.000.09 % Vote → | Vote → |
| Chameleon CPID cb4a4e…ff90 | 0 outputs | 17 840.006.00 | Counted | 21 668.670.24 % Vote → | Vote → |
| Sea_Otter CPID 409cf4…3bef | 0 outputs | 8 862.001.00 | Counted | 9 500.110.10 % Vote → | Vote → |
| Slow_Loris CPID d21f26…a287 | 0 outputs | 47 584.005.00 | Counted | 50 774.560.58 % Vote → | Vote → |
| Sea_Otter CPID 5eefb3…b8f0 | 0 outputs | 54 934.00145.00 | Counted | 147 460.141.68 % Vote → | Vote → |
| Slow_Loris CPID 518b20…5266 | 0 outputs | 3 761.009.00 | Counted | 9 504.000.10 % Vote → | Vote → |
| Koala CPID b3b563…62c0 | 0 outputs | 31 667.0035.00 | Counted | 54 000.890.61 % Vote → | Vote → |
| Chameleon CPID 192aca…960d | 0 outputs | 17 046.00– | Counted | 17 046.000.19 % Vote → | Vote → |
| Penguin CPID 14aaeb…ed43 | 0 outputs | 163.00– | Counted | 163.000.00 % Vote → | Vote → |
| Alpaca CPID 3eda08…27b9 | 0 outputs | 28 108.009.00 | Counted | 33 851.000.38 % Vote → | Vote → |
| Alpaca No CPID | 0 outputs | 241.00– | Counted | 241.000.00 % Vote → | Vote → |
| Koala CPID bdd0d4…430b | 0 outputs | 3 743.00– | Counted | 3 743.000.04 % Vote → | Vote → |
| Sloth CPID 0b44c4…aeff | 0 outputs | 32 396.00110.00 | Counted | 102 588.241.17 % Vote → | Vote → |
| Penguin · Bee_Hummingbird · Philippine_Tarsier · Fennec_Fox No CPID | 0 outputs | 2 042.00– | Counted | 2 042.000.02 % Vote → | Vote → |
| Giant_Panda CPID 06c4f7…8837 | 0 outputs | 106 469.0030.00 | Counted | 125 612.341.43 % Vote → | Vote → |
| Chinchilla No CPID | 0 outputs | 12 116.00– | Counted | 12 116.000.13 % Vote → | Vote → |
| Koala CPID 2b9af5…efa8 | 0 outputs | 68.00– | Counted | 68.000.00 % Vote → | Vote → |
| Koala No CPID | 0 outputs | 924.00– | Counted | 924.000.01 % Vote → | Vote → |
| Koala · Red_Panda · Bee_Hummingbird · Fennec_Fox CPID 6d6218…f843 | 0 outputs | 29 591.0015.00 | Counted | 39 162.670.44 % Vote → | Vote → |
| Chinchilla No CPID | 0 outputs | 30.00– | Counted | 30.000.00 % Vote → | Vote → |
| Penguin CPID 6a06c3…ec7f | 0 outputs | 22 985.0035.00 | Counted | 45 318.890.51 % Vote → | Vote → |
| Meerkat CPID cd2080…7e4e | 0 outputs | 29 781.00335.00 | Counted | 243 548.282.79 % Vote → | Vote → |
| Red_Panda · Fennec_Fox CPID 5d69de…36d3 | 0 outputs | 5 732.0016.00 | Counted | 15 941.780.18 % Vote → | Vote → |
| Fennec_Fox No CPID | 0 outputs | 37.00– | Counted | 37.000.00 % Vote → | Vote → |
| Sloth CPID ffb45a…0224 | 0 outputs | 8 657.009.00 | Counted | 14 400.000.16 % Vote → | Vote → |
| Fennec_Fox CPID bf7112…b113 | 0 outputs | 4 001.0030.00 | Counted | 23 144.340.26 % Vote → | Vote → |
| Beluga_Whale CPID d5f551…a152 | 0 outputs | 173 364.0017.00 | Counted | 184 211.892.11 % Vote → | Vote → |
| Red_Panda No CPID | 0 outputs | 26 934.00– | Counted | 26 934.000.30 % Vote → | Vote → |
| Beluga_Whale No CPID | 0 outputs | 3 012.00– | Counted | 3 012.000.03 % Vote → | Vote → |
| Fennec_Fox CPID d0cea8…e08b | 0 outputs | 17 366.006.00 | Counted | 21 194.670.24 % Vote → | Vote → |
| Chinchilla No CPID | 0 outputs | 5 376.00– | Counted | 5 376.000.06 % Vote → | Vote → |
| Penguin CPID 3c0776…941d | 0 outputs | 168 753.002000.00 | Counted | 1 444 975.5616.55 % Vote → | Vote → |
| Koala CPID a36751…96ad | 0 outputs | 616.0012.00 | Counted | 8 273.340.09 % Vote → | Vote → |
| The answer is in the vote CPID 041057…ece5 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
