Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
roadmap:_reward_payment_method
Do you think we need a way other than staking a block for users to receive their earned research rewards?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 42 days
- 145 counted added to the result
- 10 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 157 7077 answers · vote weight 109 441 596
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
155| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Yes,_focus_on_Manual_reward_Claims No CPID | 0 outputs | 644.00– | Counted | 644.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims No CPID | 0 outputs | 102.00– | Counted | 102.000.00 % Vote → | Vote → |
| Yes,_but_I_do_not_like_either_of_these_options No CPID | 0 outputs | 759.00– | Counted | 759.000.00 % Vote → | Vote → |
| No No CPID | 0 outputs | 24.00– | Counted | 24.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes,_I_support_both_options No CPID | 0 outputs | 164.00– | Counted | 164.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID bc9886…7690 | 0 outputs | 13 647.008.00 | Counted | 18 790.510.01 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 05d3fd…1971 | 0 outputs | 1 001.00– | Counted | 1 001.000.00 % Vote → | Vote → |
| Need_more_information No CPID | 0 outputs | 30.00– | Counted | 30.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims No CPID | 0 outputs | 494.00– | Counted | 494.000.00 % Vote → | Vote → |
| No CPID b71e5e…e0ab | 0 outputs | 10 540.00– | Counted | 10 540.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 363d6c…ed0d | 0 outputs | 23 916.00225.00 | Counted | 168 577.320.15 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID d68fba…b1ca | 0 outputs | 208.00– | Counted | 208.000.00 % Vote → | Vote → |
| Yes,_I_support_both_options CPID c8e848…afa6 | 0 outputs | 5 828.0090.00 | Counted | 63 692.530.05 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID d40e50…3d86 | 0 outputs | 827.008.00 | Counted | 5 970.510.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 4c0cfa…2386 | 0 outputs | 47 386.005.00 | Counted | 50 600.700.04 % Vote → | Vote → |
| Yes,_I_support_both_options CPID bbd5cd…1262 | 0 outputs | 794.004.00 | Counted | 3 365.760.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims No CPID | 0 outputs | 193.00– | Counted | 193.000.00 % Vote → | Vote → |
| No No CPID | 0 outputs | 807 012.00– | Counted | 807 012.000.73 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID efeaf5…aee6 | 0 outputs | 30 694.0070.00 | Counted | 75 699.740.06 % Vote → | Vote → |
| Yes,_focus_on_Superblock_payout CPID 1437f0…51b8 | 0 outputs | 5 971.00– | Counted | 5 971.000.00 % Vote → | Vote → |
| Need_more_information CPID 15a2a8…b294 | 0 outputs | 61 361.0035.00 | Counted | 83 863.870.07 % Vote → | Vote → |
| Yes,_but_I_do_not_like_either_of_these_options CPID 28f385…e718 | 0 outputs | 3 819.0045.00 | Counted | 32 751.260.02 % Vote → | Vote → |
| Yes,_I_support_both_options No CPID | 0 outputs | 340.00– | Counted | 340.000.00 % Vote → | Vote → |
| No No CPID | 0 outputs | 21 714.00– | Counted | 21 714.000.01 % Vote → | Vote → |
| Yes,_but_I_do_not_like_either_of_these_options No CPID | 0 outputs | 34 215 262.00– | Counted | 34 215 262.0031.26 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 16343a…ef8c | 0 outputs | 11 004.0018.00 | Counted | 22 576.910.02 % Vote → | Vote → |
| Yes,_but_I_do_not_like_either_of_these_options CPID 7fbf5a…8e43 | 0 outputs | 725.00– | Counted | 725.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 85311a…dbe1 | 0 outputs | 7 577.00– | Counted | 7 577.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 6d4f4f…c2c8 | 0 outputs | 4 577.0011.00 | Counted | 11 649.330.01 % Vote → | Vote → |
| Yes,_I_support_both_options CPID c3f4c7…7742 | 0 outputs | 21 434.0013.00 | Counted | 29 792.210.02 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 991925…11ed | 0 outputs | 187.00– | Counted | 187.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 9ae6a1…f1ca | 0 outputs | 2 815.003.00 | Counted | 4 743.820.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 5fbb65…e042 | 0 outputs | 25 687.00120.00 | Counted | 102 839.700.09 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 513af4…8239 | 0 outputs | 5 872.0050.00 | Counted | 38 018.960.03 % Vote → | Vote → |
| Yes,_focus_on_Superblock_payout CPID e84f70…6753 | 0 outputs | 1.0013.00 | Counted | 8 359.210.00 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 476ead…4cd1 | 0 outputs | 4 026.00130.00 | Counted | 87 608.100.08 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID fae395…3f4d | 0 outputs | 69.00– | Counted | 69.000.00 % Vote → | Vote → |
| The answer is in the vote CPID fae395…3f4d Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID b0062d…8fd7 | 0 outputs | 10 732.0025.00 | Counted | 26 805.480.02 % Vote → | Vote → |
| Yes,_but_I_do_not_like_either_of_these_options CPID 2727ab…af3b | 0 outputs | 25 812.0080.00 | Counted | 77 247.140.07 % Vote → | Vote → |
| Yes,_I_support_both_options No CPID | 0 outputs | 15.00– | Counted | 15.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims · Need_more_information CPID 034685…1e38 | 0 outputs | 1 356.003.00 | Counted | 3 284.820.00 % Vote → | Vote → |
| Yes,_I_support_both_options No CPID | 0 outputs | 161.00– | Counted | 161.000.00 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 064864…730d | 0 outputs | 10 067.00255.00 | Counted | 174 016.500.15 % Vote → | Vote → |
| Yes,_focus_on_Manual_reward_Claims CPID 6b778f…946a | 0 outputs | 6 024.00145.00 | Counted | 99 250.180.09 % Vote → | Vote → |
| Yes,_I_support_both_options CPID 0fb5cf…9265 | 0 outputs | 2 250.0020.00 | Counted | 15 108.780.01 % Vote → | Vote → |
