Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The Gridcoin Journal: A Partnership with DeSci Labs
Would you participate in discussions on research, verification of claims of research, and an upvotin
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 33 days
- 202 counted added to the result
- 28 superseded everything in them was counted by newer votes
- 5 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 3 185 7636 answers · vote weight 67 933 956
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude of the voter's CPID in the latest superblock
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
The weight fraction is the default, in force when the poll was made: no protocol entry had set another.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
235| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 85e094…765e | 270 outputs | 2 928.742.40 | Counted | 4 712.510.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 478790…c5e3 | 29 outputs | 55.5918.00 | Counted | 13 433.840.01 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed Address SABvTA…We6KiL +1, balance only | 255 outputs | 2 790.45– | Counted | 2 790.450.00 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed CPID edc5a7…c0e0 | 24 outputs | 1 078.9945.00 | Counted | 34 524.610.05 % Vote → | Vote → |
| Yes, when I have time CPID 24a492…d19c | 2 outputs | 2.3241.00 | Counted | 30 475.000.04 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 587d4e…dd6d | 111 outputs | 1 279 127.217.30 | Counted | 1 284 552.831.89 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID beb456…cba6 | 23 outputs | 8 991.183.60 | Counted | 11 666.830.01 % Vote → | Vote → |
| Yes, when I have time, though I'd make more time if I got some sort of reward for my review work CPID 42a267…6ba5 | 42 outputs | 37 289.552.00 | Counted | 38 776.020.05 % Vote → | Vote → |
| Yes, when I have time, though I'd make more time if I got some sort of reward for my review work Address SJei52…ifGht7, balance only | 5 outputs | 24.75– | Counted | 24.750.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 9115eb…4e84 | 80 outputs | 45 605.8673.00 | Counted | 99 862.100.14 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute Address SAyxPA…a1L36b +1, balance only | 3 outputs | 710.13– | Counted | 710.130.00 % Vote → | Vote → |
| Yes, when I have time CPID 55bc6c…d298 | 4 outputs | 98.7224.00 | Counted | 17 936.390.02 % Vote → | Vote → |
| Yes, when I have time, though I'd make more time if I got some sort of reward for my review work Address S9ygLa…vdZRUA, balance only | 354 outputs | 6 297.92– | Counted | 6 297.920.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 99c8a0…c0ad | 205 outputs | 45 044.7217.00 | Counted | 57 679.730.08 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed CPID 9ee08c…76ba | 7 outputs | 29.391.20 | Counted | 921.280.00 % Vote → | Vote → |
| Yes, when I have time, though I'd make more time if I got some sort of reward for my review work CPID c4b0aa…0146 | 40 outputs | 62 411.7584.00 | Counted | 124 843.590.18 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID c0a1c4…b47f | 89 outputs | 13 450.759.60 | Counted | 20 585.820.03 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID bb5771…5d50 | 1 output | 10.0625.00 | Counted | 18 590.970.02 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID cebca8…1f0b | 20 outputs | 532.024.80 | Counted | 4 099.560.00 % Vote → | Vote → |
| The answer is in the vote Address RxQWPk…vo9Umj, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | InvalidNothing to count: it claims no balance and no magnitude | 0.00counted for nothing Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID e09f45…6d73 | 1 output | 0.0035.00 | Counted | 26 013.260.03 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed Address SAk8nk…ML2dhE, balance only | 1 145 outputs | 5 906.35– | Counted | 5 906.350.00 % Vote → | Vote → |
| Yes, enthusiastically CPID 21099d…36d4 | 843 outputs | 10 203.046.50 | Counted | 15 034.080.02 % Vote → | Vote → |
| Yes, when I have time · Yes, when I have time, though I'd make more time if I got some sort of reward for my review work CPID 1d2775…6d3a | 45 outputs | 53 375.8936.00 | Counted | 80 132.390.11 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 1fce1b…2918 | 359 outputs | 15 601.1932.00 | Counted | 39 384.750.05 % Vote → | Vote → |
| Yes, when I have time, though I'd make more time if I got some sort of reward for my review work CPID 52ee12…bd74 | 8 outputs | 21 313.570.16 | Counted | 21 432.490.03 % Vote → | Vote → |
| No, I think this is a pointless endeavor Address Ry3aU5…ckzpb9 +2, balance only | 25 outputs | 8 954.82– | Counted | 8 954.820.01 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed Address SDER9V…sdqLZD +1, balance only | 15 outputs | 2 145 435.02– | Counted | 2 145 435.023.15 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute Address S3FuSj…tob3u4 +63, balance only | 100 outputs | 2 486 843.54– | Counted | 2 486 843.543.66 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute Address SJeRMP…jS22eT +4, balance only | 88 outputs | 1 012.70– | Counted | 1 012.700.00 % Vote → | Vote → |
| The answer is in the vote CPID 9ee08c…76ba Superseded replaced by a newer vote | 6 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes, when I have time Address S1Aa1E…1WkMW3, balance only | 275 outputs | 2 036.96– | Counted | 2 036.960.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID ffb45a…0224 | 27 outputs | 160 684.3723.00 | Counted | 177 778.800.26 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed CPID 0a1879…935b | 59 outputs | 18 730 214.97250.00 | Counted | 18 916 024.0027.84 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID d865dc…5645 | 8 outputs | 54 760.33113.00 | Counted | 138 746.020.20 % Vote → | Vote → |
| Yes, when I have time CPID 8fcdf3…02c0 | 2 outputs | 141.554.50 | Counted | 3 486.120.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID e9731a…a510 | 10 outputs | 851.6716.00 | Counted | 12 743.450.01 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute CPID 7269d9…9d33 | 1 output | 0.000.05 | Counted | 37.160.00 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute Address S9deVi…h7XEZR, balance only | 153 outputs | 376.92– | Counted | 376.920.00 % Vote → | Vote → |
| The answer is in the vote Address SAk8nk…ML2dhE, balance only Superseded replaced by a newer vote | 1 139 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes, when I have time · Yes, when I have time, though I'd make more time if I got some sort of reward for my review work Address S8jHqC…BEiP6E +1, balance only | 4 outputs | 34 400.30– | Counted | 34 400.300.05 % Vote → | Vote → |
| The answer is in the vote Address S6GJ78…CauGTa, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | InvalidNothing to count: it claims no balance and no magnitude | 0.00counted for nothing Vote → | Vote → |
| No, I think this is a pointless endeavor CPID f4b885…ae4d | 11 outputs | 32 529.74304.00 | Counted | 258 473.530.38 % Vote → | Vote → |
| No, I think this is a great opportunity but I just don't have the time to contribute Address SDcWCW…tD5qQe +9, balance only | 55 outputs | 393 932.24– | Counted | 393 932.240.57 % Vote → | Vote → |
| Yes, I would also help reach out to researchers to get them to publish through our Curated Feed CPID 4b0691…6784 | 1 output | 0.0024.00 | Counted | 17 837.670.02 % Vote → | Vote → |
| The answer is in the vote CPID 4b0691…6784 Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 4b0691…6784 Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 4b0691…6784 Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 4b0691…6784 Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 4b0691…6784 Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
