Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Casual_poll_:_Have_you_tried_trading_GRC_on_Bitshares?
Have_you_tried_trading_GRC_on_Bitshares?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- Discussion
- tinyurl.com/grcbtsurl ↗
- 36 counted added to the result
- 2 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 806 49316 answers · vote weight 29 966 506
Show all 16 answersShow the 8 largest
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
38| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Yes_on_OpenLedger CPID 271870…4b54 | 0 outputs | 2 800.0045.00 | Counted | 29 459.680.09 % Vote → | Vote → |
| Abstain CPID 285ff8…0345 | 0 outputs | 135 880.00150.00 | Counted | 224 745.590.74 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 17.00– | Counted | 17.000.00 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 701012…32a7 | 0 outputs | 11.0014.00 | Counted | 8 305.120.02 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 424391…bee7 | 0 outputs | 235.004.00 | Counted | 2 604.750.00 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 25d003…0e26 | 0 outputs | 11 427.0085.00 | Counted | 61 784.170.20 % Vote → | Vote → |
| Other CPID 4c0cfa…2386 | 0 outputs | 39 494.0085.00 | Counted | 89 851.170.29 % Vote → | Vote → |
| Other CPID 9115eb…4e84 | 0 outputs | 10 883.0070.00 | Counted | 52 353.610.17 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 7f3b36…d580 | 0 outputs | 1 116.00110.00 | Counted | 66 284.100.22 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 07becb…cffe | 0 outputs | 2 196.0060.00 | Counted | 37 742.230.12 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 4 880 260.00– | Counted | 4 880 260.0016.28 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 86033a…07ae | 0 outputs | 1 244.001.00 | Counted | 1 836.440.00 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 173c52…bd08 | 0 outputs | 51 432.00740.00 | Counted | 489 835.561.63 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 3a33d8…2a01 | 0 outputs | 14 117.00195.00 | Counted | 129 642.260.43 % Vote → | Vote → |
| Yes_on_OpenLedger · Yes_on_GRCs_custom_web_wallet · Yes_on_Bitshares_light_wallet · No_the_liquidity_is_insufficient No CPID | 0 outputs | 3 564 655.00– | Counted | 3 564 655.0011.89 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 1 228 664.00– | Counted | 1 228 664.004.10 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID cb87d6…7cbd | 0 outputs | 6 675.00230.00 | Counted | 142 935.570.47 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 46fd1b…8cd4 | 0 outputs | 3.0012.00 | Counted | 7 112.250.02 % Vote → | Vote → |
| The answer is in the vote CPID 46fd1b…8cd4 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes_on_OpenLedger CPID a25205…7aaf | 0 outputs | 3 877.008.00 | Counted | 8 616.500.02 % Vote → | Vote → |
| No_I_dont_like_bitshares CPID 4f4c22…c9ae | 0 outputs | 13 835.00880.00 | Counted | 535 179.781.78 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 5.00– | Counted | 5.000.00 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 75aa5b…c1f4 | 0 outputs | 8 811.0070.00 | Counted | 50 281.610.16 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 5 245 073.00– | Counted | 5 245 073.0017.50 % Vote → | Vote → |
| No_I_dont_like_bitshares No CPID | 0 outputs | 2.00– | Counted | 2.000.00 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 9d5808…6fc6 | 0 outputs | 16 290.0010.00 | Counted | 22 214.370.07 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 117.00– | Counted | 117.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 7 027.00– | Counted | 7 027.000.02 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares No CPID | 0 outputs | 6 396 820.00– | Counted | 6 396 820.0021.34 % Vote → | Vote → |
| Abstain CPID ca1aa3…890d | 0 outputs | 7 075.0011.00 | Counted | 13 591.810.04 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 942fea…4744 | 0 outputs | 299 668.0095.00 | Counted | 355 949.541.18 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 2082de…2af5 | 0 outputs | 9 141.0010.00 | Counted | 15 065.370.05 % Vote → | Vote → |
| No_I_dont_like_bitshares CPID 0180d2…5884 | 0 outputs | 184 005.00980.00 | Counted | 764 593.502.55 % Vote → | Vote → |
| No_I_prefer_centralized_exchanges CPID fc0961…806d | 0 outputs | 16 843.0035.00 | Counted | 37 578.300.12 % Vote → | Vote → |
| Yes_on_OpenLedger CPID e7f908…27e1 | 0 outputs | 359 599.007880.00 | Counted | 5 028 004.5016.77 % Vote → | Vote → |
| No_I_dont_like_bitshares CPID 306843…8eac | 0 outputs | 400 107.0030.00 | Counted | 417 880.121.39 % Vote → | Vote → |
| No_Ive_not_heard_of_Bitshares CPID 8f2a53…ea65 | 0 outputs | 23 758.0045.00 | Counted | 50 417.680.16 % Vote → | Vote → |
