Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Technical_poll:_Should_we_implement_fixed_POS_block_rewards?
Given_low_stake_weight_concerns,_should_we_implement_fixed_POS_block_rewards?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 21 days
- 149 counted added to the result
- 19 superseded everything in them was counted by newer votes
- 0 invalid failed a check
- 2 mined after the end named the poll too late, not counted (listed under Invalid)
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 037 4603 answers · vote weight 57 386 358
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
170| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| The answer is in the vote CPID 6586c7…a80c Invalid Mined after the poll ended | 0 outputs | 0.00– | InvalidMined after the poll ended | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID fc38b0…daeb Invalid Mined after the poll ended | 0 outputs | 0.00– | InvalidMined after the poll ended | 0.00counted for nothing Vote → | Vote → |
| Yes No CPID | 0 outputs | 25.00– | Counted | 25.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 4 932 320.00– | Counted | 4 932 320.008.59 % Vote → | Vote → |
| Yes CPID fbafd4…78ec | 0 outputs | 36 843.00105.00 | Counted | 101 743.230.17 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 32.00– | Counted | 32.000.00 % Vote → | Vote → |
| Yes CPID 517217…63a9 | 0 outputs | 653.0023.00 | Counted | 14 869.240.02 % Vote → | Vote → |
| Yes CPID d853ae…3e0f | 0 outputs | 1 500.001.00 | Counted | 2 118.100.00 % Vote → | Vote → |
| No CPID 22bdb4…b3eb | 0 outputs | 3 247.0021.00 | Counted | 16 227.050.02 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 6 167 959.00– | Counted | 6 167 959.0010.74 % Vote → | Vote → |
| Yes CPID c9e42b…bef3 | 0 outputs | 9 022.00395.00 | Counted | 253 170.480.44 % Vote → | Vote → |
| No CPID 471691…ccf4 | 0 outputs | 6 005.00180.00 | Counted | 117 262.540.20 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 69.00– | Counted | 69.000.00 % Vote → | Vote → |
| Abstain CPID 1ae789…6611 | 0 outputs | 9 824.0040.00 | Counted | 34 547.900.06 % Vote → | Vote → |
| Yes CPID 5a5dcf…afc8 | 0 outputs | 12 643.0090.00 | Counted | 68 271.770.11 % Vote → | Vote → |
| Yes CPID d7d81a…598a | 0 outputs | 1 569.0016.00 | Counted | 11 458.560.01 % Vote → | Vote → |
| No CPID ae2a04…43f2 | 0 outputs | 19 200.00155.00 | Counted | 115 005.100.20 % Vote → | Vote → |
| Yes CPID 05dea7…ce22 | 0 outputs | 3 788.00130.00 | Counted | 84 140.660.14 % Vote → | Vote → |
| Yes CPID 484ac1…5ee8 | 0 outputs | 42 578.00150.00 | Counted | 135 292.610.23 % Vote → | Vote → |
| Abstain CPID 1ac793…68c2 | 0 outputs | 20 526.0070.00 | Counted | 63 792.820.11 % Vote → | Vote → |
| Yes CPID bd73a3…b52d | 0 outputs | 22.001.00 | Counted | 640.100.00 % Vote → | Vote → |
| No No CPID | 0 outputs | 18.00– | Counted | 18.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 37.00– | Counted | 37.000.00 % Vote → | Vote → |
| Yes CPID 3b3faf…61b5 | 0 outputs | 7 797.00450.00 | Counted | 285 940.840.49 % Vote → | Vote → |
| Yes CPID e64c6f…78f7 | 0 outputs | 2 131.0011.00 | Counted | 8 930.070.01 % Vote → | Vote → |
| Yes CPID 707485…298e | 0 outputs | 2 435.0015.00 | Counted | 11 706.460.02 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 22.00– | Counted | 22.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 45.00– | Counted | 45.000.00 % Vote → | Vote → |
| The answer is in the vote CPID 484ac1…5ee8 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes No CPID | 0 outputs | 6 995.00– | Counted | 6 995.000.01 % Vote → | Vote → |
| Yes CPID 730c3e…bf2b | 0 outputs | 73 621.0040.00 | Counted | 98 344.900.17 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 110.00– | Counted | 110.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes CPID 431d0a…3434 | 0 outputs | 5 604.0055.00 | Counted | 39 599.360.06 % Vote → | Vote → |
| The answer is in the vote CPID 431d0a…3434 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes CPID 16343a…ef8c | 0 outputs | 9 819.0050.00 | Counted | 40 723.870.07 % Vote → | Vote → |
| Yes CPID 872c93…bd2d | 0 outputs | 6 136.00230.00 | Counted | 148 298.410.25 % Vote → | Vote → |
| Yes CPID e88f74…7213 | 0 outputs | 483.0040.00 | Counted | 25 206.900.04 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 4 226 897.00– | Counted | 4 226 897.007.36 % Vote → | Vote → |
| Yes CPID 6b1d56…f36c | 0 outputs | 113 257.0065.00 | Counted | 153 433.330.26 % Vote → | Vote → |
| Yes CPID a7e07c…a0ea | 0 outputs | 5 630.00– | Counted | 5 630.000.00 % Vote → | Vote → |
| Yes CPID 285ff8…0345 | 0 outputs | 147 289.00180.00 | Counted | 258 546.540.45 % Vote → | Vote → |
| Yes CPID 3081ff…a89d | 0 outputs | 743.0055.00 | Counted | 34 738.360.06 % Vote → | Vote → |
| Yes CPID b15f2c…eece | 0 outputs | 63 109.00180.00 | Counted | 174 366.540.30 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 18.00– | Counted | 18.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 2 093.00– | Counted | 2 093.000.00 % Vote → | Vote → |
| Yes CPID 7125c7…ad4a | 0 outputs | 297 166.00265.00 | Counted | 460 961.820.80 % Vote → | Vote → |
| Yes CPID 86f530…e9ee | 0 outputs | 2 944.002200.00 | Counted | 1 362 758.322.37 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 2 846.00– | Counted | 2 846.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 4 327 048.00– | Counted | 4 327 048.007.54 % Vote → | Vote → |
