Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Minecraft@home
Should Gridcoin whitelist the BOINC project Minecraft@home?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 21 days
- 435 counted added to the result, 1 of them superseded in part
- 1 superseded in part counted with what newer votes left of them
- 157 superseded everything in them was counted by newer votes
- 31 invalid failed a check
- 3 mined after the end named the poll too late, not counted (listed under Invalid)
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 2 191 4043 answers · vote weight 103 483 867
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude of the voter's CPID in the latest superblock
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
The weight fraction is the default, in force when the poll was made: no protocol entry had set another.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
626| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| The answer is in the vote Address S5GnS5…cpSJEY +2, balance only Invalid Mined after the poll ended | 111 outputs | 0.00– | InvalidMined after the poll ended | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S9nsQb…fTTWL9, balance only Invalid Mined after the poll ended | 286 outputs | 0.00– | InvalidMined after the poll ended | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S9nsQb…fTTWL9, balance only Invalid Mined after the poll ended | 286 outputs | 0.00– | InvalidMined after the poll ended | 0.00counted for nothing Vote → | Vote → |
| No Address SBuY5V…BpK2Gm +8, balance only | 13 outputs | 21 717.42– | Counted | 21 717.420.02 % Vote → | Vote → |
| Yes Address S61q2Z…CibnfJ +80, balance only | 682 outputs | 2 844 136.74– | Counted | 2 844 136.742.74 % Vote → | Vote → |
| No Address S8nPTu…opButg +2, balance only | 6 outputs | 927.44– | Counted | 927.440.00 % Vote → | Vote → |
| Yes Address SKLrod…hTXGUe +44, balance only | 439 outputs | 1 963 813.56– | Counted | 1 963 813.561.89 % Vote → | Vote → |
| Yes CPID f2e7b4…ee19 | 38 outputs | 5 259.5114.00 | Counted | 14 794.020.01 % Vote → | Vote → |
| Abstain Address S2ubL1…XBZo3g +69, balance only | 1 131 outputs | 4 790 362.40– | Counted | 4 790 362.404.62 % Vote → | Vote → |
| No Address SJ52jd…p6wwsQ, balance only | 8 outputs | 8.25– | Counted | 8.250.00 % Vote → | Vote → |
| Abstain Address SGsFRC…yBrLef +82, balance only | 911 outputs | 4 190 738.99– | Counted | 4 190 738.994.04 % Vote → | Vote → |
| Abstain Address SLF1Mb…XTn57i +70, balance only | 862 outputs | 3 722 971.74– | Counted | 3 722 971.743.59 % Vote → | Vote → |
| No Address S6D693…PvpXV2 +2, balance only | 41 outputs | 226.31– | Counted | 226.310.00 % Vote → | Vote → |
| Abstain Address SAVKWX…8C47o2 +97, balance only | 1 192 outputs | 4 826 438.25– | Counted | 4 826 438.254.66 % Vote → | Vote → |
| Abstain Address S83695…h12ZTs +104, balance only | 847 outputs | 3 503 964.04– | Counted | 3 503 964.043.38 % Vote → | Vote → |
| Abstain Address S7ccGe…aY8JkK +97, balance only | 979 outputs | 4 411 260.99– | Counted | 4 411 260.994.26 % Vote → | Vote → |
| Abstain Address RyGhDs…4kqVX7 +107, balance only | 1 414 outputs | 5 684 590.80– | Counted | 5 684 590.805.49 % Vote → | Vote → |
| Abstain Address S7ndMj…a5qV16 +35, balance only | 1 327 outputs | 5 673 466.54– | Counted | 5 673 466.545.48 % Vote → | Vote → |
| Abstain CPID 271870…4b54 | 15 outputs | 20 033.9311.00 | Counted | 27 525.330.02 % Vote → | Vote → |
| Abstain CPID 46f6da…9bb8 | 13 outputs | 74.425.90 | Counted | 4 092.530.00 % Vote → | Vote → |
| Yes CPID b49a8a…cc27 | 125 outputs | 257 233.933.10 | Counted | 259 345.150.25 % Vote → | Vote → |
| Yes Address SEo6kW…cESs6J, balance only | 24 outputs | 473.06– | Counted | 473.060.00 % Vote → | Vote → |
| No CPID f1716e…42e2 | 8 outputs | 88.691.90 | Counted | 1 382.660.00 % Vote → | Vote → |
| Abstain Address S5gTHC…gCv8S8 +522, balance only | 894 outputs | 1 410 431.45– | Counted | 1 410 431.451.36 % Vote → | Vote → |
| Abstain Address SEXmyd…N4JB9s, balance only | 1 output | 89.27– | Counted | 89.270.00 % Vote → | Vote → |
| Yes Address S4pWtB…bdYMN3 +4, balance only | 474 outputs | 2 273.84– | Counted | 2 273.840.00 % Vote → | Vote → |
| No CPID d420d3…fec7 | 1 output | 1.2611.00 | Counted | 7 492.660.00 % Vote → | Vote → |
| No Address RyLMNp…HsP6h1, balance only | 8 outputs | 11.46– | Counted | 11.460.00 % Vote → | Vote → |
| Yes CPID bdd0d4…430b | 8 outputs | 21 256.4864.00 | Counted | 64 842.840.06 % Vote → | Vote → |
| Yes Address S2qhx5…3VC7Ej, balance only | 202 outputs | 4 050.31– | Counted | 4 050.310.00 % Vote → | Vote → |
| No Address SJhjBx…11o9uu +1, balance only | 128 outputs | 6 999.07– | Counted | 6 999.070.00 % Vote → | Vote → |
| Yes CPID d7d7d7…7bb3 | 21 outputs | 153 375.7538.00 | Counted | 179 255.150.17 % Vote → | Vote → |
| Yes CPID c25100…68d4 | 15 outputs | 157 596.94182.00 | Counted | 281 545.650.27 % Vote → | Vote → |
| Yes CPID 209cf0…ddc9 | 112 outputs | 188 445.579.30 | Counted | 194 779.210.18 % Vote → | Vote → |
| No Address S8Azhp…rYTsoi, balance only | 1 output | 6.06– | Counted | 6.060.00 % Vote → | Vote → |
| Yes CPID 412618…b4b9 | 96 outputs | 1 907.212.20 | Counted | 3 405.490.00 % Vote → | Vote → |
| No CPID ffb45a…0224 | 21 outputs | 9 149.8677.00 | Counted | 61 589.700.05 % Vote → | Vote → |
| Yes Address S49ZaR…gpUCcV, balance only | 55 outputs | 122.22– | Counted | 122.220.00 % Vote → | Vote → |
| Yes CPID 7f2598…4ab3 | 7 outputs | 150 893.1884.00 | Counted | 208 100.280.20 % Vote → | Vote → |
| No CPID d2049e…fda0 | 4 outputs | 39.5648.00 | Counted | 32 729.320.03 % Vote → | Vote → |
| Yes CPID 2b8df7…35d0 | 3 outputs | 26.1241.00 | Counted | 27 948.630.02 % Vote → | Vote → |
| No CPID 78641f…d758 | 4 outputs | 27.1213.00 | Counted | 8 880.600.00 % Vote → | Vote → |
| Yes CPID 8b1ca4…d55d | 10 outputs | 99 830.21106.00 | Counted | 172 020.120.16 % Vote → | Vote → |
| No CPID 0180d2…5884 | 2 outputs | 16 135.65209.00 | Counted | 158 472.360.15 % Vote → | Vote → |
| Yes CPID 9b8925…e87c | 47 outputs | 137 046.5957.00 | Counted | 175 865.690.16 % Vote → | Vote → |
| The answer is in the vote CPID 0180d2…5884 Superseded replaced by a newer vote | 3 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes Address S2rTqG…2HUGE3, balance only | 7 outputs | 13.84– | Counted | 13.840.00 % Vote → | Vote → |
| No CPID 8c6039…8744 | 7 outputs | 47 984.140.17 | Counted | 48 099.910.04 % Vote → | Vote → |
| No CPID a91431…44c1 | 2 outputs | 4.5233.00 | Counted | 22 478.740.02 % Vote → | Vote → |
| Yes Address SEsgCk…Nh86Px +1, balance only | 3 outputs | 5 523.38– | Counted | 5 523.380.00 % Vote → | Vote → |
