Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
GRC to create a poll
What minimum number of GRC should be required to create a poll?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 90 days
- 380 counted added to the result
- 63 superseded everything in them was counted by newer votes
- 32 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 2 799 5514 answers · vote weight 101 460 454
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude of the voter's CPID in the latest superblock
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
The weight fraction is the default, in force when the poll was made: no protocol entry had set another.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
32| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Vote weightOf the poll | The vote |
|---|---|---|---|---|
| The answer is in the vote Address S7L6qF…JTu4rZ, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SAe9SV…2HDgb3, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S1vJ68…w4HqAE, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SCFR7s…7eC4er, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S83HKq…4FiCHd, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SBfQVS…Lg9k3E, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S166RC…LGMD72, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address RxnXKy…2vbLB5 +1, balance only Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S2zaXi…pRnavS +2, balance only Invalid Nothing to count: it claims no balance and no magnitude | 3 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SCBoqs…5rtgNK +2, balance only Invalid Nothing to count: it claims no balance and no magnitude | 3 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S42tMT…jH4LzE +2, balance only Invalid Nothing to count: it claims no balance and no magnitude | 14 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SDNcVM…LfanxG, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address RzS1td…i8Abum, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SEfXC8…iZ9eHc, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S4Zvnq…JgJRFb, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address RxbNDZ…A5K5D7, balance only Invalid Nothing to count: it claims no balance and no magnitude | 18 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SHmh5Y…zBmrDH, balance only Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address RyNkKR…y4y96M, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SL32rJ…f7snvH, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address RyUwrr…wYdANN +2, balance only Invalid Nothing to count: it claims no balance and no magnitude | 4 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S291So…jLAfAt, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S27ZaF…A4b7r5 +3, balance only Invalid Nothing to count: it claims no balance and no magnitude | 97 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S2KmGy…5P3BUr +1, balance only Invalid Nothing to count: it claims no balance and no magnitude | 8 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S2zaXi…pRnavS +3, balance only Invalid Nothing to count: it claims no balance and no magnitude | 4 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S5Sy88…uFE8NE +2, balance only Invalid Nothing to count: it claims no balance and no magnitude | 8 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 476c34…310f Invalid Nothing to count: it claims no balance and no magnitude | 6 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SHzQCp…BWsx9c, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address S7XYwG…UXQR9y, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SDWkAi…f6Vrc9 +1, balance only Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SDWkAi…f6Vrc9 +1, balance only Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote CPID 87c41e…4a57 Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
| The answer is in the vote Address SDQPXK…Zj71Vt +1, balance only Invalid Nothing to count: it claims no balance and no magnitude | 2 outputs | 0.00– | 0.00counted for nothing Vote → | Vote → |
