Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Preferred Research Areas for Gridcoin Support
What scientific disciplines would you like Gridcoin to support more?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 12 days
- 225 counted added to the result
- 19 superseded everything in them was counted by newer votes
- 6 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 3 011 62210 answers · vote weight 31 641 144
Show all 10 answersShow the 8 largest
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude of the voter's CPID in the latest superblock
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
The weight fraction is the default, in force when the poll was made: no protocol entry had set another.
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
250| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Astrophysics and Space Research CPID 4054ff…32f0 | 2 outputs | 1 141.220.04 | Counted | 1 170.520.00 % Vote → | Vote → |
| The answer is in the vote Address S8JUBH…cWRLyw, balance only Invalid Nothing to count: it claims no balance and no magnitude | 1 output | 0.00– | InvalidNothing to count: it claims no balance and no magnitude | 0.00counted for nothing Vote → | Vote → |
| Medicine and Healthcare CPID 613d48…0839 | 27 outputs | 19 498.389.20 | Counted | 26 237.540.08 % Vote → | Vote → |
| Medicine and Healthcare · Energy and Renewable Resources CPID 3c6dfc…319d | 3 outputs | 93.471.80 | Counted | 1 412.000.00 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Astrophysics and Space Research · Artificial Intelligence and Machine Learning · Energy and Renewable Resources · Chemistry and Material Science · Biology and Genetics · Social Sciences and Humanities CPID 9ff2b0…7514 | 92 outputs | 24 983.5017.00 | Counted | 37 436.290.11 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources · Chemistry and Material Science · Biology and Genetics CPID db2147…cd5c | 105 outputs | 14 402.1526.00 | Counted | 33 447.600.10 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources · Chemistry and Material Science · Biology and Genetics Address S31oUD…WUYgL8 +3, balance only | 72 outputs | 11 341.99– | Counted | 11 341.990.03 % Vote → | Vote → |
| Medicine and Healthcare CPID d299ad…4b13 | 11 outputs | 46 725.183.10 | Counted | 48 995.990.15 % Vote → | Vote → |
| Astrophysics and Space Research · Artificial Intelligence and Machine Learning · Quantum Computing CPID a6c5ae…aec4 | 84 outputs | 2 798.22388.00 | Counted | 287 014.900.90 % Vote → | Vote → |
| Medicine and Healthcare CPID 615edf…6e99 | 1 output | 0.0011.00 | Counted | 8 057.690.02 % Vote → | Vote → |
| Medicine and Healthcare · Astrophysics and Space Research · Artificial Intelligence and Machine Learning · Chemistry and Material Science · Biology and Genetics CPID 6bf6e2…e4b3 | 19 outputs | 32 248.8212.00 | Counted | 41 039.020.12 % Vote → | Vote → |
| Astrophysics and Space Research Address SEXqoC…8BRPRM +1, balance only | 392 outputs | 3 454.84– | Counted | 3 454.840.01 % Vote → | Vote → |
| The answer is in the vote Address SEXqoC…8BRPRM +1, balance only Superseded replaced by a newer vote | 392 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Climate Change and Environmental Science · Quantum Computing · Chemistry and Material Science Address SKH1ir…FQy3B6 +2, balance only | 143 outputs | 2 897.88– | Counted | 2 897.880.00 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Astrophysics and Space Research · Quantum Computing · Energy and Renewable Resources · Chemistry and Material Science · Biology and Genetics CPID 2facb6…49b8 | 1 output | 5 336.9994.00 | Counted | 74 193.610.23 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Astrophysics and Space Research · Energy and Renewable Resources CPID a65e4f…44b8 | 5 outputs | 15 703.2824.00 | Counted | 33 283.690.10 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Other CPID b0dab8…2f94 | 58 outputs | 195.903.70 | Counted | 2 906.210.00 % Vote → | Vote → |
| Artificial Intelligence and Machine Learning CPID db9cf0…5b9d | 224 outputs | 1 541 194.8059.00 | Counted | 1 584 413.325.00 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources · Biology and Genetics CPID c184e4…4e5e | 19 outputs | 350 477.4626.00 | Counted | 369 522.911.16 % Vote → | Vote → |
| Medicine and Healthcare · Energy and Renewable Resources Address SAjqR9…Hfyf33 +2, balance only | 231 outputs | 56 473.87– | Counted | 56 473.870.17 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources CPID dccb44…89c1 | 2 outputs | 47.0844.00 | Counted | 32 277.830.10 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Quantum Computing · Energy and Renewable Resources CPID 12282a…ef48 | 404 outputs | 15 943.8893.00 | Counted | 84 067.980.26 % Vote → | Vote → |
| Medicine and Healthcare CPID f5bc3c…feda | 25 outputs | 967.1724.00 | Counted | 18 547.580.05 % Vote → | Vote → |
| Climate Change and Environmental Science · Energy and Renewable Resources Address SLeeTf…w8bPwf +1, balance only | 2 outputs | 110 340.55– | Counted | 110 340.550.34 % Vote → | Vote → |
| Medicine and Healthcare · Artificial Intelligence and Machine Learning · Energy and Renewable Resources · Chemistry and Material Science · Biology and Genetics Address S7vsTc…q1GMq7 +1, balance only | 142 outputs | 1 917.19– | Counted | 1 917.190.00 % Vote → | Vote → |
| Climate Change and Environmental Science · Astrophysics and Space Research · Biology and Genetics · Social Sciences and Humanities · Other Address SDnve2…h7aF45 +2, balance only | 60 outputs | 19 518.34– | Counted | 19 518.340.06 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Quantum Computing · Energy and Renewable Resources · Biology and Genetics CPID bf82f0…11c1 | 17 outputs | 66 142.9014.00 | Counted | 76 398.140.24 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources · Chemistry and Material Science · Social Sciences and Humanities Address SChTdE…o8WVZ5 +2, balance only | 198 outputs | 6 194.48– | Counted | 6 194.480.01 % Vote → | Vote → |
| Biology and Genetics CPID 30a0f3…2b7f | 4 outputs | 25 584.1647.00 | Counted | 60 012.470.18 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources Address SJHuR4…X3DEtS, balance only | 1 output | 1.22– | Counted | 1.220.00 % Vote → | Vote → |
| Astrophysics and Space Research · Energy and Renewable Resources CPID 1dbc20…6fb2 | 3 outputs | 6 368.405.60 | Counted | 10 470.500.03 % Vote → | Vote → |
| Artificial Intelligence and Machine Learning · Energy and Renewable Resources · Chemistry and Material Science CPID 2d8398…c93b | 12 outputs | 58 593.4066.00 | Counted | 106 939.540.33 % Vote → | Vote → |
| Climate Change and Environmental Science · Energy and Renewable Resources CPID 8c6039…8744 | 2 outputs | 26 212.316.40 | Counted | 30 900.420.09 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Astrophysics and Space Research · Energy and Renewable Resources · Chemistry and Material Science Address S1uTEv…UmRetW +1, balance only | 240 outputs | 344.55– | Counted | 344.550.00 % Vote → | Vote → |
| Climate Change and Environmental Science Address S3xZ6f…wbknaX, balance only | 110 outputs | 343.25– | Counted | 343.250.00 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Quantum Computing · Energy and Renewable Resources CPID 39cd84…b040 | 40 outputs | 75 583.361156.00 | Counted | 922 373.262.91 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science CPID e7ea6f…37c7 | 2 outputs | 3.8531.00 | Counted | 22 711.890.07 % Vote → | Vote → |
| Medicine and Healthcare · Astrophysics and Space Research · Artificial Intelligence and Machine Learning · Energy and Renewable Resources CPID 557955…408d | 213 outputs | 6 564.322.80 | Counted | 8 615.370.02 % Vote → | Vote → |
| Artificial Intelligence and Machine Learning CPID 518b20…5266 | 64 outputs | 7 617.531.50 | Counted | 8 716.310.02 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Energy and Renewable Resources CPID d444f9…2cd3 | 16 outputs | 10 785.510.14 | Counted | 10 888.070.03 % Vote → | Vote → |
| Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Energy and Renewable Resources · Social Sciences and Humanities Address Rxu4fT…32TsiS +1, balance only | 3 outputs | 2 207.76– | Counted | 2 207.760.00 % Vote → | Vote → |
| The answer is in the vote Address SJHuR4…X3DEtS, balance only Superseded replaced by a newer vote | 1 output | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Quantum Computing Address S2HpeR…PDPc7k, balance only | 7 outputs | 15 739.19– | Counted | 15 739.190.04 % Vote → | Vote → |
| Artificial Intelligence and Machine Learning CPID c1be7f…74f3 | 6 outputs | 9 705.4964.00 | Counted | 56 586.590.17 % Vote → | Vote → |
| Biology and Genetics · Social Sciences and Humanities CPID 8c80bd…bf52 | 5 outputs | 70 688.59312.00 | Counted | 299 233.960.94 % Vote → | Vote → |
| Medicine and Healthcare · Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Energy and Renewable Resources CPID 7f9c2d…23f1 | 458 outputs | 3 213.1216.00 | Counted | 14 933.390.04 % Vote → | Vote → |
| Climate Change and Environmental Science · Quantum Computing · Energy and Renewable Resources CPID 8033b2…3af3 | 1 output | 10.0513.00 | Counted | 9 532.780.03 % Vote → | Vote → |
| Medicine and Healthcare CPID 7a2dd4…b8b9 | 6 outputs | 589.980.05 | Counted | 626.610.00 % Vote → | Vote → |
| Artificial Intelligence and Machine Learning CPID 37f71e…4ff0 | 29 outputs | 119.175.40 | Counted | 4 074.760.01 % Vote → | Vote → |
| Climate Change and Environmental Science · Artificial Intelligence and Machine Learning · Quantum Computing CPID 14badd…6269 | 8 outputs | 12 890.592.30 | Counted | 14 575.380.04 % Vote → | Vote → |
