Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Freedom_of_Expression
Admins_of_all_social_media_accounts_are_free_to_express_themselves?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- Discussion
- twitter.com/gridcoinnetwork ↗
- 57 counted added to the result
- 6 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 490 9143 answers · vote weight 9 763 598
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
63| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Yes CPID d59b66…f756 | 0 outputs | 21 283.0030.00 | Counted | 40 470.140.41 % Vote → | Vote → |
| Yes CPID bfcaa9…844b | 0 outputs | 12 416.00– | Counted | 12 416.000.12 % Vote → | Vote → |
| Yes CPID 5218e4…f428 | 0 outputs | 10 283.00– | Counted | 10 283.000.10 % Vote → | Vote → |
| Yes CPID 4b96d3…8158 | 0 outputs | 38 401.0012.00 | Counted | 46 075.850.47 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 59.00– | Counted | 59.000.00 % Vote → | Vote → |
| Yes CPID 9cb636…5fef | 0 outputs | 21 637.00490.00 | Counted | 335 026.893.43 % Vote → | Vote → |
| No CPID d27a81…77a0 | 0 outputs | 8 161.0020.00 | Counted | 20 952.420.21 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 112.00– | Counted | 112.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Abstain No CPID | 0 outputs | 46 820.00– | Counted | 46 820.000.47 % Vote → | Vote → |
| Abstain CPID d21f26…a287 | 0 outputs | 47 651.003.00 | Counted | 49 569.710.50 % Vote → | Vote → |
| Yes CPID c0c28c…c254 | 0 outputs | 1 878.006.00 | Counted | 5 715.430.05 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 592 061.00– | Counted | 592 061.006.06 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 30.00– | Counted | 30.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 69.00– | Counted | 69.000.00 % Vote → | Vote → |
| No CPID 306843…8eac | 0 outputs | 350 234.003.00 | Counted | 352 152.713.60 % Vote → | Vote → |
| No CPID 661acb…52fb | 0 outputs | 46 071.002.00 | Counted | 47 350.140.48 % Vote → | Vote → |
| No CPID c4f2ce…3c7c | 0 outputs | 50 926.00– | Counted | 50 926.000.52 % Vote → | Vote → |
| Yes CPID 7125c7…ad4a | 0 outputs | 39 549.00370.00 | Counted | 276 190.352.82 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes CPID 1ac793…68c2 | 0 outputs | 26 038.00425.00 | Counted | 297 855.763.05 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 14.00– | Counted | 14.000.00 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 26.00– | Counted | 26.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| No No CPID | 0 outputs | 142.00– | Counted | 142.000.00 % Vote → | Vote → |
| No CPID a73887…430f | 0 outputs | 20 935.0050.00 | Counted | 52 913.560.54 % Vote → | Vote → |
| Yes CPID e7ee93…7603 | 0 outputs | 32 855.00100.00 | Counted | 96 812.120.99 % Vote → | Vote → |
| No No CPID | 0 outputs | 159.00– | Counted | 159.000.00 % Vote → | Vote → |
| The answer is in the vote CPID 1ac793…68c2 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Yes No CPID | 0 outputs | 78.00– | Counted | 78.000.00 % Vote → | Vote → |
| Abstain No CPID | 0 outputs | 3 051.00– | Counted | 3 051.000.03 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 2 196.00– | Counted | 2 196.000.02 % Vote → | Vote → |
| Yes CPID bc0621…2e23 | 0 outputs | 697 891.00235.00 | Counted | 848 190.238.68 % Vote → | Vote → |
| Yes CPID 05d3fd…1971 | 0 outputs | 9 171.0025.00 | Counted | 25 160.280.25 % Vote → | Vote → |
| Yes CPID e3f6e4…9049 | 0 outputs | 645.001.00 | Counted | 1 284.570.01 % Vote → | Vote → |
| Yes CPID bcab56…272d | 0 outputs | 202 690.0025.00 | Counted | 218 679.282.23 % Vote → | Vote → |
| Yes CPID e91a3b…61cb | 0 outputs | 5 709.001.00 | Counted | 6 348.570.06 % Vote → | Vote → |
| No No CPID | 0 outputs | 850.00– | Counted | 850.000.00 % Vote → | Vote → |
| Yes CPID 687a9d…0128 | 0 outputs | 44 520.001.00 | Counted | 45 159.570.46 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 3 519 588.00– | Counted | 3 519 588.0036.04 % Vote → | Vote → |
| No CPID 2fcaf5…0092 | 0 outputs | 56 883.002.00 | Counted | 58 162.140.59 % Vote → | Vote → |
| No CPID 85ac82…d9b0 | 0 outputs | 11 889.00– | Counted | 11 889.000.12 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 4 576.00– | Counted | 4 576.000.04 % Vote → | Vote → |
| No CPID bb4c56…9215 | 0 outputs | 5 505.00– | Counted | 5 505.000.05 % Vote → | Vote → |
| No CPID 6c68f6…1588 | 0 outputs | 439 302.00170.00 | Counted | 548 029.115.61 % Vote → | Vote → |
| No CPID 0b44c4…aeff | 0 outputs | 32 603.00110.00 | Counted | 102 955.831.05 % Vote → | Vote → |
| Yes CPID 0134f2…18df | 0 outputs | 23 365.009.00 | Counted | 29 121.140.29 % Vote → | Vote → |
| No CPID 3c0776…941d | 0 outputs | 174 389.002120.00 | Counted | 1 530 279.9615.67 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 4 699.00– | Counted | 4 699.000.04 % Vote → | Vote → |
| Yes CPID 14aaeb…ed43 | 0 outputs | 163.00– | Counted | 163.000.00 % Vote → | Vote → |
