Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Casual_poll_:_Will_you_dedicate_computing_power_to_DrugDiscoveryAtHome
Will_you_dedicate_computing_power_to_DrugDiscoveryAtHome?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 7 days
- Discussion
- tinyurl.com/vortacsteemitthread ↗
- 19 counted added to the result
- 0 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 800 1924 answers · vote weight 31 796 146
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
19| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Abstain CPID 173c52…bd08 | 0 outputs | 51 432.00740.00 | Counted | 489 374.131.53 % Vote → | Vote → |
| Only_if_they_issue_regular_project_rains CPID 1ac793…68c2 | 0 outputs | 7 989.00225.00 | Counted | 141 147.080.44 % Vote → | Vote → |
| Abstain No CPID | 0 outputs | 3 564 655.00– | Counted | 3 564 655.0011.21 % Vote → | Vote → |
| Only_if_they_issue_regular_project_rains CPID 4f4c22…c9ae | 0 outputs | 13 835.00880.00 | Counted | 534 631.041.68 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 5.00– | Counted | 5.000.00 % Vote → | Vote → |
| No CPID 75aa5b…c1f4 | 0 outputs | 8 811.0070.00 | Counted | 50 237.960.15 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 5 245 073.00– | Counted | 5 245 073.0016.49 % Vote → | Vote → |
| Yes CPID ff0048…077c | 0 outputs | 28 503.0019.00 | Counted | 39 747.460.12 % Vote → | Vote → |
| Abstain CPID 9d5808…6fc6 | 0 outputs | 16 290.0010.00 | Counted | 22 208.140.06 % Vote → | Vote → |
| Only_if_they_issue_regular_project_rains CPID 2569d8…946d | 0 outputs | 501.00200.00 | Counted | 118 863.740.37 % Vote → | Vote → |
| Only_if_they_issue_regular_project_rains CPID aa1c62…b6e9 | 0 outputs | 1 318.0040.00 | Counted | 24 990.550.07 % Vote → | Vote → |
| Yes No CPID | 0 outputs | 6 396 820.00– | Counted | 6 396 820.0020.11 % Vote → | Vote → |
| Yes CPID ca1aa3…890d | 0 outputs | 7 075.0011.00 | Counted | 13 584.950.04 % Vote → | Vote → |
| No CPID 2082de…2af5 | 0 outputs | 9 141.0010.00 | Counted | 15 059.140.04 % Vote → | Vote → |
| Only_if_they_issue_regular_project_rains CPID 8ed4ce…322f | 0 outputs | 8 284 583.001440.00 | Counted | 9 136 794.7128.73 % Vote → | Vote → |
| Yes CPID 0180d2…5884 | 0 outputs | 184 005.00980.00 | Counted | 763 982.412.40 % Vote → | Vote → |
| Yes CPID 2b15fb…6b57 | 0 outputs | 11 620.00260.00 | Counted | 165 491.560.52 % Vote → | Vote → |
| Yes CPID e7f908…27e1 | 0 outputs | 359 599.007880.00 | Counted | 5 023 090.8615.79 % Vote → | Vote → |
| Yes CPID 8f2a53…ea65 | 0 outputs | 23 758.0045.00 | Counted | 50 389.620.15 % Vote → | Vote → |
