Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Casual_Poll_:_How_often_do_you_keep_your_wallet_staking?
How_often_do_you_keep_your_wallet_unlocked_for_staking?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- Discussion
- tinyurl.com/grcstakingissue ↗
- 63 counted added to the result
- 9 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 806 4189 answers · vote weight 48 681 476
Show all 9 answersShow the 8 largest
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
72| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Always_staking CPID e83467…7f8b | 0 outputs | 3 801.0035.00 | Counted | 24 536.230.05 % Vote → | Vote → |
| Once_a_week CPID 867059…6ede | 0 outputs | 4 469.0035.00 | Counted | 25 204.230.05 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 6 102 211.00– | Counted | 6 102 211.0012.53 % Vote → | Vote → |
| Always_staking CPID 5fafbe…b2c3 | 0 outputs | 42 282.00450.00 | Counted | 308 877.870.63 % Vote → | Vote → |
| Always_staking CPID e0540c…dfcd | 0 outputs | 4 983.0055.00 | Counted | 37 566.940.07 % Vote → | Vote → |
| Always_staking No CPID | 0 outputs | 29.00– | Counted | 29.000.00 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 175.00– | Counted | 175.000.00 % Vote → | Vote → |
| Always_staking CPID 7ebf98…a28d | 0 outputs | 11.0035.00 | Counted | 20 746.230.04 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 17.00– | Counted | 17.000.00 % Vote → | Vote → |
| Always_staking CPID 701012…32a7 | 0 outputs | 11.0014.00 | Counted | 8 305.090.01 % Vote → | Vote → |
| Once_a_week CPID 25d003…0e26 | 0 outputs | 11 427.0085.00 | Counted | 61 784.000.12 % Vote → | Vote → |
| Part_of_every_day CPID fbb39e…89f8 | 0 outputs | 4 768.0035.00 | Counted | 25 503.230.05 % Vote → | Vote → |
| Always_staking No CPID | 0 outputs | 873.00– | Counted | 873.000.00 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Always_staking CPID 4c0cfa…2386 | 0 outputs | 39 494.0085.00 | Counted | 89 851.000.18 % Vote → | Vote → |
| Once_every_couple_days CPID e27aaf…ee1d | 0 outputs | 808.008.00 | Counted | 5 547.480.01 % Vote → | Vote → |
| The answer is in the vote CPID e27aaf…ee1d Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Always_staking CPID 7f3b36…d580 | 0 outputs | 1 116.00110.00 | Counted | 66 283.880.13 % Vote → | Vote → |
| The answer is in the vote CPID e27aaf…ee1d Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Part_of_every_day CPID 07becb…cffe | 0 outputs | 2 196.0060.00 | Counted | 37 742.120.07 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 4 880 260.00– | Counted | 4 880 260.0010.02 % Vote → | Vote → |
| Always_staking CPID 707485…298e | 0 outputs | 1 198.00– | Counted | 1 198.000.00 % Vote → | Vote → |
| Once_every_few_days CPID 86033a…07ae | 0 outputs | 1 244.001.00 | Counted | 1 836.440.00 % Vote → | Vote → |
| Always_staking CPID 173c52…bd08 | 0 outputs | 51 432.00740.00 | Counted | 489 834.101.00 % Vote → | Vote → |
| Always_staking No CPID | 0 outputs | 535 291.00– | Counted | 535 291.001.09 % Vote → | Vote → |
| Always_staking CPID 3a33d8…2a01 | 0 outputs | 14 117.00195.00 | Counted | 129 641.880.26 % Vote → | Vote → |
| Part_of_every_day CPID dd9e68…408a | 0 outputs | 9 343.00660.00 | Counted | 400 350.280.82 % Vote → | Vote → |
| Always_staking · Part_of_every_day No CPID | 0 outputs | 3 564 655.00– | Counted | 3 564 655.007.32 % Vote → | Vote → |
| Once_a_week No CPID | 0 outputs | 1 228 664.00– | Counted | 1 228 664.002.52 % Vote → | Vote → |
| Always_staking CPID cb87d6…7cbd | 0 outputs | 6 675.00230.00 | Counted | 142 935.110.29 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 1 408 788.00– | Counted | 1 408 788.002.89 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Part_of_every_day CPID 86b6ad…a3fe | 0 outputs | 1 058.008.00 | Counted | 5 797.480.01 % Vote → | Vote → |
| Once_every_couple_days · Once_every_few_days CPID 46fd1b…8cd4 | 0 outputs | 3.0012.00 | Counted | 7 112.220.01 % Vote → | Vote → |
| Always_staking CPID 4f4c22…c9ae | 0 outputs | 13 835.00880.00 | Counted | 535 178.041.09 % Vote → | Vote → |
| The answer is in the vote CPID 4f4c22…c9ae Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Once_a_fortnight No CPID | 0 outputs | 5.00– | Counted | 5.000.00 % Vote → | Vote → |
| Always_staking CPID 93c8e4…6fca | 0 outputs | 31 230.0019.00 | Counted | 42 486.270.08 % Vote → | Vote → |
| Always_staking CPID 75aa5b…c1f4 | 0 outputs | 8 811.0070.00 | Counted | 50 281.470.10 % Vote → | Vote → |
| Part_of_every_day No CPID | 0 outputs | 5 245 073.00– | Counted | 5 245 073.0010.77 % Vote → | Vote → |
| Part_of_every_day CPID a92e1c…1af3 | 0 outputs | 50 034.00220.00 | Counted | 180 369.760.37 % Vote → | Vote → |
| Always_staking CPID ff0048…077c | 0 outputs | 28 502.00– | Counted | 28 502.000.05 % Vote → | Vote → |
| Part_of_every_day CPID 9d5808…6fc6 | 0 outputs | 16 290.0010.00 | Counted | 22 214.350.04 % Vote → | Vote → |
| The answer is in the vote CPID 9d5808…6fc6 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Part_of_every_day CPID b63506…3cf5 | 0 outputs | 2 438.00115.00 | Counted | 70 568.060.14 % Vote → | Vote → |
| Always_staking CPID 2b15fb…6b57 | 0 outputs | 11 808.00265.00 | Counted | 168 803.350.34 % Vote → | Vote → |
| Always_staking CPID 9ff2b0…7514 | 0 outputs | 11 836.00165.00 | Counted | 109 587.820.22 % Vote → | Vote → |
| Always_staking CPID aa1c62…b6e9 | 0 outputs | 1 318.0040.00 | Counted | 25 015.410.05 % Vote → | Vote → |
| Always_staking CPID 285ff8…0345 | 0 outputs | 135 440.00165.00 | Counted | 233 191.820.47 % Vote → | Vote → |
| Always_staking No CPID | 0 outputs | 7 027.00– | Counted | 7 027.000.01 % Vote → | Vote → |
