Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Expense_Submission_Crypto-campaign_on_Google_AdWords_118.95_USD[Foundation_03ee3ae9-58cb-4895-9758-9a62234e7ece]
Approve_Expense?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 21 days
- 24 counted added to the result
- 3 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 562 3052 answers · vote weight 26 457 675
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
27| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Approve CPID 27841b…8510 | 0 outputs | 64 150.00– | Counted | 64 150.000.24 % Vote → | Vote → |
| Deny CPID 582456…77cc | 0 outputs | 3 152.0022.00 | Counted | 17 942.960.06 % Vote → | Vote → |
| Approve CPID 8cfe98…a4f2 | 0 outputs | 76 467.00235.00 | Counted | 234 461.400.88 % Vote → | Vote → |
| Deny CPID 94e5ff…6bba | 0 outputs | 2 030.00345.00 | Counted | 233 979.220.88 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 13 000.00– | Counted | 13 000.000.04 % Vote → | Vote → |
| Approve CPID 2fcaf5…0092 | 0 outputs | 31 009.00130.00 | Counted | 118 410.160.44 % Vote → | Vote → |
| The answer is in the vote CPID 2fcaf5…0092 Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Approve CPID ccee46…a46d | 0 outputs | 96 582.00115.00 | Counted | 173 898.410.65 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 102.00– | Counted | 102.000.00 % Vote → | Vote → |
| Approve CPID f32eb8…1622 | 0 outputs | 3 205.00320.00 | Counted | 218 346.310.82 % Vote → | Vote → |
| Approve CPID 70365d…558b | 0 outputs | 4 287.00300.00 | Counted | 205 981.970.77 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 432 665.00– | Counted | 432 665.001.63 % Vote → | Vote → |
| Approve CPID 0134f2…18df | 0 outputs | 31 471.00105.00 | Counted | 102 064.240.38 % Vote → | Vote → |
| The answer is in the vote CPID 0134f2…18df Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Approve No CPID | 0 outputs | 2 474 396.00– | Counted | 2 474 396.009.35 % Vote → | Vote → |
| Approve CPID 07d49f…4355 | 0 outputs | 473 133.001040.00 | Counted | 1 172 342.254.43 % Vote → | Vote → |
| Approve CPID 0ee5df…9114 | 0 outputs | 282 128.008.00 | Counted | 287 506.531.08 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 4 829 880.00– | Counted | 4 829 880.0018.25 % Vote → | Vote → |
| Approve CPID 493665…bacc | 0 outputs | 15 015.00540.00 | Counted | 378 065.951.42 % Vote → | Vote → |
| The answer is in the vote CPID 582456…77cc Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Approve No CPID | 0 outputs | 4 138 533.00– | Counted | 4 138 533.0015.64 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 5 500 689.00– | Counted | 5 500 689.0020.79 % Vote → | Vote → |
| Approve CPID 8ed4ce…322f | 0 outputs | 3 721 627.00165.00 | Counted | 3 832 559.2414.48 % Vote → | Vote → |
| Approve CPID 5a95f3…f681 | 0 outputs | 9 854.00345.00 | Counted | 241 803.220.91 % Vote → | Vote → |
| Approve CPID 306843…8eac | 0 outputs | 32 574.0025.00 | Counted | 49 381.910.18 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 9 794.00– | Counted | 9 794.000.03 % Vote → | Vote → |
| Approve CPID da0f2d…a036 | 0 outputs | 1 243 654.00720.00 | Counted | 1 727 721.946.53 % Vote → | Vote → |
