Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
developer_reimbursement_6_month_package
Developer_Compensation_Package_For_6_Months?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 20 days
- 199 counted added to the result
- 21 superseded everything in them was counted by newer votes
- 0 invalid failed a check
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 979 5082 answers · vote weight 71 085 228
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
220| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Status | Vote weightOf the poll | The vote |
|---|---|---|---|---|---|
| Approve CPID 4f4c22…c9ae | 0 outputs | 22 616.00470.00 | Counted | 265 888.330.37 % Vote → | Vote → |
| Approve CPID 909f23…6ebc | 0 outputs | 47 249.0024.00 | Counted | 59 671.420.08 % Vote → | Vote → |
| Approve CPID 0a1879…935b | 0 outputs | 25 556.0085.00 | Counted | 69 552.060.09 % Vote → | Vote → |
| Approve CPID c3f4c7…7742 | 0 outputs | 16 616.0030.00 | Counted | 32 144.020.04 % Vote → | Vote → |
| Approve CPID 3a33d8…2a01 | 0 outputs | 73 729.00275.00 | Counted | 216 069.190.30 % Vote → | Vote → |
| Approve CPID c0222e…89cb | 0 outputs | 14 751.0014.00 | Counted | 21 997.410.03 % Vote → | Vote → |
| Approve CPID 241012…94df | 0 outputs | 142 677.0016.00 | Counted | 150 958.610.21 % Vote → | Vote → |
| Approve CPID 5786fd…e82e | 0 outputs | 10 348.0045.00 | Counted | 33 640.030.04 % Vote → | Vote → |
| Approve CPID 563266…c8f3 | 0 outputs | 153.0035.00 | Counted | 18 269.020.02 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 14 357.00– | Counted | 14 357.000.02 % Vote → | Vote → |
| The answer is in the vote No CPID Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Approve CPID 306843…8eac | 0 outputs | 303 103.0035.00 | Counted | 321 219.020.45 % Vote → | Vote → |
| Approve CPID 44787e…5355 | 0 outputs | 67 804.00100.00 | Counted | 119 564.070.16 % Vote → | Vote → |
| Approve CPID c81555…44ce | 0 outputs | 1 229.00– | Counted | 1 229.000.00 % Vote → | Vote → |
| Approve CPID 034685…1e38 | 0 outputs | 18.005.00 | Counted | 2 606.000.00 % Vote → | Vote → |
| Deny CPID 2481d1…79c3 | 0 outputs | 895.004.00 | Counted | 2 965.400.00 % Vote → | Vote → |
| Approve CPID c8251e…7a81 | 0 outputs | 81.00– | Counted | 81.000.00 % Vote → | Vote → |
| Deny CPID 2727ab…af3b | 0 outputs | 19 969.00300.00 | Counted | 175 249.210.24 % Vote → | Vote → |
| Approve CPID 4c0cfa…2386 | 0 outputs | 51 210.00130.00 | Counted | 118 498.090.16 % Vote → | Vote → |
| Approve CPID d0c986…b6f8 | 0 outputs | 1 882.00– | Counted | 1 882.000.00 % Vote → | Vote → |
| Approve CPID be4592…2b35 | 0 outputs | 4 297.0070.00 | Counted | 40 529.050.05 % Vote → | Vote → |
| Approve CPID 872c93…bd2d | 0 outputs | 2 384.00170.00 | Counted | 90 376.120.12 % Vote → | Vote → |
| Approve CPID 6f4d37…0a38 | 0 outputs | 9 500.0015.00 | Counted | 17 264.010.02 % Vote → | Vote → |
| Approve CPID 28a5c2…549a | 0 outputs | 3 231.0020.00 | Counted | 13 583.010.01 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 2 541.00– | Counted | 2 541.000.00 % Vote → | Vote → |
| Approve CPID 906d42…9ef9 | 0 outputs | 34 871.00335.00 | Counted | 208 267.240.29 % Vote → | Vote → |
| Approve CPID 8352e5…1425 | 0 outputs | 9 283.00– | Counted | 9 283.000.01 % Vote → | Vote → |
| Approve CPID 922180…97b7 | 0 outputs | 2 995.00175.00 | Counted | 93 575.120.13 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 1 342.00– | Counted | 1 342.000.00 % Vote → | Vote → |
| Approve CPID 84add7…563d | 0 outputs | 4 302.00– | Counted | 4 302.000.00 % Vote → | Vote → |
| Approve CPID e82630…9d48 | 0 outputs | 14 955.00110.00 | Counted | 71 891.080.10 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 98.00– | Counted | 98.000.00 % Vote → | Vote → |
| Approve CPID 950083…a6fd | 0 outputs | 6 409.0070.00 | Counted | 42 641.050.05 % Vote → | Vote → |
| The answer is in the vote CPID 950083…a6fd Superseded replaced by a newer vote | 0 outputs | 0.00– | Supersededreplaced by a newer vote | 0.00counted for nothing Vote → | Vote → |
| Approve CPID 6948e7…e5b1 | 0 outputs | 135 737.00255.00 | Counted | 267 725.180.37 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 8.00– | Counted | 8.000.00 % Vote → | Vote → |
| Approve CPID 19c7dc…11f8 | 0 outputs | 10.0010.00 | Counted | 5 186.010.00 % Vote → | Vote → |
| Approve CPID 518b20…5266 | 0 outputs | 2 818.0019.00 | Counted | 12 652.410.01 % Vote → | Vote → |
| Approve CPID 38d5f7…c16f | 0 outputs | 8 249.0090.00 | Counted | 54 833.060.07 % Vote → | Vote → |
| Approve CPID 2fcaf5…0092 | 0 outputs | 51 379.0055.00 | Counted | 79 847.040.11 % Vote → | Vote → |
| Approve CPID 01f7a0…043e | 0 outputs | 196 203.0055.00 | Counted | 224 671.040.31 % Vote → | Vote → |
| Approve CPID 5d4610…94cf | 0 outputs | 28 852.00150.00 | Counted | 106 492.110.14 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 8 307.00– | Counted | 8 307.000.01 % Vote → | Vote → |
| Approve CPID 45d2cf…ca57 | 0 outputs | 279.0045.00 | Counted | 23 571.030.03 % Vote → | Vote → |
| Approve CPID d04fae…6854 | 0 outputs | 4 844.0085.00 | Counted | 48 840.060.06 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 5 889 241.00– | Counted | 5 889 241.008.28 % Vote → | Vote → |
| Approve No CPID | 0 outputs | 1 749.00– | Counted | 1 749.000.00 % Vote → | Vote → |
| Approve CPID 707485…298e | 0 outputs | 2 363.00– | Counted | 2 363.000.00 % Vote → | Vote → |
| Approve CPID 19b71e…da0e | 0 outputs | 1 592.001.00 | Counted | 2 109.600.00 % Vote → | Vote → |
| Approve CPID 78cca0…f64c | 0 outputs | 3 116.00100.00 | Counted | 54 876.070.07 % Vote → | Vote → |
