Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What_color_do_you_like_best_for_the_new_Gridcoin_logo?
What_color_do_you_like_best_for_the_new_Gridcoin_logo?
- Counted by
- Balance and magnitude
- Answers
- Several choices
- Began
- Ended
- Duration
- 14 days
- 215 counted added to the result
- 48 superseded everything in them was counted by newer votes
- 0 invalid failed a check
- 1 mined after the end named the poll too late, not counted (listed under Invalid)
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Result
as of the end, block 1 003 0308 answers · vote weight 18 283 066
How a vote is weighed Balance and magnitude
The balance counts, and the magnitude is turned into vote weight with the factor and added to it. The vote weight is not GRC.
- balance
- the GRC held by the outputs the vote names; 1 GRC is 1 of vote weight
- magnitude
- the magnitude the voter stated, as the wallet rounds it
- factor
- vote weight per point of magnitude, worked out once for the poll (below)
- answers chosen
- how many answers the vote picked; each gets its share of the weight
Weight over the poll
The weight that counted, added up per answer as the votes came in
Votes
215| AnswerVoter | VotedOutputs named | Balance (GRC)Magnitude | Vote weightOf the poll | The vote |
|---|---|---|---|---|
| Green CPID 3b3faf…61b5 | 0 outputs | 5 001.00770.00 | 353 450.891.93 % Vote → | Vote → |
| Blue CPID 4c7648…3fe5 | 0 outputs | 8.004.00 | 1 818.130.00 % Vote → | Vote → |
| Black No CPID | 0 outputs | 1 092.00– | 1 092.000.00 % Vote → | Vote → |
| Blue CPID 39578e…3d56 | 0 outputs | 2 598.0055.00 | 27 487.280.15 % Vote → | Vote → |
| Green CPID 99e73e…2742 | 0 outputs | 5 701.0045.00 | 26 064.950.14 % Vote → | Vote → |
| Blue No CPID | 0 outputs | 27 191.00– | 27 191.000.14 % Vote → | Vote → |
| Green CPID f10bf5…cfaf | 0 outputs | 1 043.0055.00 | 25 932.280.14 % Vote → | Vote → |
| Green CPID 1f81c9…cc66 | 0 outputs | 2 674.0075.00 | 36 613.920.20 % Vote → | Vote → |
| Purple · Green CPID 828806…9d27 | 0 outputs | 13 931.0024.00 | 24 791.780.13 % Vote → | Vote → |
| Green CPID e76d60…97d6 | 0 outputs | 460.00– | 460.000.00 % Vote → | Vote → |
| Blue CPID ec1108…bf23 | 0 outputs | 6.0011.00 | 4 983.860.02 % Vote → | Vote → |
| Purple No CPID | 0 outputs | 15.00– | 15.000.00 % Vote → | Vote → |
| Teal No CPID | 0 outputs | 452.00– | 452.000.00 % Vote → | Vote → |
| Purple No CPID | 0 outputs | 67.00– | 67.000.00 % Vote → | Vote → |
| Green CPID 73e059…67f1 | 0 outputs | 4 214.0015.00 | 11 001.980.06 % Vote → | Vote → |
| Blue CPID b39a85…cb67 | 0 outputs | 1 461.006.00 | 4 176.190.02 % Vote → | Vote → |
| Teal No CPID | 0 outputs | 65.00– | 65.000.00 % Vote → | Vote → |
| Green CPID 549ae5…d911 | 0 outputs | 13 380.00– | 13 380.000.07 % Vote → | Vote → |
| Green CPID 7be620…71d4 | 0 outputs | 22 351.0090.00 | 63 078.910.34 % Vote → | Vote → |
| Purple No CPID | 0 outputs | 43.00– | 43.000.00 % Vote → | Vote → |
| Purple CPID fc38b0…daeb | 0 outputs | 3 585.0020.00 | 12 635.650.06 % Vote → | Vote → |
| Green CPID d7e052…a46b | 0 outputs | 6.004.00 | 1 816.130.00 % Vote → | Vote → |
| Green No CPID | 0 outputs | 612.00– | 612.000.00 % Vote → | Vote → |
| Blue · Green CPID ad9214…f7f3 | 0 outputs | 43 095.0055.00 | 67 984.280.37 % Vote → | Vote → |
| Green CPID 64fbb3…334d | 0 outputs | 149.001.00 | 601.530.00 % Vote → | Vote → |
| Green CPID a08d7e…ab78 | 0 outputs | 2 340.0080.00 | 38 542.590.21 % Vote → | Vote → |
| Purple CPID 1e2403…a429 | 0 outputs | 5.0024.00 | 10 865.780.05 % Vote → | Vote → |
| Orange CPID 29f12d…4dfc | 0 outputs | 8 554.0035.00 | 24 392.630.13 % Vote → | Vote → |
| Green No CPID | 0 outputs | 1 123.00– | 1 123.000.00 % Vote → | Vote → |
| Purple No CPID | 0 outputs | 1 584.00– | 1 584.000.00 % Vote → | Vote → |
| Green CPID a88eb8…7003 | 0 outputs | 9 465.0095.00 | 52 455.570.28 % Vote → | Vote → |
| Purple CPID 347521…4101 | 0 outputs | 1 215.00– | 1 215.000.00 % Vote → | Vote → |
| Green CPID 11e1f6…6ecd | 0 outputs | 927.001.00 | 1 379.530.00 % Vote → | Vote → |
| Teal CPID 1546f3…9c1d | 0 outputs | 43 559.0035.00 | 59 397.630.32 % Vote → | Vote → |
| Teal No CPID | 0 outputs | 16.00– | 16.000.00 % Vote → | Vote → |
| Green · Orange CPID fda073…443f | 0 outputs | 2 578.0045.00 | 22 941.950.12 % Vote → | Vote → |
| Teal CPID 16343a…ef8c | 0 outputs | 9 590.0055.00 | 34 479.280.18 % Vote → | Vote → |
| Green CPID 0fb5cf…9265 | 0 outputs | 1 179.0040.00 | 19 280.290.10 % Vote → | Vote → |
| Purple No CPID | 0 outputs | 16.00– | 16.000.00 % Vote → | Vote → |
| Teal CPID 736337…1e81 | 0 outputs | 28 538.00110.00 | 78 316.560.42 % Vote → | Vote → |
| Green CPID 15a2a8…b294 | 0 outputs | 9 155.00– | 9 155.000.05 % Vote → | Vote → |
| Red CPID 34d68e…9e19 | 0 outputs | 1 065.001.00 | 1 517.530.00 % Vote → | Vote → |
| Purple CPID f5cce4…9eca | 0 outputs | 6 239.00170.00 | 83 169.500.45 % Vote → | Vote → |
| Purple CPID 7e9aa9…b3cf | 0 outputs | 6 727.0040.00 | 24 828.290.13 % Vote → | Vote → |
| Black CPID e7ee93…7603 | 0 outputs | 21 980.00170.00 | 98 910.500.54 % Vote → | Vote → |
| Green CPID c43e52…f1b1 | 0 outputs | 2 811.00110.00 | 52 589.560.28 % Vote → | Vote → |
| Green CPID 3e4e5e…cf2f | 0 outputs | 8 929.0055.00 | 33 818.280.18 % Vote → | Vote → |
| Green CPID 471691…ccf4 | 0 outputs | 3 659.00270.00 | 125 842.730.68 % Vote → | Vote → |
| Purple CPID 2fa521…eb4f | 0 outputs | 13 643.00485.00 | 233 121.181.27 % Vote → | Vote → |
| Teal CPID a39e27…c2f9 | 0 outputs | 7 034.0045.00 | 27 397.950.14 % Vote → | Vote → |
