The chance to stake is only an estimation based on the POSv2 protocol. It is based on the network difficulty and your wallet balance.
Your reward is based on several factors like the amount of users on a project, GRC per Magnitude reward, amount of whitelisted projects and your share of the total work. While pending rewards is recorded on chain once per day, the result can vary slightly until you finally stake your block.
Staking requires an open, unlocked for staking, wallet.
Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.
zepingouin
Also known as:
F6FGZ looking for DX !CPID:
e436772c9a1c091ee874b9a1797e71b7Balance:
887 255.45 GRCLast Stake:
2024-10-11 22:04 @ 3392071Beacon Status:
Verified @ 2054247Rewards Estimations
Expected daily reward:
9.28 GRCEstimated pending reward:
0.00 GRCEstimated staking frequency:
4.53 / dayTime since last stake:
57 minutes, 9 secondsAddresses
The following addresses have been associated with this CPID. When a transaction is made or a poll is voted on the chain gives information about related addresses.
Address | Balance |
---|---|
SBarzoupe8XAa2ey7F... | 307 034.15 GRC |
SLePingokpmmUgQ3Yz... | 295 447.68 GRC |
SMEAGoLeV5MNcMX6Cx... | 284 773.61 GRC |
SHB6KnoXYA8aBg95kH... | 0.01 GRC |
Additional 25 addresses | 0.00 GRC | Total Balance | 887 255.45 GRC |
Projects
Projects where user has a enough score to be rewarded for. These numbers are taken directly from the BOINC projects, and may differ from your score in the Gridcoin Superblock. Your reward is based on the Superblock record.
Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.
Please note that Folding@home is not included on Gridcoinstats due to differences in implementation. Future updates will fix this.
Project | Team | Mag |
---|---|---|
Asteroids@home | L'Alliance Francophone | 9.41 |
Gpugrid | L'Alliance Francophone | 0.16 |
Milkyway@home | L'Alliance Francophone | 26.9 |
Srbase | L'Alliance Francophone | 0.66 | Magnitude by Superblock: 37.00 | 37.12 |
The following list shows all Mined Research Rewards blocks generated (staked) by this CPID. The reward consists of a stake reward, a constant block reward (CBR), and the Research Rewards share. Read more about block Staking or Research Rewards Magnitude.
Page: ...
Date | Transaction Tx + Block | Reward Research + Stake | Magnitude |
---|---|---|---|
2024-10-11 22:04 | 038316@3392071 | 5.05 GRC + 10.00 GRC | 37.00 |
2024-10-11 09:05 | f610a2@3391551 | 2.87 GRC + 10.00 GRC | 38.00 |
2024-10-11 01:50 | 41a17e@3391267 | 1.12 GRC + 10.00 GRC | 38.00 |
2024-10-10 23:01 | 3d86b2@3391158 | 1.55 GRC + 10.00 GRC | 38.00 |
2024-10-10 19:06 | 797ced@3391015 | 4.75 GRC + 10.00 GRC | 38.00 |
2024-10-10 07:15 | 8df528@3390549 | 0.65 GRC + 10.00 GRC | 39.00 |
2024-10-10 05:38 | 437ced@3390483 | 1.01 GRC + 10.00 GRC | 39.00 |
2024-10-10 03:10 | e4d9b2@3390394 | 0.02 GRC + 10.00 GRC | 39.00 |
2024-10-10 03:06 | adef5e@3390391 | 0.10 GRC + 10.00 GRC | 39.00 |
2024-10-10 02:52 | ddba2c@3390377 | 1.00 GRC + 10.00 GRC | 39.00 |
2024-10-10 00:25 | b6203e@3390283 | 2.13 GRC + 10.00 GRC | 39.00 |
2024-10-09 19:10 | dbdc49@3390086 | 5.90 GRC + 10.00 GRC | 39.00 |
2024-10-09 04:38 | 46650d@3389517 | 1.52 GRC + 10.00 GRC | 39.00 |
2024-10-09 00:54 | 04cc29@3389368 | 0.08 GRC + 10.00 GRC | 39.00 |
2024-10-09 00:43 | 9fd37c@3389364 | 3.64 GRC + 10.00 GRC | 39.00 |
2024-10-08 15:46 | e4d94d@3389007 | 1.23 GRC + 10.00 GRC | 39.00 |
2024-10-08 12:44 | c91998@3388888 | 2.39 GRC + 10.00 GRC | 39.00 |
2024-10-08 06:50 | 4dfd1c@3388649 | 1.32 GRC + 10.00 GRC | 39.00 |
2024-10-08 03:35 | 6d2583@3388529 | 1.28 GRC + 10.00 GRC | 39.00 |
2024-10-08 00:26 | 69bb31@3388401 | 1.29 GRC + 10.00 GRC | 39.00 |
2024-10-07 21:16 | abd9b5@3388274 | 1.76 GRC + 10.00 GRC | 39.00 |
2024-10-07 16:56 | 4ba243@3388102 | 5.32 GRC + 10.00 GRC | 39.00 |
2024-10-07 04:03 | 31d199@3387572 | 0.46 GRC + 10.00 GRC | 40.00 |
2024-10-07 02:56 | 32cdcb@3387529 | 1.96 GRC + 10.00 GRC | 40.00 |
2024-10-06 22:13 | c8d1d3@3387354 | 3.66 GRC + 10.00 GRC | 40.00 |
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.2461s with 11 backend requests in 0.2411s
Memory Usage: 543.8 kb (619.29 kb)
Memory Usage: 543.8 kb (619.29 kb)
App version: 0a5663d@refs/heads/master
Updated on:
Updated on: