Block 875 099

Research 3 259 274 confirmations

The staker S92ciKN1o5eZhYAXDKZrdYoMV1uKZUpjZj (CPID 9f2fdd97fa9c48a05e9acc92d353fe51) staked this block and earned a research reward. It minted 12.47 GRC: 0.35 as the block reward and 12.12 as the research reward. It holds 38 transactions, 36 of them beside the reward. 1 369 132.56 GRC were sent, with 0 GRC in fees. ·

Staker
S92ciK…UpjZj
CPID
9f2fdd…3fe51
Magnitude
305.00
Client
v3.5.8.8-g-research
Staked back
100.6775 GRC
Coin days destroyed
8 442.29
Transactions
38
1 reward, 1 stake, 36 transfers
Minted
12.47
0.35 block + 12.12 research
Fees
0.0036 GRC
Coins sent
1 369 132.5570 GRC
Money supply
389 202 178
GRC after this block
Block version
7

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

What the block paid out

12.47 GRC minted
Kept by the staker: 12.47 GRC (100.0 %) Block reward: 0.35 GRC (2.8 %)Research reward: 12.12 GRC (97.2 %)Fees: 0.00 GRC (0.0 %) 12.47 GRC
Thick ring: what it is made of.
Thin ring: where it went.
Made of12.47
Block reward0.35 2.8 %
Research reward12.12 97.2 %
Went to12.47
Staker12.47 100.0 %
0.35 block reward + 12.12 research reward

This block among the last 100

the dot is this block, the line the median
Difficulty
median of the last 100 blocks
13.88 · median 9.32, range 5.7 to 24.5
Size
median of the last 100 blocks
9.2 KB · median 1.1 KB, largest 42.3 KB
Time between blocks
median of the last 100 blocks
144 s · median 48 s, target 90 s
Transactions of this block
#TransactionTypeTypeWhat it didIn / outValueFeeFee
1 9a1b37e2…f7b387Coinbase Coinbase The block header transaction: no coins 1 / 1 0.00– –
2 565c4848…3690deStake with research Stake with research S92ciK…ZUpjZj staked and earned 12.47 GRC 1 / 2 113.15– –
3 2dfea3dc…1443dcTransfer Transfer 104 061 GRC sent to 2 addresses 1 / 2 104 061.000.0001 0.0001
4 8d0f9199…cc59aeTransfer Transfer 97 051.93 GRC sent to 2 addresses 1 / 2 97 051.930.0001 0.0001
5 9352e63b…c24f71Transfer Transfer 218.71 GRC sent to 2 addresses 1 / 2 218.710.0001 0.0001
6 0380161f…931276Transfer Transfer 97 050.88 GRC sent to 2 addresses 1 / 2 97 050.880.0001 0.0001
7 6aabf095…70ed8eTransfer Transfer 97 049.77 GRC sent to 2 addresses 1 / 2 97 049.770.0001 0.0001
8 9e6f931d…052ad2Transfer Transfer 216.95 GRC sent to 2 addresses 1 / 2 216.950.0001 0.0001
9 148d22dc…a2cca6Transfer Transfer 97 045.43 GRC sent to 2 addresses 1 / 2 97 045.430.0001 0.0001
10 891554c7…1ec9bbTransfer Transfer 97 039.24 GRC sent to 2 addresses 1 / 2 97 039.240.0001 0.0001
11 9726afec…98bfb6Transfer Transfer 97 037.24 GRC sent to 2 addresses 1 / 2 97 037.240.0001 0.0001
12 f317615e…a8d985Transfer Transfer 97 021.11 GRC sent to 2 addresses 1 / 2 97 021.110.0001 0.0001
13 d780ce31…fa22edTransfer Transfer 97 018.59 GRC sent to 2 addresses 1 / 2 97 018.590.0001 0.0001
14 8a105d7a…e37093Transfer Transfer 214.99 GRC sent to 2 addresses 1 / 2 214.990.0001 0.0001
15 7968e110…aa5ef8Transfer Transfer 97 017.21 GRC sent to 2 addresses 1 / 2 97 017.210.0001 0.0001
16 97980666…1ac0e2Transfer Transfer 97 012.3 GRC sent to 2 addresses 1 / 2 97 012.300.0001 0.0001
17 ac5f7b83…58c914Transfer Transfer 97 005.97 GRC sent to 2 addresses 1 / 2 97 005.970.0001 0.0001
18 547e632a…b344a7Transfer Transfer 97 000.2 GRC sent to 2 addresses 1 / 2 97 000.200.0001 0.0001
19 79432720…a7a73eTransfer Transfer 210.81 GRC sent to 2 addresses 1 / 2 210.810.0001 0.0001
20 6e94bd25…eb8bebTransfer Transfer 96 986.3 GRC sent to 2 addresses 1 / 2 96 986.300.0001 0.0001
21 a798ba36…1eb4cfTransfer Transfer 206.04 GRC sent to 2 addresses 1 / 2 206.040.0001 0.0001
22 b250059c…256862Transfer Transfer 204.97 GRC sent to 2 addresses 1 / 2 204.970.0001 0.0001
23 bfaea324…ce8e77Transfer Transfer 203.33 GRC sent to 2 addresses 1 / 2 203.330.0001 0.0001
24 df59f6db…065f2aTransfer Transfer 190.97 GRC sent to 2 addresses 1 / 2 190.970.0001 0.0001
25 31f4c01c…f666efTransfer Transfer 188.61 GRC sent to 2 addresses 1 / 2 188.610.0001 0.0001
26 0cbecc8c…aad8c1Transfer Transfer 172.86 GRC sent to 2 addresses 1 / 2 172.860.0001 0.0001
27 1455e511…c281e7Transfer Transfer 170.08 GRC sent to 2 addresses 1 / 2 170.080.0001 0.0001
28 4a5c7902…f3fa4bTransfer Transfer 169.07 GRC sent to 2 addresses 1 / 2 169.070.0001 0.0001
29 36a389e1…93f478Transfer Transfer 154.56 GRC sent to 2 addresses 1 / 2 154.560.0001 0.0001
30 39f4dfec…e73826Transfer Transfer 152.53 GRC sent to 2 addresses 1 / 2 152.530.0001 0.0001
31 962c5eb9…137467Transfer Transfer 146.94 GRC sent to 2 addresses 1 / 2 146.940.0001 0.0001
32 d2ca4484…7f73ebTransfer Transfer 138.84 GRC sent to 2 addresses 1 / 2 138.840.0001 0.0001
33 55c5ba2b…61a5a0Transfer Transfer 137.55 GRC sent to 2 addresses 1 / 2 137.550.0001 0.0001
34 53451b60…3ce49cTransfer Transfer 135.44 GRC sent to 2 addresses 1 / 2 135.440.0001 0.0001
35 cad5c14d…27e46eTransfer Transfer 134.39 GRC sent to 2 addresses 1 / 2 134.390.0001 0.0001
36 0c459709…059a99Transfer Transfer 133.33 GRC sent to 2 addresses 1 / 2 133.330.0001 0.0001
37 b82c6398…e136caTransfer Transfer 120.62 GRC sent to 2 addresses 1 / 2 120.620.0001 0.0001
38 70b658cc…b4a8a0Transfer Transfer 113.81 GRC sent to 2 addresses 1 / 2 113.810.0001 0.0001

Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.