Block 2 801 372

Stake 1 333 009 confirmations

The staker S724YmVgkUw1B6Pbc8XoFKGELR5h3Wrxy9 staked this block. It minted 10.05 GRC: 10 as the block reward and 0.05 in fees. It holds 53 transactions, 51 of them beside the reward. 340 066.17 GRC were sent, with 0.05 GRC in fees. ·

Staker
S724Ym…Wrxy9
CPID
none
a stake without research
Magnitude
–
Client
v5.4.1.0
Staked back
3 965.0760 GRC
Coin days destroyed
78 918.30
Transactions
53
1 reward, 1 stake, 51 transfers
Minted
10.05
10.00 block + 0.05 fees
Fees
0.0510 GRC
Coins sent
340 066.1703 GRC
Money supply
469 282 058
GRC after this block
Block version
12
Manual research claims

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

What the block paid out

10.05 GRC minted
Kept by the staker: 10.05 GRC (100.0 %) Block reward: 10.00 GRC (99.5 %)Fees: 0.05 GRC (0.5 %) 10.05 GRC
Thick ring: what it is made of.
Thin ring: where it went.
Made of10.05
Block reward10.00 99.5 %
Feescollected from the transactions0.05 0.5 %
Went to10.05
Staker10.05 100.0 %
10.00 block reward + 0.05 fees

This block among the last 100

the dot is this block, the line the median
Difficulty
median of the last 100 blocks
21.28 · median 17.47, range 8.2 to 33.6
Size
median of the last 100 blocks
11.9 KB · median 574 B, largest 63.2 KB
Time between blocks
median of the last 100 blocks
32 s · median 64 s, target 90 s
Transactions of this block
#TransactionTypeTypeWhat it didIn / outValueFeeFee
1 2d069714…f94dc1Coinbase Coinbase The block header transaction: no coins 1 / 1 0.00– –
2 18c48ba6…0ab16aStake Stake S724Ym…3Wrxy9 staked and earned 10.05 GRC 1 / 2 3 975.13– –
3 af74a135…44813aTransfer Transfer 64 145.37 GRC sent to 2 addresses 1 / 2 64 145.370.0010 0.0010
4 a5a1834f…25c743Transfer Transfer 2 204.92 GRC sent to 2 addresses 1 / 2 2 204.920.0010 0.0010
5 8fb410c8…9ac07eTransfer Transfer 20 906.7 GRC sent to 2 addresses 1 / 2 20 906.700.0010 0.0010
6 4e2de81d…5e7527Transfer Transfer 2 203.5 GRC sent to 2 addresses 1 / 2 2 203.500.0010 0.0010
7 7c873adc…8640b7Transfer Transfer 2 185.9 GRC sent to 2 addresses 1 / 2 2 185.900.0010 0.0010
8 8bde883b…3741b8Transfer Transfer 2 184.73 GRC sent to 2 addresses 1 / 2 2 184.730.0010 0.0010
9 401e070c…18ed20Transfer Transfer 2 183.68 GRC sent to 2 addresses 1 / 2 2 183.680.0010 0.0010
10 4665577f…bd2898Transfer Transfer 2 182.54 GRC sent to 2 addresses 1 / 2 2 182.540.0010 0.0010
11 fee969c6…5938b9Transfer Transfer 176 229.96 GRC sent to 2 addresses 1 / 2 176 229.960.0010 0.0010
12 f548afc6…154a60Transfer Transfer 2 179.82 GRC sent to 2 addresses 1 / 2 2 179.820.0010 0.0010
13 396ee722…bd1fb3Transfer Transfer 2 178.73 GRC sent to 2 addresses 1 / 2 2 178.730.0010 0.0010
14 593c819a…af4a05Transfer Transfer 2 177.66 GRC sent to 2 addresses 1 / 2 2 177.660.0010 0.0010
15 7209123d…943a68Transfer Transfer 2 176.66 GRC sent to 2 addresses 1 / 2 2 176.660.0010 0.0010
16 0b4984c9…adc976Transfer Transfer 1 881.02 GRC sent to 2 addresses 1 / 2 1 881.020.0010 0.0010
17 1c597a7a…7d0249Transfer Transfer 1 872.12 GRC sent to 2 addresses 1 / 2 1 872.120.0010 0.0010
18 3f748de3…a3b680Transfer Transfer 1 868.39 GRC sent to 2 addresses 1 / 2 1 868.390.0010 0.0010
19 3d2175c8…2eea9dTransfer Transfer 1 866.92 GRC sent to 2 addresses 1 / 2 1 866.920.0010 0.0010
20 0bdd5fe6…226235Transfer Transfer 1 798.61 GRC sent to 2 addresses 1 / 2 1 798.610.0010 0.0010
21 2e2ce245…eb328dTransfer Transfer 1 797.05 GRC sent to 2 addresses 1 / 2 1 797.050.0010 0.0010
22 8ad5f273…c4c739Transfer Transfer 1 790.53 GRC sent to 2 addresses 1 / 2 1 790.530.0010 0.0010
23 aae865d6…fc25cbTransfer Transfer 1 789.44 GRC sent to 2 addresses 1 / 2 1 789.440.0010 0.0010
24 fc637b64…d76855Transfer Transfer 1 788.05 GRC sent to 2 addresses 1 / 2 1 788.050.0010 0.0010
25 3a537104…79b76bTransfer Transfer 1 781.89 GRC sent to 2 addresses 1 / 2 1 781.890.0010 0.0010
26 147de85a…e7c787Transfer Transfer 1 715.89 GRC sent to 2 addresses 1 / 2 1 715.890.0010 0.0010
27 dc93537d…7bd65dTransfer Transfer 1 707.41 GRC sent to 2 addresses 1 / 2 1 707.410.0010 0.0010
28 f48d21f9…c95da9Transfer Transfer 1 704.35 GRC sent to 2 addresses 1 / 2 1 704.350.0010 0.0010
29 19502d16…f86a7eTransfer Transfer 1 685.3 GRC sent to 2 addresses 1 / 2 1 685.300.0010 0.0010
30 d19c4876…708328Transfer Transfer 1 682.46 GRC sent to 2 addresses 1 / 2 1 682.460.0010 0.0010
31 39e9e06f…10a2e1Transfer Transfer 1 655.89 GRC sent to 2 addresses 1 / 2 1 655.890.0010 0.0010
32 04dbbf2d…57b91fTransfer Transfer 1 642.71 GRC sent to 2 addresses 1 / 2 1 642.710.0010 0.0010
33 2bf8f823…5afd31Transfer Transfer 1 640.36 GRC sent to 2 addresses 1 / 2 1 640.360.0010 0.0010
34 3ec6527b…8dbe70Transfer Transfer 1 318.68 GRC sent to 2 addresses 1 / 2 1 318.680.0010 0.0010
35 e6e76498…9f8edfTransfer Transfer 1 314.3 GRC sent to 2 addresses 1 / 2 1 314.300.0010 0.0010
36 7c7e9922…23d1a0Transfer Transfer 1 313.28 GRC sent to 2 addresses 1 / 2 1 313.280.0010 0.0010
37 8c2dbbbd…f2311fTransfer Transfer 1 306.17 GRC sent to 2 addresses 1 / 2 1 306.170.0010 0.0010
38 a4c77039…2723d4Transfer Transfer 1 296.27 GRC sent to 2 addresses 1 / 2 1 296.270.0010 0.0010
39 786daf5f…bee9d2Transfer Transfer 1 293.15 GRC sent to 2 addresses 1 / 2 1 293.150.0010 0.0010
40 4dcb7e4d…550342Transfer Transfer 1 285.43 GRC sent to 2 addresses 1 / 2 1 285.430.0010 0.0010
41 49be585c…5dfb20Transfer Transfer 1 284.4 GRC sent to 2 addresses 1 / 2 1 284.400.0010 0.0010
42 5bd49b47…4e0e90Transfer Transfer 1 282.92 GRC sent to 2 addresses 1 / 2 1 282.920.0010 0.0010
43 3ae070e8…4c002fTransfer Transfer 1 280.36 GRC sent to 2 addresses 1 / 2 1 280.360.0010 0.0010
44 b2c26b79…31efe5Transfer Transfer 1 273.21 GRC sent to 2 addresses 1 / 2 1 273.210.0010 0.0010
45 a66a4a49…b2ccfcTransfer Transfer 1 272.09 GRC sent to 2 addresses 1 / 2 1 272.090.0010 0.0010
46 1afa9d8f…b58650Transfer Transfer 1 269.58 GRC sent to 2 addresses 1 / 2 1 269.580.0010 0.0010
47 c39c42bb…2f5713Transfer Transfer 1 259.61 GRC sent to 2 addresses 1 / 2 1 259.610.0010 0.0010
48 7fff8917…173c34Transfer Transfer 1 229.48 GRC sent to 2 addresses 1 / 2 1 229.480.0010 0.0010
49 91d78d5a…67b088Transfer Transfer 1 218.41 GRC sent to 2 addresses 1 / 2 1 218.410.0010 0.0010
50 0db8a27f…778cf0Transfer Transfer 1 206.01 GRC sent to 2 addresses 1 / 2 1 206.010.0010 0.0010
51 953acda1…ae2e94Transfer Transfer 1 189.85 GRC sent to 2 addresses 1 / 2 1 189.850.0010 0.0010
52 143daec8…0ac64aTransfer Transfer 1 185.98 GRC sent to 2 addresses 1 / 2 1 185.980.0010 0.0010
53 6e90e290…f603cdTransfer Transfer 1 178.44 GRC sent to 2 addresses 1 / 2 1 178.440.0010 0.0010

Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.