The staker SKnw64n1vJrhMovqSub74czqboncFEv7BQ staked this block. It minted 10.05 GRC: 10 as the block reward and 0.05 in fees. It holds 48 transactions, 46 of them beside the reward. 214 296.14 GRC were sent, with 0.05 GRC in fees. ·
- Staker
- SKnw64…Ev7BQ
- CPID
- none
- a stake without research
- Magnitude
- –
- Client
- v5.3.3.0
- Staked back
- 2 980.0030 GRC
- Coin days destroyed
- 235 276.48
- Transactions
- 48
- 1 reward, 1 stake, 46 transfers
- Minted
- 10.05
- 10.00 block + 0.05 fees
- Fees
- 0.0460 GRC
- Coins sent
- 214 296.1357 GRC
- Money supply
- 459 252 098
- GRC after this block
- Block version
- 11
- Contracts and snapshot accrual
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
10.05 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | 20de9e72…84ea55Coinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | ca95bc6e…6a7241Stake | Stake | SKnw64…FEv7BQ staked and earned 10.05 GRC | 1 / 2 | 2 990.05– | – |
| 3 | d153ce77…d815c5Transfer | Transfer | 152 883.32 GRC sent to 2 addresses | 1 / 2 | 152 883.320.0010 | 0.0010 |
| 4 | ed867da9…6ee028Transfer | Transfer | 5 954.22 GRC sent to 2 addresses | 1 / 2 | 5 954.220.0010 | 0.0010 |
| 5 | d3d1a053…e2858dTransfer | Transfer | 2 830.01 GRC sent to 2 addresses | 1 / 2 | 2 830.010.0010 | 0.0010 |
| 6 | d749566a…c0ed35Transfer | Transfer | 1 845.81 GRC sent to 2 addresses | 1 / 2 | 1 845.810.0010 | 0.0010 |
| 7 | 8a455ebd…25062bTransfer | Transfer | 1 665.24 GRC sent to 2 addresses | 1 / 2 | 1 665.240.0010 | 0.0010 |
| 8 | 37564c4d…a87d74Transfer | Transfer | 1 514.33 GRC sent to 2 addresses | 1 / 2 | 1 514.330.0010 | 0.0010 |
| 9 | fe79ebc0…522061Transfer | Transfer | 16.82 GRC sent to 2 addresses | 1 / 2 | 16.820.0010 | 0.0010 |
| 10 | b3214384…92e84fTransfer | Transfer | 1 649.61 GRC sent to 2 addresses | 1 / 2 | 1 649.610.0010 | 0.0010 |
| 11 | 57152dfe…841763Transfer | Transfer | 14.12 GRC sent to 2 addresses | 1 / 2 | 14.120.0010 | 0.0010 |
| 12 | 8b02026e…70337fTransfer | Transfer | 1 601.6 GRC sent to 2 addresses | 1 / 2 | 1 601.600.0010 | 0.0010 |
| 13 | 722950cf…9b6396Transfer | Transfer | 1 492.04 GRC sent to 2 addresses | 1 / 2 | 1 492.040.0010 | 0.0010 |
| 14 | a8f13699…2f2ff7Transfer | Transfer | 1 572.88 GRC sent to 2 addresses | 1 / 2 | 1 572.880.0010 | 0.0010 |
| 15 | e169e695…fd92c2Transfer | Transfer | 1 563.82 GRC sent to 2 addresses | 1 / 2 | 1 563.820.0010 | 0.0010 |
| 16 | eb1559d4…e4bebfTransfer | Transfer | 1 475.51 GRC sent to 2 addresses | 1 / 2 | 1 475.510.0010 | 0.0010 |
| 17 | 56085f45…ff73dbTransfer | Transfer | 1 468.83 GRC sent to 2 addresses | 1 / 2 | 1 468.830.0010 | 0.0010 |
| 18 | 2009a8bc…5902b6Transfer | Transfer | 1 462.54 GRC sent to 2 addresses | 1 / 2 | 1 462.540.0010 | 0.0010 |
| 19 | 87a2d576…7aae88Transfer | Transfer | 1 457.93 GRC sent to 2 addresses | 1 / 2 | 1 457.930.0010 | 0.0010 |
| 20 | cc57b3f7…30a2aeTransfer | Transfer | 1 470.48 GRC sent to 2 addresses | 1 / 2 | 1 470.480.0010 | 0.0010 |
| 21 | dd174a08…05e6a2Transfer | Transfer | 1 466.64 GRC sent to 2 addresses | 1 / 2 | 1 466.640.0010 | 0.0010 |
| 22 | b57950cc…4630ccTransfer | Transfer | 1 464.93 GRC sent to 2 addresses | 1 / 2 | 1 464.930.0010 | 0.0010 |
| 23 | bcd36f6b…c64daeTransfer | Transfer | 1 433.14 GRC sent to 2 addresses | 1 / 2 | 1 433.140.0010 | 0.0010 |
| 24 | 2bb840e0…650761Transfer | Transfer | 1 414.07 GRC sent to 2 addresses | 1 / 2 | 1 414.070.0010 | 0.0010 |
| 25 | 4d00c925…283e6fTransfer | Transfer | 1 411.64 GRC sent to 2 addresses | 1 / 2 | 1 411.640.0010 | 0.0010 |
| 26 | 0a42e8bc…ae72e1Transfer | Transfer | 1 396.82 GRC sent to 2 addresses | 1 / 2 | 1 396.820.0010 | 0.0010 |
| 27 | 859f93b0…98b596Transfer | Transfer | 1 391.19 GRC sent to 2 addresses | 1 / 2 | 1 391.190.0010 | 0.0010 |
| 28 | 7c092102…224013Transfer | Transfer | 1 376.01 GRC sent to 2 addresses | 1 / 2 | 1 376.010.0010 | 0.0010 |
| 29 | e307dd7c…b30625Transfer | Transfer | 1 276.23 GRC sent to 2 addresses | 1 / 2 | 1 276.230.0010 | 0.0010 |
| 30 | 473ec5a4…c40a41Transfer | Transfer | 1 270.61 GRC sent to 2 addresses | 1 / 2 | 1 270.610.0010 | 0.0010 |
| 31 | df1c797a…d5a7d5Transfer | Transfer | 1 255.38 GRC sent to 2 addresses | 1 / 2 | 1 255.380.0010 | 0.0010 |
| 32 | 8516ec3b…4a6166Transfer | Transfer | 1 157.7 GRC sent to 2 addresses | 1 / 2 | 1 157.700.0010 | 0.0010 |
| 33 | 35b850b8…d03c53Transfer | Transfer | 1 152.29 GRC sent to 2 addresses | 1 / 2 | 1 152.290.0010 | 0.0010 |
| 34 | 68d58869…ee92b5Transfer | Transfer | 1 151.08 GRC sent to 2 addresses | 1 / 2 | 1 151.080.0010 | 0.0010 |
| 35 | 63f6f58d…49e6c4Transfer | Transfer | 1 116.42 GRC sent to 2 addresses | 1 / 2 | 1 116.420.0010 | 0.0010 |
| 36 | 38da44e6…f7b656Transfer | Transfer | 1 102.58 GRC sent to 2 addresses | 1 / 2 | 1 102.580.0010 | 0.0010 |
| 37 | 4e4240ec…355647Transfer | Transfer | 1 101.52 GRC sent to 2 addresses | 1 / 2 | 1 101.520.0010 | 0.0010 |
| 38 | 38eb170a…322ad9Transfer | Transfer | 1 099.27 GRC sent to 2 addresses | 1 / 2 | 1 099.270.0010 | 0.0010 |
| 39 | 267d7ed6…4836b0Transfer | Transfer | 1 090.33 GRC sent to 2 addresses | 1 / 2 | 1 090.330.0010 | 0.0010 |
| 40 | 398d1d20…98749cTransfer | Transfer | 1 083.74 GRC sent to 2 addresses | 1 / 2 | 1 083.740.0010 | 0.0010 |
| 41 | 70b249e7…c5a373Transfer | Transfer | 1 064.33 GRC sent to 2 addresses | 1 / 2 | 1 064.330.0010 | 0.0010 |
| 42 | b838117d…d48d62Transfer | Transfer | 988.27 GRC sent to 2 addresses | 1 / 2 | 988.270.0010 | 0.0010 |
| 43 | fc720017…42cc62Transfer | Transfer | 986.75 GRC sent to 2 addresses | 1 / 2 | 986.750.0010 | 0.0010 |
| 44 | f46aeeac…da75d7Transfer | Transfer | 953.97 GRC sent to 2 addresses | 1 / 2 | 953.970.0010 | 0.0010 |
| 45 | 0ad5b4e8…58cab0Transfer | Transfer | 821.17 GRC sent to 2 addresses | 1 / 2 | 821.170.0010 | 0.0010 |
| 46 | a3729acc…8018ebTransfer | Transfer | 784.95 GRC sent to 2 addresses | 1 / 2 | 784.950.0010 | 0.0010 |
| 47 | 28bf0fb8…ab0151Transfer | Transfer | 775.64 GRC sent to 2 addresses | 1 / 2 | 775.640.0010 | 0.0010 |
| 48 | 3a105240…b01220Transfer | Transfer | 770.37 GRC sent to 2 addresses | 1 / 2 | 770.370.0010 | 0.0010 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
