The staker S4MkYgiP8a9rU62qA3E51ovuwm7chpfDVC staked this block. It minted 10.1 GRC: 10 as the block reward and 0.1 in fees. It holds 104 transactions, 102 of them beside the reward. 448 354.59 GRC were sent, with 0.1 GRC in fees. ·
- Staker
- S4MkYg…pfDVC
- CPID
- none
- a stake without research
- Magnitude
- –
- Client
- v5.3.0.0-g7f75aec2e
- Staked back
- 4 388.3362 GRC
- Coin days destroyed
- 416 275.95
- Transactions
- 104
- 1 reward, 1 stake, 102 transfers
- Minted
- 10.10
- 10.00 block + 0.10 fees
- Fees
- 0.1020 GRC
- Coins sent
- 448 354.5916 GRC
- Money supply
- 444 430 198
- GRC after this block
- Block version
- 11
- Contracts and snapshot accrual
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
10.10 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | 232021cc…22b3a9Coinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | 673b8d1e…a82b52Stake | Stake | S4MkYg…hpfDVC staked and earned 10.1 GRC | 1 / 2 | 4 398.44– | – |
| 3 | dfa6e178…2e77e7Transfer | Transfer | 234 170.88 GRC sent to 2 addresses | 1 / 2 | 234 170.880.0010 | 0.0010 |
| 4 | 91f9e725…f682a2Transfer | Transfer | 151 487.81 GRC sent to 2 addresses | 1 / 2 | 151 487.810.0010 | 0.0010 |
| 5 | 555c0c40…4ed97fTransfer | Transfer | 2 918.01 GRC sent to 2 addresses | 1 / 2 | 2 918.010.0010 | 0.0010 |
| 6 | 83b6a1c7…adfdc0Transfer | Transfer | 3 487.58 GRC sent to 2 addresses | 1 / 2 | 3 487.580.0010 | 0.0010 |
| 7 | 5087add5…dcbe96Transfer | Transfer | 1 943.34 GRC sent to 2 addresses | 1 / 2 | 1 943.340.0010 | 0.0010 |
| 8 | 379342d3…9723d3Transfer | Transfer | 741.15 GRC sent to 2 addresses | 1 / 2 | 741.150.0010 | 0.0010 |
| 9 | e011a5f0…a9606cTransfer | Transfer | 1 536.91 GRC sent to 2 addresses | 1 / 2 | 1 536.910.0010 | 0.0010 |
| 10 | 4b042cdd…104e3dTransfer | Transfer | 1 347.34 GRC sent to 2 addresses | 1 / 2 | 1 347.340.0010 | 0.0010 |
| 11 | c556f3c8…ce9285Transfer | Transfer | 999.99 GRC sent to 2 addresses | 1 / 2 | 999.990.0010 | 0.0010 |
| 12 | 6fc466c0…287035Transfer | Transfer | 201.59 GRC sent to 2 addresses | 1 / 2 | 201.590.0010 | 0.0010 |
| 13 | 0d818491…4ece59Transfer | Transfer | 985.04 GRC sent to 2 addresses | 1 / 2 | 985.040.0010 | 0.0010 |
| 14 | 44d3e8a6…c6ba65Transfer | Transfer | 730.88 GRC sent to 2 addresses | 1 / 2 | 730.880.0010 | 0.0010 |
| 15 | 2372a89c…640b1fTransfer | Transfer | 983.27 GRC sent to 2 addresses | 1 / 2 | 983.270.0010 | 0.0010 |
| 16 | 7f49843a…999addTransfer | Transfer | 982.23 GRC sent to 2 addresses | 1 / 2 | 982.230.0010 | 0.0010 |
| 17 | e0375a5c…9bdab3Transfer | Transfer | 976.7 GRC sent to 2 addresses | 1 / 2 | 976.700.0010 | 0.0010 |
| 18 | fec0ed03…564c21Transfer | Transfer | 714.36 GRC sent to 2 addresses | 1 / 2 | 714.360.0010 | 0.0010 |
| 19 | 26c2f9aa…ddf5e4Transfer | Transfer | 488.7 GRC sent to 2 addresses | 1 / 2 | 488.700.0010 | 0.0010 |
| 20 | 3c54c2b8…b96d50Transfer | Transfer | 487.15 GRC sent to 2 addresses | 1 / 2 | 487.150.0010 | 0.0010 |
| 21 | 6d2b05af…afe891Transfer | Transfer | 963.72 GRC sent to 2 addresses | 1 / 2 | 963.720.0010 | 0.0010 |
| 22 | 363d47fb…76979fTransfer | Transfer | 485.36 GRC sent to 2 addresses | 1 / 2 | 485.360.0010 | 0.0010 |
| 23 | 1bad8b1b…b43319Transfer | Transfer | 951.38 GRC sent to 2 addresses | 1 / 2 | 951.380.0010 | 0.0010 |
| 24 | 0eeed9b8…891c01Transfer | Transfer | 940.85 GRC sent to 2 addresses | 1 / 2 | 940.850.0010 | 0.0010 |
| 25 | 796dfff3…2a15b1Transfer | Transfer | 481.27 GRC sent to 2 addresses | 1 / 2 | 481.270.0010 | 0.0010 |
| 26 | 428dffd1…635b33Transfer | Transfer | 939.3 GRC sent to 2 addresses | 1 / 2 | 939.300.0010 | 0.0010 |
| 27 | a4d99417…80a036Transfer | Transfer | 839.39 GRC sent to 2 addresses | 1 / 2 | 839.390.0010 | 0.0010 |
| 28 | 9562c53a…734c41Transfer | Transfer | 437.2 GRC sent to 2 addresses | 1 / 2 | 437.200.0010 | 0.0010 |
| 29 | 62107865…3dd1b6Transfer | Transfer | 433.41 GRC sent to 2 addresses | 1 / 2 | 433.410.0010 | 0.0010 |
| 30 | 379b42bc…1f95c5Transfer | Transfer | 838.36 GRC sent to 2 addresses | 1 / 2 | 838.360.0010 | 0.0010 |
| 31 | ebb8b60e…8c1da6Transfer | Transfer | 431.7 GRC sent to 2 addresses | 1 / 2 | 431.700.0010 | 0.0010 |
| 32 | c2d4d4f3…8fca3dTransfer | Transfer | 837.3 GRC sent to 2 addresses | 1 / 2 | 837.300.0010 | 0.0010 |
| 33 | 9b67ad41…3a0ed1Transfer | Transfer | 380.69 GRC sent to 2 addresses | 1 / 2 | 380.690.0010 | 0.0010 |
| 34 | 64c20fe6…dd41e0Transfer | Transfer | 379.68 GRC sent to 2 addresses | 1 / 2 | 379.680.0010 | 0.0010 |
| 35 | 3e5bbea2…7d7db8Transfer | Transfer | 836.28 GRC sent to 2 addresses | 1 / 2 | 836.280.0010 | 0.0010 |
| 36 | 77580713…fbea3cTransfer | Transfer | 835.23 GRC sent to 2 addresses | 1 / 2 | 835.230.0010 | 0.0010 |
| 37 | 939689e3…8d4d1cTransfer | Transfer | 834.03 GRC sent to 2 addresses | 1 / 2 | 834.030.0010 | 0.0010 |
| 38 | 5f9dbef0…a52064Transfer | Transfer | 378.52 GRC sent to 2 addresses | 1 / 2 | 378.520.0010 | 0.0010 |
| 39 | c266cfe0…baf02aTransfer | Transfer | 822.62 GRC sent to 2 addresses | 1 / 2 | 822.620.0010 | 0.0010 |
| 40 | ec23cb21…1dc139Transfer | Transfer | 377.4 GRC sent to 2 addresses | 1 / 2 | 377.400.0010 | 0.0010 |
| 41 | 0c468ab4…0df6a8Transfer | Transfer | 365.41 GRC sent to 2 addresses | 1 / 2 | 365.410.0010 | 0.0010 |
| 42 | 37d15b00…8c3a49Transfer | Transfer | 357.67 GRC sent to 2 addresses | 1 / 2 | 357.670.0010 | 0.0010 |
| 43 | 50c57762…ac16adTransfer | Transfer | 353.42 GRC sent to 2 addresses | 1 / 2 | 353.420.0010 | 0.0010 |
| 44 | 3f6b04e7…e04f17Transfer | Transfer | 351.43 GRC sent to 2 addresses | 1 / 2 | 351.430.0010 | 0.0010 |
| 45 | ab17e340…e9aa14Transfer | Transfer | 820.88 GRC sent to 2 addresses | 1 / 2 | 820.880.0010 | 0.0010 |
| 46 | 68ac8659…f3660cTransfer | Transfer | 348.15 GRC sent to 2 addresses | 1 / 2 | 348.150.0010 | 0.0010 |
| 47 | 89a13945…6a770fTransfer | Transfer | 344.12 GRC sent to 2 addresses | 1 / 2 | 344.120.0010 | 0.0010 |
| 48 | cf8b38c8…d00253Transfer | Transfer | 342.98 GRC sent to 2 addresses | 1 / 2 | 342.980.0010 | 0.0010 |
| 49 | 8540306c…a2399aTransfer | Transfer | 341.82 GRC sent to 2 addresses | 1 / 2 | 341.820.0010 | 0.0010 |
| 50 | c751632b…7cce0aTransfer | Transfer | 817.48 GRC sent to 2 addresses | 1 / 2 | 817.480.0010 | 0.0010 |
| 51 | 20bc8242…0e01d8Transfer | Transfer | 816.43 GRC sent to 2 addresses | 1 / 2 | 816.430.0010 | 0.0010 |
| 52 | eb1017a8…c07333Transfer | Transfer | 815.31 GRC sent to 2 addresses | 1 / 2 | 815.310.0010 | 0.0010 |
| 53 | d15e3da7…82d502Transfer | Transfer | 812.1 GRC sent to 2 addresses | 1 / 2 | 812.100.0010 | 0.0010 |
| 54 | e960e7bc…fd6289Transfer | Transfer | 810.86 GRC sent to 2 addresses | 1 / 2 | 810.860.0010 | 0.0010 |
| 55 | b744c243…47276bTransfer | Transfer | 340.59 GRC sent to 2 addresses | 1 / 2 | 340.590.0010 | 0.0010 |
| 56 | 7bfc9fc9…1322d9Transfer | Transfer | 330.18 GRC sent to 2 addresses | 1 / 2 | 330.180.0010 | 0.0010 |
| 57 | 7a18dced…112dbfTransfer | Transfer | 744.91 GRC sent to 2 addresses | 1 / 2 | 744.910.0010 | 0.0010 |
| 58 | 037807d4…e4b178Transfer | Transfer | 743.87 GRC sent to 2 addresses | 1 / 2 | 743.870.0010 | 0.0010 |
| 59 | 80cb7238…8f4d4bTransfer | Transfer | 731.77 GRC sent to 2 addresses | 1 / 2 | 731.770.0010 | 0.0010 |
| 60 | 46eee272…9960a1Transfer | Transfer | 730.76 GRC sent to 2 addresses | 1 / 2 | 730.760.0010 | 0.0010 |
| 61 | b1304ff5…d67170Transfer | Transfer | 329.18 GRC sent to 2 addresses | 1 / 2 | 329.180.0010 | 0.0010 |
| 62 | 7a040049…0bb0d8Transfer | Transfer | 720.79 GRC sent to 2 addresses | 1 / 2 | 720.790.0010 | 0.0010 |
| 63 | 92bf60ec…c54547Transfer | Transfer | 698.96 GRC sent to 2 addresses | 1 / 2 | 698.960.0010 | 0.0010 |
| 64 | de05343d…5f4243Transfer | Transfer | 697.55 GRC sent to 2 addresses | 1 / 2 | 697.550.0010 | 0.0010 |
| 65 | a7fa7869…dcd1d0Transfer | Transfer | 281.17 GRC sent to 2 addresses | 1 / 2 | 281.170.0010 | 0.0010 |
| 66 | 5c3bac30…73b629Transfer | Transfer | 696.31 GRC sent to 2 addresses | 1 / 2 | 696.310.0010 | 0.0010 |
| 67 | 92e8a138…c71320Transfer | Transfer | 280.13 GRC sent to 2 addresses | 1 / 2 | 280.130.0010 | 0.0010 |
| 68 | 8ea8ec05…b6e5d1Transfer | Transfer | 694.8 GRC sent to 2 addresses | 1 / 2 | 694.800.0010 | 0.0010 |
| 69 | 577971e9…90cc99Transfer | Transfer | 692.32 GRC sent to 2 addresses | 1 / 2 | 692.320.0010 | 0.0010 |
| 70 | adf05878…423522Transfer | Transfer | 689.06 GRC sent to 2 addresses | 1 / 2 | 689.060.0010 | 0.0010 |
| 71 | d3fb09ff…4dcae4Transfer | Transfer | 682.82 GRC sent to 2 addresses | 1 / 2 | 682.820.0010 | 0.0010 |
| 72 | 94290b9f…e525b0Transfer | Transfer | 279.08 GRC sent to 2 addresses | 1 / 2 | 279.080.0010 | 0.0010 |
| 73 | a5b4a24c…3347b0Transfer | Transfer | 276.47 GRC sent to 2 addresses | 1 / 2 | 276.470.0010 | 0.0010 |
| 74 | f94a605e…c94f5aTransfer | Transfer | 272.7 GRC sent to 2 addresses | 1 / 2 | 272.700.0010 | 0.0010 |
| 75 | 94a79b27…8bd8e0Transfer | Transfer | 268.14 GRC sent to 2 addresses | 1 / 2 | 268.140.0010 | 0.0010 |
| 76 | c1609fab…7d6386Transfer | Transfer | 262.07 GRC sent to 2 addresses | 1 / 2 | 262.070.0010 | 0.0010 |
| 77 | 0bed72fe…6fa8e2Transfer | Transfer | 260.66 GRC sent to 2 addresses | 1 / 2 | 260.660.0010 | 0.0010 |
| 78 | 669e3d2a…9bec70Transfer | Transfer | 259 GRC sent to 2 addresses | 1 / 2 | 259.000.0010 | 0.0010 |
| 79 | bf59691c…15a27eTransfer | Transfer | 681.45 GRC sent to 2 addresses | 1 / 2 | 681.450.0010 | 0.0010 |
| 80 | 5cf0694a…6aeecdTransfer | Transfer | 580.56 GRC sent to 2 addresses | 1 / 2 | 580.560.0010 | 0.0010 |
| 81 | ec93d56d…25dabaTransfer | Transfer | 579.21 GRC sent to 2 addresses | 1 / 2 | 579.210.0010 | 0.0010 |
| 82 | e82652f0…d6ee9fTransfer | Transfer | 569.54 GRC sent to 2 addresses | 1 / 2 | 569.540.0010 | 0.0010 |
| 83 | 492145d0…b17098Transfer | Transfer | 257.83 GRC sent to 2 addresses | 1 / 2 | 257.830.0010 | 0.0010 |
| 84 | 0802b6b0…c3d4e4Transfer | Transfer | 554.04 GRC sent to 2 addresses | 1 / 2 | 554.040.0010 | 0.0010 |
| 85 | 000854b6…e178e9Transfer | Transfer | 539.28 GRC sent to 2 addresses | 1 / 2 | 539.280.0010 | 0.0010 |
| 86 | 1ad90065…9c7005Transfer | Transfer | 252.26 GRC sent to 2 addresses | 1 / 2 | 252.260.0010 | 0.0010 |
| 87 | 2bf73df0…0a9941Transfer | Transfer | 251.11 GRC sent to 2 addresses | 1 / 2 | 251.110.0010 | 0.0010 |
| 88 | 233ab066…596dd1Transfer | Transfer | 537.37 GRC sent to 2 addresses | 1 / 2 | 537.370.0010 | 0.0010 |
| 89 | cf70df3b…1cd2b9Transfer | Transfer | 532.69 GRC sent to 2 addresses | 1 / 2 | 532.690.0010 | 0.0010 |
| 90 | 7c707a09…784112Transfer | Transfer | 530.92 GRC sent to 2 addresses | 1 / 2 | 530.920.0010 | 0.0010 |
| 91 | 4d0e8367…98076fTransfer | Transfer | 529.38 GRC sent to 2 addresses | 1 / 2 | 529.380.0010 | 0.0010 |
| 92 | ed52bb45…24bbc1Transfer | Transfer | 249.93 GRC sent to 2 addresses | 1 / 2 | 249.930.0010 | 0.0010 |
| 93 | 5d8af19d…67d52dTransfer | Transfer | 526.83 GRC sent to 2 addresses | 1 / 2 | 526.830.0010 | 0.0010 |
| 94 | 8d120991…bbb549Transfer | Transfer | 248.18 GRC sent to 2 addresses | 1 / 2 | 248.180.0010 | 0.0010 |
| 95 | 24f55c12…ef8562Transfer | Transfer | 523.59 GRC sent to 2 addresses | 1 / 2 | 523.590.0010 | 0.0010 |
| 96 | a27ccffb…b7c2e5Transfer | Transfer | 512.99 GRC sent to 2 addresses | 1 / 2 | 512.990.0010 | 0.0010 |
| 97 | 90222db1…d2b74eTransfer | Transfer | 243.1 GRC sent to 2 addresses | 1 / 2 | 243.100.0010 | 0.0010 |
| 98 | 87bd0339…7e9359Transfer | Transfer | 242.17 GRC sent to 2 addresses | 1 / 2 | 242.170.0010 | 0.0010 |
| 99 | dd560378…1f43d0Transfer | Transfer | 234.16 GRC sent to 2 addresses | 1 / 2 | 234.160.0010 | 0.0010 |
| 100 | 1c92c59d…c9e9faTransfer | Transfer | 227.34 GRC sent to 2 addresses | 1 / 2 | 227.340.0010 | 0.0010 |
| 101 | 4fdda11f…af5330Transfer | Transfer | 177.51 GRC sent to 2 addresses | 1 / 2 | 177.510.0010 | 0.0010 |
| 102 | 7b3ca7f7…1dd348Transfer | Transfer | 172.41 GRC sent to 2 addresses | 1 / 2 | 172.410.0010 | 0.0010 |
| 103 | 39e577d8…fd8554Transfer | Transfer | 171.41 GRC sent to 2 addresses | 1 / 2 | 171.410.0010 | 0.0010 |
| 104 | 1aeb0143…14ece0Transfer | Transfer | 161.32 GRC sent to 2 addresses | 1 / 2 | 161.320.0010 | 0.0010 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
