Block 2 179 074

Stake 1 955 160 confirmations

The staker S671vPay32eJqU8k9wCfVbt54DcKAdhsoY staked this block. It minted 10.04 GRC: 10 as the block reward and 0.04 in fees. It holds 39 transactions, 37 of them beside the reward. 44 216.45 GRC were sent, with 0.04 GRC in fees. ·

Staker
S671vP…dhsoY
CPID
none
a stake without research
Magnitude
–
Client
v5.1.0.0-gcbd215b69
Staked back
4 070.0033 GRC
Coin days destroyed
68 275.80
Transactions
39
1 reward, 1 stake, 37 transfers
Minted
10.04
10.00 block + 0.04 fees
Fees
0.0370 GRC
Coins sent
44 216.4498 GRC
Money supply
443 538 520
GRC after this block
Block version
11
Contracts and snapshot accrual

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

What the block paid out

10.04 GRC minted
Kept by the staker: 10.04 GRC (100.0 %) Block reward: 10.00 GRC (99.6 %)Fees: 0.04 GRC (0.4 %) 10.04 GRC
Thick ring: what it is made of.
Thin ring: where it went.
Made of10.04
Block reward10.00 99.6 %
Feescollected from the transactions0.04 0.4 %
Went to10.04
Staker10.04 100.0 %
10.00 block reward + 0.04 fees

This block among the last 100

the dot is this block, the line the median
Difficulty
median of the last 100 blocks
18.96 · median 16.00, range 8.8 to 32.2
Size
median of the last 100 blocks
8.8 KB · median 535 B, largest 17.2 KB
Time between blocks
median of the last 100 blocks
368 s · median 64 s, target 90 s
Transactions of this block
#TransactionTypeTypeWhat it didIn / outValueFeeFee
1 8b272816…b5ab9dCoinbase Coinbase The block header transaction: no coins 1 / 1 0.00– –
2 877d952a…3428dbStake Stake S671vP…AdhsoY staked and earned 10.04 GRC 1 / 2 4 080.04– –
3 fe5d522d…565b20Transfer Transfer 5 749.53 GRC sent to 2 addresses 1 / 2 5 749.530.0010 0.0010
4 73d482d5…dd0241Transfer Transfer 2 787.57 GRC sent to 2 addresses 1 / 2 2 787.570.0010 0.0010
5 52c14c0e…9eab3cTransfer Transfer 2 476.1 GRC sent to 2 addresses 1 / 2 2 476.100.0010 0.0010
6 72c4edab…88614fTransfer Transfer 2 484.24 GRC sent to 2 addresses 1 / 2 2 484.240.0010 0.0010
7 db942531…a0d3a2Transfer Transfer 2 092.42 GRC sent to 2 addresses 1 / 2 2 092.420.0010 0.0010
8 2f582451…217dc0Transfer Transfer 1 600.98 GRC sent to 2 addresses 1 / 2 1 600.980.0010 0.0010
9 ed490967…a0cb30Transfer Transfer 1 493.31 GRC sent to 2 addresses 1 / 2 1 493.310.0010 0.0010
10 8ce60be1…161bc2Transfer Transfer 1 079.73 GRC sent to 2 addresses 1 / 2 1 079.730.0010 0.0010
11 d9375890…9a14f0Transfer Transfer 1 076.97 GRC sent to 2 addresses 1 / 2 1 076.970.0010 0.0010
12 2373dddc…56b6c5Transfer Transfer 1 067.81 GRC sent to 2 addresses 1 / 2 1 067.810.0010 0.0010
13 f3278f70…c79bd8Transfer Transfer 1 064.78 GRC sent to 2 addresses 1 / 2 1 064.780.0010 0.0010
14 ea530f74…faaf35Transfer Transfer 1 057.43 GRC sent to 2 addresses 1 / 2 1 057.430.0010 0.0010
15 c1c4048a…9077c4Transfer Transfer 1 055.84 GRC sent to 2 addresses 1 / 2 1 055.840.0010 0.0010
16 bf6329c8…b2c269Transfer Transfer 1 044.77 GRC sent to 2 addresses 1 / 2 1 044.770.0010 0.0010
17 11d31a4c…a81e3bTransfer Transfer 1 043.72 GRC sent to 2 addresses 1 / 2 1 043.720.0010 0.0010
18 59fe3115…3d5f3eTransfer Transfer 1 042.17 GRC sent to 2 addresses 1 / 2 1 042.170.0010 0.0010
19 973ea2f4…b42566Transfer Transfer 1 003.76 GRC sent to 2 addresses 1 / 2 1 003.760.0010 0.0010
20 1ad3ffcc…642ea6Transfer Transfer 1 002.16 GRC sent to 2 addresses 1 / 2 1 002.160.0010 0.0010
21 687a63c1…682e43Transfer Transfer 970.09 GRC sent to 2 addresses 1 / 2 970.090.0010 0.0010
22 78299f8e…7f05baTransfer Transfer 956.14 GRC sent to 2 addresses 1 / 2 956.140.0010 0.0010
23 8722b273…708e92Transfer Transfer 947.84 GRC sent to 2 addresses 1 / 2 947.840.0010 0.0010
24 6890fa2d…267ae8Transfer Transfer 945.32 GRC sent to 2 addresses 1 / 2 945.320.0010 0.0010
25 0db2aebc…4506d0Transfer Transfer 745.09 GRC sent to 2 addresses 1 / 2 745.090.0010 0.0010
26 29037fb7…b8c31aTransfer Transfer 734.82 GRC sent to 2 addresses 1 / 2 734.820.0010 0.0010
27 6b726de3…fbdb34Transfer Transfer 733.66 GRC sent to 2 addresses 1 / 2 733.660.0010 0.0010
28 0eedb561…aa7402Transfer Transfer 732.08 GRC sent to 2 addresses 1 / 2 732.080.0010 0.0010
29 4560f16b…2b4eadTransfer Transfer 730.69 GRC sent to 2 addresses 1 / 2 730.690.0010 0.0010
30 5f92965d…0c28a6Transfer Transfer 700.06 GRC sent to 2 addresses 1 / 2 700.060.0010 0.0010
31 f502e6fe…52e6acTransfer Transfer 684.3 GRC sent to 2 addresses 1 / 2 684.300.0010 0.0010
32 69fa232c…1a8258Transfer Transfer 664.66 GRC sent to 2 addresses 1 / 2 664.660.0010 0.0010
33 6a6f43d1…7fec3fTransfer Transfer 662.75 GRC sent to 2 addresses 1 / 2 662.750.0010 0.0010
34 2421e491…13bb3cTransfer Transfer 660.12 GRC sent to 2 addresses 1 / 2 660.120.0010 0.0010
35 6319f627…6dc7a4Transfer Transfer 655.98 GRC sent to 2 addresses 1 / 2 655.980.0010 0.0010
36 884aa159…cff19bTransfer Transfer 654.47 GRC sent to 2 addresses 1 / 2 654.470.0010 0.0010
37 9bd340cf…bde0faTransfer Transfer 606.64 GRC sent to 2 addresses 1 / 2 606.640.0010 0.0010
38 124ab65b…3e08d2Transfer Transfer 605.29 GRC sent to 2 addresses 1 / 2 605.290.0010 0.0010
39 ef77a094…016b5cTransfer Transfer 603.14 GRC sent to 2 addresses 1 / 2 603.140.0010 0.0010

Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.