The staker S5uhicsSQapTbeCvhj89uaSkQwWFdMYFYg (CPID fb59aa3ac61a6050780dd446933ecfc8) staked this block and earned a research reward. It minted 10.61 GRC: 10 as the block reward and 0.56 as the research reward and 0.05 in fees. It holds 53 transactions, 51 of them beside the reward. 156 476.59 GRC were sent, with 0.05 GRC in fees. ·
- Staker
- S5uhic…MYFYg
- CPID
- fb59aa…ecfc8
- Magnitude
- 4.80
- Client
- v5.1.0.0-gcbd215b69
- Staked back
- 38 731.3747 GRC
- Coin days destroyed
- 171 607.53
- Transactions
- 53
- 1 reward, 1 stake, 51 transfers
- Minted
- 10.61
- 10.00 block + 0.56 research + 0.05 fees
- Fees
- 0.0510 GRC
- Coins sent
- 156 476.5939 GRC
- Money supply
- 442 740 159
- GRC after this block
- Block version
- 11
- Contracts and snapshot accrual
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
10.61 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | c2c8a384…c7b97aCoinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | 05940377…ff343aStake with research | Stake with research | S5uhic…dMYFYg staked and earned 10.61 GRC | 1 / 2 | 38 741.98– | – |
| 3 | 19013866…8e0a7eTransfer | Transfer | 108 322 GRC sent to 2 addresses | 1 / 2 | 108 322.000.0010 | 0.0010 |
| 4 | d38dc2f4…da3b90Transfer | Transfer | 13 104.57 GRC sent to 2 addresses | 1 / 2 | 13 104.570.0010 | 0.0010 |
| 5 | e641c237…6854a2Transfer | Transfer | 2 853.21 GRC sent to 2 addresses | 1 / 2 | 2 853.210.0010 | 0.0010 |
| 6 | 0dd1e67a…0c490eTransfer | Transfer | 2 634.16 GRC sent to 2 addresses | 1 / 2 | 2 634.160.0010 | 0.0010 |
| 7 | b595e874…ea2380Transfer | Transfer | 2 426.02 GRC sent to 2 addresses | 1 / 2 | 2 426.020.0010 | 0.0010 |
| 8 | 4e45d1c1…915693Transfer | Transfer | 2 308.6 GRC sent to 2 addresses | 1 / 2 | 2 308.600.0010 | 0.0010 |
| 9 | c6c0209f…aed5d0Transfer | Transfer | 2 271.76 GRC sent to 2 addresses | 1 / 2 | 2 271.760.0010 | 0.0010 |
| 10 | 6b51466e…4a9506Transfer | Transfer | 2 107.71 GRC sent to 2 addresses | 1 / 2 | 2 107.710.0010 | 0.0010 |
| 11 | 48803971…e7ea03Transfer | Transfer | 1 847.98 GRC sent to 2 addresses | 1 / 2 | 1 847.980.0010 | 0.0010 |
| 12 | ad936e84…7fa254Transfer | Transfer | 1 602.3 GRC sent to 2 addresses | 1 / 2 | 1 602.300.0010 | 0.0010 |
| 13 | eed6f9ed…caaa3fTransfer | Transfer | 1 542.28 GRC sent to 2 addresses | 1 / 2 | 1 542.280.0010 | 0.0010 |
| 14 | de22edd6…08aea2Transfer | Transfer | 1 273.76 GRC sent to 2 addresses | 1 / 2 | 1 273.760.0010 | 0.0010 |
| 15 | 92e8ccea…ed1ff6Transfer | Transfer | 1 263.46 GRC sent to 2 addresses | 1 / 2 | 1 263.460.0010 | 0.0010 |
| 16 | a39c29b6…fa9405Transfer | Transfer | 1 266.76 GRC sent to 2 addresses | 1 / 2 | 1 266.760.0010 | 0.0010 |
| 17 | 2144148d…e15bdcTransfer | Transfer | 1 184.1 GRC sent to 2 addresses | 1 / 2 | 1 184.100.0010 | 0.0010 |
| 18 | a396424f…e642afTransfer | Transfer | 1 016.42 GRC sent to 2 addresses | 1 / 2 | 1 016.420.0010 | 0.0010 |
| 19 | af6b9f3e…4d9c4dTransfer | Transfer | 945.72 GRC sent to 2 addresses | 1 / 2 | 945.720.0010 | 0.0010 |
| 20 | bce0cd9b…027c5bTransfer | Transfer | 880.28 GRC sent to 2 addresses | 1 / 2 | 880.280.0010 | 0.0010 |
| 21 | a62dcb9e…e3e4f7Transfer | Transfer | 802.53 GRC sent to 2 addresses | 1 / 2 | 802.530.0010 | 0.0010 |
| 22 | 3fbf8a46…bba071Transfer | Transfer | 279.74 GRC sent to 2 addresses | 1 / 2 | 279.740.0010 | 0.0010 |
| 23 | e3447f48…c6e8cdTransfer | Transfer | 142.07 GRC sent to 2 addresses | 1 / 2 | 142.070.0010 | 0.0010 |
| 24 | e9fbf6a3…dd204eTransfer | Transfer | 796.56 GRC sent to 2 addresses | 1 / 2 | 796.560.0010 | 0.0010 |
| 25 | 25077ac2…b0d689Transfer | Transfer | 268.41 GRC sent to 2 addresses | 1 / 2 | 268.410.0010 | 0.0010 |
| 26 | 2dfa129a…f00ab3Transfer | Transfer | 255.95 GRC sent to 2 addresses | 1 / 2 | 255.950.0010 | 0.0010 |
| 27 | f7f6bc26…a7400fTransfer | Transfer | 254.93 GRC sent to 2 addresses | 1 / 2 | 254.930.0010 | 0.0010 |
| 28 | f12c9daa…44a232Transfer | Transfer | 778.61 GRC sent to 2 addresses | 1 / 2 | 778.610.0010 | 0.0010 |
| 29 | 6ca64699…70030dTransfer | Transfer | 252.05 GRC sent to 2 addresses | 1 / 2 | 252.050.0010 | 0.0010 |
| 30 | 93d9f561…ae8206Transfer | Transfer | 234.92 GRC sent to 2 addresses | 1 / 2 | 234.920.0010 | 0.0010 |
| 31 | d2fa6d02…af2e34Transfer | Transfer | 233.77 GRC sent to 2 addresses | 1 / 2 | 233.770.0010 | 0.0010 |
| 32 | f8ccc2d2…814651Transfer | Transfer | 229.3 GRC sent to 2 addresses | 1 / 2 | 229.300.0010 | 0.0010 |
| 33 | 2fc2d22f…8cd2c5Transfer | Transfer | 221.63 GRC sent to 2 addresses | 1 / 2 | 221.630.0010 | 0.0010 |
| 34 | 4c3b7855…ed2ebdTransfer | Transfer | 210.85 GRC sent to 2 addresses | 1 / 2 | 210.850.0010 | 0.0010 |
| 35 | ab061469…83d758Transfer | Transfer | 756.3 GRC sent to 2 addresses | 1 / 2 | 756.300.0010 | 0.0010 |
| 36 | 7dbca9dd…1cb35bTransfer | Transfer | 204.44 GRC sent to 2 addresses | 1 / 2 | 204.440.0010 | 0.0010 |
| 37 | 32e6f438…9d90deTransfer | Transfer | 182.62 GRC sent to 2 addresses | 1 / 2 | 182.620.0010 | 0.0010 |
| 38 | aa26c7fb…e600e6Transfer | Transfer | 181.52 GRC sent to 2 addresses | 1 / 2 | 181.520.0010 | 0.0010 |
| 39 | 711a3f4f…fd969bTransfer | Transfer | 175.91 GRC sent to 2 addresses | 1 / 2 | 175.910.0010 | 0.0010 |
| 40 | 130392d1…2b7ee7Transfer | Transfer | 169.83 GRC sent to 2 addresses | 1 / 2 | 169.830.0010 | 0.0010 |
| 41 | 23418b46…2ff80eTransfer | Transfer | 168.45 GRC sent to 2 addresses | 1 / 2 | 168.450.0010 | 0.0010 |
| 42 | b233352a…5bc89bTransfer | Transfer | 125.89 GRC sent to 2 addresses | 1 / 2 | 125.890.0010 | 0.0010 |
| 43 | 35cdabe6…b90dcfTransfer | Transfer | 123.13 GRC sent to 2 addresses | 1 / 2 | 123.130.0010 | 0.0010 |
| 44 | 4272113d…69938dTransfer | Transfer | 102.73 GRC sent to 2 addresses | 1 / 2 | 102.730.0010 | 0.0010 |
| 45 | ff779c2e…f259a3Transfer | Transfer | 100.76 GRC sent to 2 addresses | 1 / 2 | 100.760.0010 | 0.0010 |
| 46 | d06ebaf4…a557a9Transfer | Transfer | 89.62 GRC sent to 2 addresses | 1 / 2 | 89.620.0010 | 0.0010 |
| 47 | c63f6b31…a742c2Transfer | Transfer | 87.6 GRC sent to 2 addresses | 1 / 2 | 87.600.0010 | 0.0010 |
| 48 | 5c11f82a…40b742Transfer | Transfer | 69.66 GRC sent to 2 addresses | 1 / 2 | 69.660.0010 | 0.0010 |
| 49 | e1b970a4…a58352Transfer | Transfer | 65.88 GRC sent to 2 addresses | 1 / 2 | 65.880.0010 | 0.0010 |
| 50 | f2c58f34…21ef7aTransfer | Transfer | 22.56 GRC sent to 2 addresses | 1 / 2 | 22.560.0010 | 0.0010 |
| 51 | 225d8e3b…e2d86aTransfer | Transfer | 20.88 GRC sent to 2 addresses | 1 / 2 | 20.880.0010 | 0.0010 |
| 52 | 775e50e9…0fc28aTransfer | Transfer | 13.27 GRC sent to 2 addresses | 1 / 2 | 13.270.0010 | 0.0010 |
| 53 | e37b4ea2…3a99a5Transfer | Transfer | 3.13 GRC sent to 2 addresses | 1 / 2 | 3.130.0010 | 0.0010 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
