Advertisements were blocked or nothing was served
We understand that advertisements are annoying, and fully support the usage with ads disabled. please support us in any way you can.

Wallet update notification
Due to a network issue on block 3 190 604 for wallets prior to 5.4.6.0, any user running an older wallet is required to update. You can upgrade by going to https://gridcoin.us/#Downloads and selecting your current operating system.

Hash:

ef4e18e51f06d148ef3a6288088c16e64a459459bfdb9174eb2527aff1dc2f77

Timestamp:

2020-10-25- 02:17:52

Age:

3 years, 6 months, 4 days ago

Coindays Destroyed:

43 598 617.21

Client:

v5.0.2.0-g0e7166eed

Staker:

Non-Cruncher
Block volume

Transfered:

128 850.80 GRC

Staked:

1 444.00 GRC

Minted:

10.02 GRC

- for Stake:

10.00 GRC

- for Research:

0.00 GRC

- for Fees:

0.0220 GRC

Total:

130 305.16 GRC
Transactions
HashTypeVolumeFees
15adb65950fa04e286a3b30660ae3112ef8537a37bba3f5c53d569a3d20c40b8 Coinbase 0.00 GRC 0.0000 GRC
63de48694fa3d0fa76963d28191640285bc2669fc2588fdf3d8d5d1534c537de Proof-of-Stake 1 454.38 GRC 0.0000 GRC
bbc79533f16c56d000353cb2f2e45f1428205d8de6c55b2dae5d65057d86f592 Transfer 84 133.89 GRC 0.0010 GRC
cc2590eca8601d12892bba74ee51d567f631bdecfe195f61cd847197677e1ce1 Transfer 4 574.56 GRC 0.0010 GRC
4bbdc3bd540de978451cfdc4b7606fb86f46d7594d71779086b7ec2749c1e2f9 Transfer 4 430.19 GRC 0.0010 GRC
8c74d3bb00949f470a616e15053eb2127e2056a3356551854aac76abff7a72e3 Transfer 3 678.96 GRC 0.0010 GRC
56450aebfbe5ffbd2b4476f77824e9df7cf3efd231ec85a9aed4b8000b5fdc00 Transfer 3 214.50 GRC 0.0010 GRC
7e58d4fe2c497b1b09781445cebcb6b3e31a0c7551038c8fb0d7b4358ab2b19c Transfer 2 629.68 GRC 0.0010 GRC
169be7ab0eb5d8e286ae253a88fc7345b2a30807763cc4e01dcfca15a398008d Transfer 2 586.00 GRC 0.0010 GRC
2124b643da944cdce515161c2ffa28d42f87aa2bea4a76e97537a45d1ca3e912 Transfer 2 489.47 GRC 0.0010 GRC
81a1663928875ddda33f1b2c7bb0cc65fe8e04a3515ec30804d7db17fd4f24dd Transfer 2 469.68 GRC 0.0010 GRC
b73d0738de82646ea03a4c070b9e5fb2ec79a1c78405728a02fb25adccb1d848 Transfer 1 972.09 GRC 0.0010 GRC
29158682b88103650d33a743fabc7057654f94c3442d3a5683b8212d8b6a5299 Transfer 1 828.76 GRC 0.0010 GRC
7bb38650772db253c17f2df6acbf08622b434c91442174044b7501b96d32b782 Transfer 1 198.27 GRC 0.0010 GRC
4d4f8f2b92a96dd9e6ee46cbeb166d788cf0af33cf2623444614f5f251b45200 Transfer 2 275.64 GRC 0.0010 GRC
ef6130e7c8cd9b071a1b80c22c8b4cb63f499edf16e6fd1ab93def414fbd9dc3 Transfer 1 176.89 GRC 0.0010 GRC
dfb3477d87d853f7cb925ef3020da2c3354362b17c4eeb34d014e626f2cff5a1 Transfer 2 275.46 GRC 0.0010 GRC
a9301d41366d43cddbb551fc79fe8378bd4b15a5b43cd48d10803f8fca10fcb0 Transfer 1 168.57 GRC 0.0010 GRC
f7eadbb8508c2ce92b0db9449fdb85810f56058684dc0027666da4effb7a514f Transfer 1 165.35 GRC 0.0010 GRC
3f72660dcfb0bb181c23cc79460f806ca378ab175b88854a722b47e08a1beb80 Transfer 1 148.96 GRC 0.0010 GRC
5a40b839cdae69934155a20d791ccb735b23f85928c2e77cb15eb552447561d9 Transfer 1 115.49 GRC 0.0010 GRC
e184c494ba268128ce22d89648bce51877f7777f05cce38aacb67b851e8f8d62 Transfer 1 112.42 GRC 0.0010 GRC
94b5b9a2a880a83b94121429fed8103d80a82722b27b6854f516070184c011c4 Transfer 1 108.01 GRC 0.0010 GRC
334a9ec8b146f3bf959941b98b3258d270715ce7430c7007b40a906b22e2d66d Transfer 1 097.95 GRC 0.0010 GRC
Raw Transaction
Disclaimer
All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. Sources are Berkeley Open Infrastructure for Network Computing or Gridcoin. Read on what and how you can remove yourself
Rendered in 0.0139s with 3 backend requests in 0.0123s
Memory Usage: 493.4 kb (761.91 kb)
App version: 0a5663d@refs/heads/master
Updated on: