The staker S58WfGzjXJAZy1xBar9us7tn342QT6oDHc staked this block. It minted 10.01 GRC: 10 as the block reward and 0.01 in fees. It holds 55 transactions, 53 of them beside the reward. 110 924.96 GRC were sent, with 0.01 GRC in fees. ·
- Staker
- S58WfG…6oDHc
- CPID
- none
- a stake without research
- Magnitude
- –
- Client
- v4.0.1.0-unk
- Staked back
- 51 870.0000 GRC
- Coin days destroyed
- 50 265.64
- Transactions
- 55
- 1 reward, 1 stake, 53 transfers
- Minted
- 10.01
- 10.00 block + 0.01 fees
- Fees
- 0.0053 GRC
- Coins sent
- 110 924.9551 GRC
- Money supply
- 415 588 360
- GRC after this block
- Block version
- 10
- Constant block reward
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
10.01 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | f2e0adbe…0200a9Coinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | 84488dfa…b6e25bStake | Stake | S58WfG…T6oDHc staked and earned 10.01 GRC | 1 / 2 | 51 880.01– | – |
| 3 | b8bf1201…a15cc9Transfer | Transfer | 57 556.12 GRC sent to 2 addresses | 1 / 2 | 57 556.120.0001 | 0.0001 |
| 4 | 7b79a759…f6c92cTransfer | Transfer | 8 866.35 GRC sent to 2 addresses | 1 / 2 | 8 866.350.0001 | 0.0001 |
| 5 | 84b17174…6c924bTransfer | Transfer | 2 972.36 GRC sent to 2 addresses | 1 / 2 | 2 972.360.0001 | 0.0001 |
| 6 | b562e389…af553cTransfer | Transfer | 2 923.81 GRC sent to 2 addresses | 1 / 2 | 2 923.810.0001 | 0.0001 |
| 7 | 6cc2ff71…9f4987Transfer | Transfer | 2 193.69 GRC sent to 2 addresses | 1 / 2 | 2 193.690.0001 | 0.0001 |
| 8 | c4c653d6…66de79Transfer | Transfer | 1 860.85 GRC sent to 2 addresses | 1 / 2 | 1 860.850.0001 | 0.0001 |
| 9 | 36cfa029…d2e15eTransfer | Transfer | 1 733.37 GRC sent to 2 addresses | 1 / 2 | 1 733.370.0001 | 0.0001 |
| 10 | 5f0de293…2b0f71Transfer | Transfer | 882.56 GRC sent to 2 addresses | 1 / 2 | 882.560.0001 | 0.0001 |
| 11 | d4f21a7c…867868Transfer | Transfer | 775.59 GRC sent to 2 addresses | 1 / 2 | 775.590.0001 | 0.0001 |
| 12 | 61422a12…61f5ebTransfer | Transfer | 502.8 GRC sent to 2 addresses | 1 / 2 | 502.800.0001 | 0.0001 |
| 13 | 1a7fc314…b9c6f8Transfer | Transfer | 54.86 GRC sent to 2 addresses | 1 / 2 | 54.860.0001 | 0.0001 |
| 14 | 811ea51b…e1a020Transfer | Transfer | 5.58 GRC sent to 2 addresses | 1 / 2 | 5.580.0001 | 0.0001 |
| 15 | d12d5dc1…a9b2b3Transfer | Transfer | 876.6 GRC sent to 2 addresses | 1 / 2 | 876.600.0001 | 0.0001 |
| 16 | 051b6b02…a403f9Transfer | Transfer | 858.87 GRC sent to 2 addresses | 1 / 2 | 858.870.0001 | 0.0001 |
| 17 | 80ec08ec…5e21f7Transfer | Transfer | 3.42 GRC sent to 2 addresses | 1 / 2 | 3.420.0001 | 0.0001 |
| 18 | 1bcb0278…23c640Transfer | Transfer | 847.59 GRC sent to 2 addresses | 1 / 2 | 847.590.0001 | 0.0001 |
| 19 | 680cb27d…f4b36bTransfer | Transfer | 844.32 GRC sent to 2 addresses | 1 / 2 | 844.320.0001 | 0.0001 |
| 20 | 1b8535a6…73a40fTransfer | Transfer | 1.33 GRC sent to 2 addresses | 1 / 2 | 1.330.0001 | 0.0001 |
| 21 | 9b29aca9…71a2deTransfer | Transfer | 834.86 GRC sent to 2 addresses | 1 / 2 | 834.860.0001 | 0.0001 |
| 22 | 24749a8d…04b729Transfer | Transfer | 824.69 GRC sent to 2 addresses | 1 / 2 | 824.690.0001 | 0.0001 |
| 23 | 7dd64e8e…de15b5Transfer | Transfer | 823.69 GRC sent to 2 addresses | 1 / 2 | 823.690.0001 | 0.0001 |
| 24 | 84cdb039…e746acTransfer | Transfer | 821.51 GRC sent to 2 addresses | 1 / 2 | 821.510.0001 | 0.0001 |
| 25 | 5e81440b…b45f57Transfer | Transfer | 819.85 GRC sent to 2 addresses | 1 / 2 | 819.850.0001 | 0.0001 |
| 26 | 0e9b5820…212baaTransfer | Transfer | 812.6 GRC sent to 2 addresses | 1 / 2 | 812.600.0001 | 0.0001 |
| 27 | 70240054…36ccf2Transfer | Transfer | 810.99 GRC sent to 2 addresses | 1 / 2 | 810.990.0001 | 0.0001 |
| 28 | 09623185…533ca2Transfer | Transfer | 809.72 GRC sent to 2 addresses | 1 / 2 | 809.720.0001 | 0.0001 |
| 29 | 2ff5335d…049c47Transfer | Transfer | 808.55 GRC sent to 2 addresses | 1 / 2 | 808.550.0001 | 0.0001 |
| 30 | bc949922…c3fbb7Transfer | Transfer | 806.71 GRC sent to 2 addresses | 1 / 2 | 806.710.0001 | 0.0001 |
| 31 | 1c8873b7…366b21Transfer | Transfer | 805.33 GRC sent to 2 addresses | 1 / 2 | 805.330.0001 | 0.0001 |
| 32 | b96886cd…1ed733Transfer | Transfer | 804.24 GRC sent to 2 addresses | 1 / 2 | 804.240.0001 | 0.0001 |
| 33 | ceaf5c05…4f2c3eTransfer | Transfer | 803.2 GRC sent to 2 addresses | 1 / 2 | 803.200.0001 | 0.0001 |
| 34 | a97c7371…a99c85Transfer | Transfer | 792.96 GRC sent to 2 addresses | 1 / 2 | 792.960.0001 | 0.0001 |
| 35 | 8842d38f…8597d9Transfer | Transfer | 791.62 GRC sent to 2 addresses | 1 / 2 | 791.620.0001 | 0.0001 |
| 36 | 0f3e61a7…742824Transfer | Transfer | 790 GRC sent to 2 addresses | 1 / 2 | 790.000.0001 | 0.0001 |
| 37 | 4a8638a0…7741a0Transfer | Transfer | 788.5 GRC sent to 2 addresses | 1 / 2 | 788.500.0001 | 0.0001 |
| 38 | 0c9c0625…880c93Transfer | Transfer | 786.16 GRC sent to 2 addresses | 1 / 2 | 786.160.0001 | 0.0001 |
| 39 | c65716d6…b34918Transfer | Transfer | 781.62 GRC sent to 2 addresses | 1 / 2 | 781.620.0001 | 0.0001 |
| 40 | b87d5a81…b71592Transfer | Transfer | 779.41 GRC sent to 2 addresses | 1 / 2 | 779.410.0001 | 0.0001 |
| 41 | 2fd29b3a…4af302Transfer | Transfer | 773.94 GRC sent to 2 addresses | 1 / 2 | 773.940.0001 | 0.0001 |
| 42 | 496fc386…d67413Transfer | Transfer | 768.97 GRC sent to 2 addresses | 1 / 2 | 768.970.0001 | 0.0001 |
| 43 | e61f1e64…d2328aTransfer | Transfer | 758.59 GRC sent to 2 addresses | 1 / 2 | 758.590.0001 | 0.0001 |
| 44 | ba3a84db…cb0d91Transfer | Transfer | 757.22 GRC sent to 2 addresses | 1 / 2 | 757.220.0001 | 0.0001 |
| 45 | 813f2a3f…8e8515Transfer | Transfer | 756.17 GRC sent to 2 addresses | 1 / 2 | 756.170.0001 | 0.0001 |
| 46 | ca00d6ad…5fb6ddTransfer | Transfer | 748.66 GRC sent to 2 addresses | 1 / 2 | 748.660.0001 | 0.0001 |
| 47 | 62b7b857…ee6ebfTransfer | Transfer | 732.91 GRC sent to 2 addresses | 1 / 2 | 732.910.0001 | 0.0001 |
| 48 | 9a457231…6ef810Transfer | Transfer | 731.91 GRC sent to 2 addresses | 1 / 2 | 731.910.0001 | 0.0001 |
| 49 | 24b70d37…d507cfTransfer | Transfer | 729.68 GRC sent to 2 addresses | 1 / 2 | 729.680.0001 | 0.0001 |
| 50 | df4663e2…bfa713Transfer | Transfer | 724.07 GRC sent to 2 addresses | 1 / 2 | 724.070.0001 | 0.0001 |
| 51 | 81e4699c…8be574Transfer | Transfer | 722.99 GRC sent to 2 addresses | 1 / 2 | 722.990.0001 | 0.0001 |
| 52 | a8289e63…8857e8Transfer | Transfer | 721.66 GRC sent to 2 addresses | 1 / 2 | 721.660.0001 | 0.0001 |
| 53 | 557ab095…4a7de9Transfer | Transfer | 718.23 GRC sent to 2 addresses | 1 / 2 | 718.230.0001 | 0.0001 |
| 54 | 4aee3ce6…3debadTransfer | Transfer | 715.03 GRC sent to 2 addresses | 1 / 2 | 715.030.0001 | 0.0001 |
| 55 | 29354ae5…e51240Transfer | Transfer | 708.66 GRC sent to 2 addresses | 1 / 2 | 708.660.0001 | 0.0001 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
