The staker RzJtfZV2rGN46tRsz78B6wvA6eykAMkSMo (CPID 0249b19d285e6b0b6c7d255974aefed1) staked this block and earned a research reward. It minted 24.96 GRC: 0.9 as the block reward and 24.05 as the research reward and 0.01 in fees. It holds 54 transactions, 52 of them beside the reward. 65 337.71 GRC were sent, with 0.01 GRC in fees. ·
- Staker
- RzJtfZ…MkSMo
- CPID
- 0249b1…efed1
- Magnitude
- 14.00
- Client
- v3.7.14.0-gc3056b674
- Staked back
- 3 415.8632 GRC
- Coin days destroyed
- 25 201.69
- Transactions
- 54
- 1 reward, 1 stake, 52 transfers
- Minted
- 24.96
- 0.90 block + 24.05 research + 0.01 fees
- Fees
- 0.0052 GRC
- Coins sent
- 65 337.7058 GRC
- Money supply
- 407 873 117
- GRC after this block
- Block version
- 9
- Superblock quorum
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
24.96 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | 013896ad…555459Coinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | c6391fc2…e3f01aStake with research | Stake with research | RzJtfZ…AMkSMo staked and earned 24.96 GRC | 1 / 2 | 3 440.82– | – |
| 3 | 4522d3be…4df505Transfer | Transfer | 3 343.84 GRC sent to 2 addresses | 1 / 2 | 3 343.840.0001 | 0.0001 |
| 4 | e170c112…e0fba3Transfer | Transfer | 3 150.01 GRC sent to 2 addresses | 1 / 2 | 3 150.010.0001 | 0.0001 |
| 5 | 31e75e62…a8667eTransfer | Transfer | 2 910.84 GRC sent to 2 addresses | 1 / 2 | 2 910.840.0001 | 0.0001 |
| 6 | b23e2a83…9771c8Transfer | Transfer | 2 682.64 GRC sent to 2 addresses | 1 / 2 | 2 682.640.0001 | 0.0001 |
| 7 | df65fa6c…7806e1Transfer | Transfer | 2 272.39 GRC sent to 2 addresses | 1 / 2 | 2 272.390.0001 | 0.0001 |
| 8 | 9051612c…3309edTransfer | Transfer | 2 102.83 GRC sent to 2 addresses | 1 / 2 | 2 102.830.0001 | 0.0001 |
| 9 | b36b5e4f…9ab6feTransfer | Transfer | 1 951.41 GRC sent to 2 addresses | 1 / 2 | 1 951.410.0001 | 0.0001 |
| 10 | d95731e0…b38adeTransfer | Transfer | 1 931.04 GRC sent to 2 addresses | 1 / 2 | 1 931.040.0001 | 0.0001 |
| 11 | b0e83260…d2ee17Transfer | Transfer | 1 923.54 GRC sent to 2 addresses | 1 / 2 | 1 923.540.0001 | 0.0001 |
| 12 | 75ed090b…83d56bTransfer | Transfer | 1 856.15 GRC sent to 2 addresses | 1 / 2 | 1 856.150.0001 | 0.0001 |
| 13 | b9717bde…3c0782Transfer | Transfer | 1 838.44 GRC sent to 2 addresses | 1 / 2 | 1 838.440.0001 | 0.0001 |
| 14 | ad859c48…c39240Transfer | Transfer | 1 819.65 GRC sent to 2 addresses | 1 / 2 | 1 819.650.0001 | 0.0001 |
| 15 | 7b010489…65e32eTransfer | Transfer | 1 807.94 GRC sent to 2 addresses | 1 / 2 | 1 807.940.0001 | 0.0001 |
| 16 | 74080454…c25c35Transfer | Transfer | 1 790.34 GRC sent to 2 addresses | 1 / 2 | 1 790.340.0001 | 0.0001 |
| 17 | 82e3ff93…b38910Transfer | Transfer | 1 708.05 GRC sent to 2 addresses | 1 / 2 | 1 708.050.0001 | 0.0001 |
| 18 | e710bd2f…061ec4Transfer | Transfer | 1 702.77 GRC sent to 2 addresses | 1 / 2 | 1 702.770.0001 | 0.0001 |
| 19 | c2555f41…66931cTransfer | Transfer | 1 655.87 GRC sent to 2 addresses | 1 / 2 | 1 655.870.0001 | 0.0001 |
| 20 | 6bc3e350…e05f7bTransfer | Transfer | 1 628.53 GRC sent to 2 addresses | 1 / 2 | 1 628.530.0001 | 0.0001 |
| 21 | 583895e9…47c88bTransfer | Transfer | 1 627.44 GRC sent to 2 addresses | 1 / 2 | 1 627.440.0001 | 0.0001 |
| 22 | da3b99b8…a10a42Transfer | Transfer | 1 606.07 GRC sent to 2 addresses | 1 / 2 | 1 606.070.0001 | 0.0001 |
| 23 | 17886eaa…cb42abTransfer | Transfer | 1 544.66 GRC sent to 2 addresses | 1 / 2 | 1 544.660.0001 | 0.0001 |
| 24 | 2c54c460…19afacTransfer | Transfer | 1 534.5 GRC sent to 2 addresses | 1 / 2 | 1 534.500.0001 | 0.0001 |
| 25 | 441ecadf…d8fe94Transfer | Transfer | 1 468.89 GRC sent to 2 addresses | 1 / 2 | 1 468.890.0001 | 0.0001 |
| 26 | 5f9e63f9…3d238bTransfer | Transfer | 1 471.04 GRC sent to 2 addresses | 1 / 2 | 1 471.040.0001 | 0.0001 |
| 27 | a08a23b1…de61bdTransfer | Transfer | 1 315.26 GRC sent to 2 addresses | 1 / 2 | 1 315.260.0001 | 0.0001 |
| 28 | d7b2aef9…2bc0cdTransfer | Transfer | 1 302.02 GRC sent to 2 addresses | 1 / 2 | 1 302.020.0001 | 0.0001 |
| 29 | c9b35455…3b21a6Transfer | Transfer | 1 209.32 GRC sent to 2 addresses | 1 / 2 | 1 209.320.0001 | 0.0001 |
| 30 | 66e948b6…70a088Transfer | Transfer | 1 152.36 GRC sent to 2 addresses | 1 / 2 | 1 152.360.0001 | 0.0001 |
| 31 | fff46df6…0420a9Transfer | Transfer | 1 051.88 GRC sent to 2 addresses | 1 / 2 | 1 051.880.0001 | 0.0001 |
| 32 | a9a214c1…ae9bd2Transfer | Transfer | 1 010.65 GRC sent to 2 addresses | 1 / 2 | 1 010.650.0001 | 0.0001 |
| 33 | d42bd448…13b427Transfer | Transfer | 997.86 GRC sent to 2 addresses | 1 / 2 | 997.860.0001 | 0.0001 |
| 34 | d77782bf…e710d0Transfer | Transfer | 996.95 GRC sent to 2 addresses | 1 / 2 | 996.950.0001 | 0.0001 |
| 35 | e42eae01…02493eTransfer | Transfer | 984.84 GRC sent to 2 addresses | 1 / 2 | 984.840.0001 | 0.0001 |
| 36 | acd30f59…4d0c71Transfer | Transfer | 917.91 GRC sent to 2 addresses | 1 / 2 | 917.910.0001 | 0.0001 |
| 37 | de8e2064…3ecd92Transfer | Transfer | 784.79 GRC sent to 2 addresses | 1 / 2 | 784.790.0001 | 0.0001 |
| 38 | 240c1977…af91efTransfer | Transfer | 759.13 GRC sent to 2 addresses | 1 / 2 | 759.130.0001 | 0.0001 |
| 39 | a912f6d2…de8cb7Transfer | Transfer | 721.96 GRC sent to 2 addresses | 1 / 2 | 721.960.0001 | 0.0001 |
| 40 | 2d86cced…340cefTransfer | Transfer | 681.88 GRC sent to 2 addresses | 1 / 2 | 681.880.0001 | 0.0001 |
| 41 | 1db2a7a2…2cfdaeTransfer | Transfer | 672.51 GRC sent to 2 addresses | 1 / 2 | 672.510.0001 | 0.0001 |
| 42 | d8641e1d…64bdbeTransfer | Transfer | 545.79 GRC sent to 2 addresses | 1 / 2 | 545.790.0001 | 0.0001 |
| 43 | cecaf723…9a6ba2Transfer | Transfer | 542.21 GRC sent to 2 addresses | 1 / 2 | 542.210.0001 | 0.0001 |
| 44 | c7b42577…e7b2dbTransfer | Transfer | 405.73 GRC sent to 2 addresses | 1 / 2 | 405.730.0001 | 0.0001 |
| 45 | 45b4a9f7…5f3f13Transfer | Transfer | 351.07 GRC sent to 2 addresses | 1 / 2 | 351.070.0001 | 0.0001 |
| 46 | d4625a26…a28b02Transfer | Transfer | 319 GRC sent to 2 addresses | 1 / 2 | 319.000.0001 | 0.0001 |
| 47 | 0abfb070…3c6253Transfer | Transfer | 315.85 GRC sent to 2 addresses | 1 / 2 | 315.850.0001 | 0.0001 |
| 48 | fa53c135…464b3bTransfer | Transfer | 300.45 GRC sent to 2 addresses | 1 / 2 | 300.450.0001 | 0.0001 |
| 49 | 2293e512…969d77Transfer | Transfer | 228.73 GRC sent to 2 addresses | 1 / 2 | 228.730.0001 | 0.0001 |
| 50 | 03995dca…09e3e7Transfer | Transfer | 177.51 GRC sent to 2 addresses | 1 / 2 | 177.510.0001 | 0.0001 |
| 51 | 771625d7…71eaf6Transfer | Transfer | 164.88 GRC sent to 2 addresses | 1 / 2 | 164.880.0001 | 0.0001 |
| 52 | bde106d1…77d83bTransfer | Transfer | 78.88 GRC sent to 2 addresses | 1 / 2 | 78.880.0001 | 0.0001 |
| 53 | 11e47de7…f09360Transfer | Transfer | 11.92 GRC sent to 2 addresses | 1 / 2 | 11.920.0001 | 0.0001 |
| 54 | dae1350d…0b5af3Transfer | Transfer | 7.47 GRC sent to 2 addresses | 1 / 2 | 7.470.0001 | 0.0001 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
