Block 1 290 769

Research 2 843 392 confirmations

The staker S9k525eeUiaKvPrgKfiMjd9kF2wWdvGHNe (CPID 1963a6f109ea770c195a0e1afacd2eba) staked this block and earned a research reward. It minted 40.16 GRC: 24.94 as the block reward and 15.22 as the research reward. It holds 51 transactions, 49 of them beside the reward. 62 909.51 GRC were sent, with 0 GRC in fees. ·

Staker
S9k525…vGHNe
CPID
1963a6…d2eba
Magnitude
185.00
Client
v3.7.11.0-unk
Staked back
900 228.3810 GRC
Coin days destroyed
609 034.92
Transactions
51
1 reward, 1 stake, 49 transfers
Minted
40.16
24.94 block + 15.22 research
Fees
0.0049 GRC
Coins sent
62 909.5057 GRC
Money supply
406 059 375
GRC after this block
Block version
9
Superblock quorum

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

What the block paid out

40.16 GRC minted
Kept by the staker: 40.16 GRC (100.0 %) Block reward: 24.94 GRC (62.1 %)Research reward: 15.22 GRC (37.9 %)Fees: 0.00 GRC (0.0 %) 40.16 GRC
Thick ring: what it is made of.
Thin ring: where it went.
Made of40.16
Block reward24.94 62.1 %
Research reward15.22 37.9 %
Went to40.16
Staker40.16 100.0 %
24.94 block reward + 15.22 research reward

This block among the last 100

the dot is this block, the line the median
Difficulty
median of the last 100 blocks
0.97 · median 1.32, range 0.6 to 3.4
Size
median of the last 100 blocks
12.0 KB · median 1023 B, largest 27.2 KB
Time between blocks
median of the last 100 blocks
96 s · median 64 s, target 90 s
Transactions of this block
#TransactionTypeTypeWhat it didIn / outValueFeeFee
1 32de08ef…a8489bCoinbase Coinbase The block header transaction: no coins 1 / 1 0.00– –
2 bc23952a…5b1755Stake with research Stake with research S9k525…dvGHNe staked and earned 40.16 GRC 1 / 2 900 268.54– –
3 edf5ad54…0901fbTransfer Transfer 7 740.33 GRC sent to 2 addresses 1 / 2 7 740.330.0001 0.0001
4 70126079…fedd52Transfer Transfer 3 672.81 GRC sent to 2 addresses 1 / 2 3 672.810.0001 0.0001
5 50d28d58…d0d02bTransfer Transfer 2 654.22 GRC sent to 2 addresses 1 / 2 2 654.220.0001 0.0001
6 3c1cce6f…081c21Transfer Transfer 2 554.64 GRC sent to 2 addresses 1 / 2 2 554.640.0001 0.0001
7 36b827e0…55ce04Transfer Transfer 2 550.44 GRC sent to 2 addresses 1 / 2 2 550.440.0001 0.0001
8 b1bd8b25…4f218dTransfer Transfer 2 447.17 GRC sent to 2 addresses 1 / 2 2 447.170.0001 0.0001
9 89b0039b…b9af46Transfer Transfer 2 126.79 GRC sent to 2 addresses 1 / 2 2 126.790.0001 0.0001
10 27b8d642…766e50Transfer Transfer 2 116.89 GRC sent to 2 addresses 1 / 2 2 116.890.0001 0.0001
11 a3833300…694203Transfer Transfer 2 041.21 GRC sent to 2 addresses 1 / 2 2 041.210.0001 0.0001
12 45f7f3f3…0ae81eTransfer Transfer 1 979.66 GRC sent to 2 addresses 1 / 2 1 979.660.0001 0.0001
13 917d227a…65114cTransfer Transfer 1 897.96 GRC sent to 2 addresses 1 / 2 1 897.960.0001 0.0001
14 575cba5b…958d6dTransfer Transfer 1 847.54 GRC sent to 2 addresses 1 / 2 1 847.540.0001 0.0001
15 66cf9a59…455fd9Transfer Transfer 1 721.14 GRC sent to 2 addresses 1 / 2 1 721.140.0001 0.0001
16 0dc8318d…e4f456Transfer Transfer 1 716.8 GRC sent to 2 addresses 1 / 2 1 716.800.0001 0.0001
17 84078d46…8fc951Transfer Transfer 1 637.71 GRC sent to 2 addresses 1 / 2 1 637.710.0001 0.0001
18 0d95ff55…1bb14fTransfer Transfer 1 552.7 GRC sent to 2 addresses 1 / 2 1 552.700.0001 0.0001
19 ad5e3aac…9d9a2cTransfer Transfer 757.71 GRC sent to 2 addresses 1 / 2 757.710.0001 0.0001
20 3fff9d82…e14d8bTransfer Transfer 756.19 GRC sent to 2 addresses 1 / 2 756.190.0001 0.0001
21 cc91dfe2…60b8e1Transfer Transfer 755.08 GRC sent to 2 addresses 1 / 2 755.080.0001 0.0001
22 fd581129…4fd7ceTransfer Transfer 751.82 GRC sent to 2 addresses 1 / 2 751.820.0001 0.0001
23 2ae22b67…44059fTransfer Transfer 747.95 GRC sent to 2 addresses 1 / 2 747.950.0001 0.0001
24 e272f304…9ea370Transfer Transfer 745.74 GRC sent to 2 addresses 1 / 2 745.740.0001 0.0001
25 d82e343e…6ef481Transfer Transfer 738.78 GRC sent to 2 addresses 1 / 2 738.780.0001 0.0001
26 c4dec0c6…b8f380Transfer Transfer 721.16 GRC sent to 2 addresses 1 / 2 721.160.0001 0.0001
27 1e00fae8…37032eTransfer Transfer 719.92 GRC sent to 2 addresses 1 / 2 719.920.0001 0.0001
28 345d2170…77e716Transfer Transfer 717.55 GRC sent to 2 addresses 1 / 2 717.550.0001 0.0001
29 e476f798…102fc4Transfer Transfer 716.18 GRC sent to 2 addresses 1 / 2 716.180.0001 0.0001
30 53a59e28…32c602Transfer Transfer 714.24 GRC sent to 2 addresses 1 / 2 714.240.0001 0.0001
31 06bf9867…a10673Transfer Transfer 711.55 GRC sent to 2 addresses 1 / 2 711.550.0001 0.0001
32 30f08b5f…0011a4Transfer Transfer 710.4 GRC sent to 2 addresses 1 / 2 710.400.0001 0.0001
33 760ef4ae…1529acTransfer Transfer 707.81 GRC sent to 2 addresses 1 / 2 707.810.0001 0.0001
34 a6503046…fc5670Transfer Transfer 692.47 GRC sent to 2 addresses 1 / 2 692.470.0001 0.0001
35 05972692…b3c8aeTransfer Transfer 690.77 GRC sent to 2 addresses 1 / 2 690.770.0001 0.0001
36 b33dc7bb…f39abeTransfer Transfer 679.57 GRC sent to 2 addresses 1 / 2 679.570.0001 0.0001
37 4130561c…5f6e0dTransfer Transfer 669.06 GRC sent to 2 addresses 1 / 2 669.060.0001 0.0001
38 68220422…758da8Transfer Transfer 666.89 GRC sent to 2 addresses 1 / 2 666.890.0001 0.0001
39 0d15e969…95a27bTransfer Transfer 661.84 GRC sent to 2 addresses 1 / 2 661.840.0001 0.0001
40 cc0f594e…28936fTransfer Transfer 660.61 GRC sent to 2 addresses 1 / 2 660.610.0001 0.0001
41 b29e4166…f75364Transfer Transfer 659.57 GRC sent to 2 addresses 1 / 2 659.570.0001 0.0001
42 10ce5147…a42a70Transfer Transfer 658.47 GRC sent to 2 addresses 1 / 2 658.470.0001 0.0001
43 ba1fcbe5…3d2914Transfer Transfer 657.05 GRC sent to 2 addresses 1 / 2 657.050.0001 0.0001
44 19ef27e5…c9805dTransfer Transfer 651.72 GRC sent to 2 addresses 1 / 2 651.720.0001 0.0001
45 c260888d…6a02a9Transfer Transfer 647.05 GRC sent to 2 addresses 1 / 2 647.050.0001 0.0001
46 1066cc95…35ab35Transfer Transfer 641.08 GRC sent to 2 addresses 1 / 2 641.080.0001 0.0001
47 3ea42be2…e7334bTransfer Transfer 639.98 GRC sent to 2 addresses 1 / 2 639.980.0001 0.0001
48 6925651c…f9bd27Transfer Transfer 637.8 GRC sent to 2 addresses 1 / 2 637.800.0001 0.0001
49 58d0ce36…04fce3Transfer Transfer 632.11 GRC sent to 2 addresses 1 / 2 632.110.0001 0.0001
50 dc989209…4a7bdeTransfer Transfer 567.29 GRC sent to 2 addresses 1 / 2 567.290.0001 0.0001
51 b40c5d38…42e41eTransfer Transfer 566.06 GRC sent to 2 addresses 1 / 2 566.060.0001 0.0001

Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.

Advertisement

We understand ads are no fun, but they are what makes Gridcoinstats possible.

No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.

The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.