The staker S2Yupe5bkL5SHd7xx4BxAK1Vme19SproXs staked this block. It minted 0.93 GRC: 0.92 as the block reward and 0.01 in fees. It holds 114 transactions, 112 of them beside the reward. 194 681.42 GRC were sent, with 0.01 GRC in fees. ·
- Staker
- S2Yupe…proXs
- CPID
- none
- a stake without research
- Magnitude
- –
- Client
- v3.7.7.0-unk
- Staked back
- 1 388.3333 GRC
- Coin days destroyed
- 26 192.86
- Transactions
- 114
- 1 reward, 1 stake, 112 transfers
- Minted
- 0.93
- 0.92 block + 0.01 fees
- Fees
- 0.0113 GRC
- Coins sent
- 194 681.4198 GRC
- Money supply
- 400 966 711
- GRC after this block
- Block version
- 9
- Superblock quorum
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
What the block paid out
0.93 GRC mintedThis block among the last 100
the dot is this block, the line the median| # | TransactionType | Type | What it did | In / out | ValueFee | Fee |
|---|---|---|---|---|---|---|
| 1 | 6f4267b9…3db2a6Coinbase | Coinbase | The block header transaction: no coins | 1 / 1 | 0.00– | – |
| 2 | 7d3629d5…884512Stake | Stake | S2Yupe…SproXs staked and earned 0.93 GRC | 1 / 2 | 1 389.26– | – |
| 3 | 3f0c4495…35a3cfTransfer | Transfer | 21 345.12 GRC sent to 2 addresses | 1 / 2 | 21 345.120.0001 | 0.0001 |
| 4 | 3ea0a2d9…7fcec9Transfer | Transfer | 17 468.19 GRC sent to 2 addresses | 1 / 2 | 17 468.190.0001 | 0.0001 |
| 5 | ba4bc8a1…be570bTransfer | Transfer | 17 047.5 GRC sent to 2 addresses | 1 / 2 | 17 047.500.0001 | 0.0001 |
| 6 | f24aaeb1…48e7c6Transfer | Transfer | 9 620.74 GRC sent to 2 addresses | 1 / 2 | 9 620.740.0001 | 0.0001 |
| 7 | d2b1ed17…75737fTransfer | Transfer | 3 203.53 GRC sent to 2 addresses | 1 / 2 | 3 203.530.0001 | 0.0001 |
| 8 | e9777ac3…2e2da9Transfer | Transfer | 2 933.96 GRC sent to 2 addresses | 1 / 2 | 2 933.960.0001 | 0.0001 |
| 9 | 6e44b2f4…7b5e51Transfer | Transfer | 2 649.75 GRC sent to 2 addresses | 1 / 2 | 2 649.750.0001 | 0.0001 |
| 10 | b258ce7f…b30d19Transfer | Transfer | 2 646.97 GRC sent to 2 addresses | 1 / 2 | 2 646.970.0001 | 0.0001 |
| 11 | 0c89203f…81433eTransfer | Transfer | 2 585.68 GRC sent to 2 addresses | 1 / 2 | 2 585.680.0001 | 0.0001 |
| 12 | 113ab420…b760d9Transfer | Transfer | 2 531.71 GRC sent to 2 addresses | 1 / 2 | 2 531.710.0001 | 0.0001 |
| 13 | ce7e7d6d…7258f2Transfer | Transfer | 2 474.34 GRC sent to 2 addresses | 1 / 2 | 2 474.340.0001 | 0.0001 |
| 14 | b570fc3d…f41e37Transfer | Transfer | 2 144.36 GRC sent to 2 addresses | 1 / 2 | 2 144.360.0001 | 0.0001 |
| 15 | 763bc213…84dbd0Transfer | Transfer | 1 692.15 GRC sent to 2 addresses | 1 / 2 | 1 692.150.0001 | 0.0001 |
| 16 | eaea0013…ca8e24Transfer | Transfer | 37.11 GRC sent to 2 addresses | 7 / 2 | 37.110.0002 | 0.0002 |
| 17 | fd874516…c37ca4Transfer | Transfer | 102.51 GRC sent to 2 addresses | 1 / 2 | 102.510.0001 | 0.0001 |
| 18 | d48dcdbe…9e4aeaTransfer | Transfer | 1 690.44 GRC sent to 2 addresses | 1 / 2 | 1 690.440.0001 | 0.0001 |
| 19 | b11bdfdb…66dfd4Transfer | Transfer | 2 584.25 GRC sent to 2 addresses | 1 / 2 | 2 584.250.0001 | 0.0001 |
| 20 | 0ebe2649…b6deb7Transfer | Transfer | 2 142.13 GRC sent to 2 addresses | 1 / 2 | 2 142.130.0001 | 0.0001 |
| 21 | 82e8e499…36e602Transfer | Transfer | 100.72 GRC sent to 2 addresses | 1 / 2 | 100.720.0001 | 0.0001 |
| 22 | 153384ff…345717Transfer | Transfer | 87.77 GRC sent to 2 addresses | 1 / 2 | 87.770.0001 | 0.0001 |
| 23 | f0d55caf…9d70bdTransfer | Transfer | 2 135.09 GRC sent to 2 addresses | 1 / 2 | 2 135.090.0001 | 0.0001 |
| 24 | 6eaf14b3…106507Transfer | Transfer | 2 133.6 GRC sent to 2 addresses | 1 / 2 | 2 133.600.0001 | 0.0001 |
| 25 | 88af68b6…2ec52fTransfer | Transfer | 2 130.04 GRC sent to 2 addresses | 1 / 2 | 2 130.040.0001 | 0.0001 |
| 26 | 1eed7ace…2e89ccTransfer | Transfer | 2 569.11 GRC sent to 2 addresses | 1 / 2 | 2 569.110.0001 | 0.0001 |
| 27 | b22e1fbd…0c4cb3Transfer | Transfer | 1 689.23 GRC sent to 2 addresses | 1 / 2 | 1 689.230.0001 | 0.0001 |
| 28 | 1470235f…f0c18aTransfer | Transfer | 1 687.42 GRC sent to 2 addresses | 1 / 2 | 1 687.420.0001 | 0.0001 |
| 29 | 65cde40e…83ae96Transfer | Transfer | 2 565.18 GRC sent to 2 addresses | 1 / 2 | 2 565.180.0001 | 0.0001 |
| 30 | c3ddb9fd…4e0b87Transfer | Transfer | 86.38 GRC sent to 2 addresses | 1 / 2 | 86.380.0001 | 0.0001 |
| 31 | 15adfd42…cda31fTransfer | Transfer | 1 686.33 GRC sent to 2 addresses | 1 / 2 | 1 686.330.0001 | 0.0001 |
| 32 | b0852720…afc48cTransfer | Transfer | 1 682.18 GRC sent to 2 addresses | 1 / 2 | 1 682.180.0001 | 0.0001 |
| 33 | 2acb20f4…e73578Transfer | Transfer | 85.21 GRC sent to 2 addresses | 1 / 2 | 85.210.0001 | 0.0001 |
| 34 | 1898864f…815402Transfer | Transfer | 83.92 GRC sent to 2 addresses | 1 / 2 | 83.920.0001 | 0.0001 |
| 35 | bd0ffefe…87621fTransfer | Transfer | 1 680.82 GRC sent to 2 addresses | 1 / 2 | 1 680.820.0001 | 0.0001 |
| 36 | e7dc2f19…6d84b2Transfer | Transfer | 2 563.17 GRC sent to 2 addresses | 1 / 2 | 2 563.170.0001 | 0.0001 |
| 37 | df4c4cd3…d4cc77Transfer | Transfer | 82.53 GRC sent to 2 addresses | 1 / 2 | 82.530.0001 | 0.0001 |
| 38 | 9ccd4fe5…8ae6f8Transfer | Transfer | 79.94 GRC sent to 2 addresses | 1 / 2 | 79.940.0001 | 0.0001 |
| 39 | e20f493b…2fed63Transfer | Transfer | 78.52 GRC sent to 2 addresses | 1 / 2 | 78.520.0001 | 0.0001 |
| 40 | 27ae6f33…7248d9Transfer | Transfer | 75.46 GRC sent to 2 addresses | 1 / 2 | 75.460.0001 | 0.0001 |
| 41 | f718c7e0…f4afdcTransfer | Transfer | 74.34 GRC sent to 2 addresses | 1 / 2 | 74.340.0001 | 0.0001 |
| 42 | e31e1c28…755d13Transfer | Transfer | 2 561.83 GRC sent to 2 addresses | 1 / 2 | 2 561.830.0001 | 0.0001 |
| 43 | 98ea4878…cc681fTransfer | Transfer | 2 559.75 GRC sent to 2 addresses | 1 / 2 | 2 559.750.0001 | 0.0001 |
| 44 | fefd1916…6b7b2aTransfer | Transfer | 72.37 GRC sent to 2 addresses | 1 / 2 | 72.370.0001 | 0.0001 |
| 45 | 487855b7…03182bTransfer | Transfer | 69.87 GRC sent to 2 addresses | 1 / 2 | 69.870.0001 | 0.0001 |
| 46 | 6289123f…0d0304Transfer | Transfer | 2 551.17 GRC sent to 2 addresses | 1 / 2 | 2 551.170.0001 | 0.0001 |
| 47 | efd18869…b47a99Transfer | Transfer | 2 128.92 GRC sent to 2 addresses | 1 / 2 | 2 128.920.0001 | 0.0001 |
| 48 | 11283a58…4343a0Transfer | Transfer | 1 679.18 GRC sent to 2 addresses | 1 / 2 | 1 679.180.0001 | 0.0001 |
| 49 | aeddef05…e8a9e4Transfer | Transfer | 1 678.12 GRC sent to 2 addresses | 1 / 2 | 1 678.120.0001 | 0.0001 |
| 50 | e7cccb60…c20978Transfer | Transfer | 2 126.9 GRC sent to 2 addresses | 1 / 2 | 2 126.900.0001 | 0.0001 |
| 51 | d57bdb4d…11a3ddTransfer | Transfer | 66.86 GRC sent to 2 addresses | 1 / 2 | 66.860.0001 | 0.0001 |
| 52 | bcaa0f80…0eaf81Transfer | Transfer | 65.27 GRC sent to 2 addresses | 1 / 2 | 65.270.0001 | 0.0001 |
| 53 | ecbd8abf…9061e6Transfer | Transfer | 64.27 GRC sent to 2 addresses | 1 / 2 | 64.270.0001 | 0.0001 |
| 54 | 2427fafe…036a51Transfer | Transfer | 1 675.69 GRC sent to 2 addresses | 1 / 2 | 1 675.690.0001 | 0.0001 |
| 55 | f92c5b12…bed027Transfer | Transfer | 1 641.82 GRC sent to 2 addresses | 1 / 2 | 1 641.820.0001 | 0.0001 |
| 56 | 62b2d446…518b20Transfer | Transfer | 58.72 GRC sent to 2 addresses | 1 / 2 | 58.720.0001 | 0.0001 |
| 57 | b5925346…dc9d48Transfer | Transfer | 53.83 GRC sent to 2 addresses | 1 / 2 | 53.830.0001 | 0.0001 |
| 58 | 79cca13b…a82e51Transfer | Transfer | 1 640.26 GRC sent to 2 addresses | 1 / 2 | 1 640.260.0001 | 0.0001 |
| 59 | d092df49…c5b83bTransfer | Transfer | 2 120.77 GRC sent to 2 addresses | 1 / 2 | 2 120.770.0001 | 0.0001 |
| 60 | 39d6a446…22ad45Transfer | Transfer | 41.45 GRC sent to 2 addresses | 1 / 2 | 41.450.0001 | 0.0001 |
| 61 | e27fd2a4…e5589aTransfer | Transfer | 1 635.63 GRC sent to 2 addresses | 1 / 2 | 1 635.630.0001 | 0.0001 |
| 62 | 428a54b0…000572Transfer | Transfer | 39.7 GRC sent to 2 addresses | 1 / 2 | 39.700.0001 | 0.0001 |
| 63 | 11a6c178…bca71aTransfer | Transfer | 38.7 GRC sent to 2 addresses | 1 / 2 | 38.700.0001 | 0.0001 |
| 64 | 1b70b84b…4cd529Transfer | Transfer | 37.67 GRC sent to 2 addresses | 1 / 2 | 37.670.0001 | 0.0001 |
| 65 | 3727c3cb…a1a197Transfer | Transfer | 36.67 GRC sent to 2 addresses | 1 / 2 | 36.670.0001 | 0.0001 |
| 66 | 2a78b982…b7f9ffTransfer | Transfer | 1 631.42 GRC sent to 2 addresses | 1 / 2 | 1 631.420.0001 | 0.0001 |
| 67 | 30e14655…36ca65Transfer | Transfer | 35.37 GRC sent to 2 addresses | 1 / 2 | 35.370.0001 | 0.0001 |
| 68 | 84ae7b96…fafe3fTransfer | Transfer | 1 629.33 GRC sent to 2 addresses | 1 / 2 | 1 629.330.0001 | 0.0001 |
| 69 | f2671766…bd6de9Transfer | Transfer | 1 627.24 GRC sent to 2 addresses | 1 / 2 | 1 627.240.0001 | 0.0001 |
| 70 | 4df5af53…3d01f8Transfer | Transfer | 1 626.13 GRC sent to 2 addresses | 1 / 2 | 1 626.130.0001 | 0.0001 |
| 71 | 36a28673…6a8057Transfer | Transfer | 34.29 GRC sent to 2 addresses | 1 / 2 | 34.290.0001 | 0.0001 |
| 72 | 4a877dcf…b5b0dcTransfer | Transfer | 1 624.86 GRC sent to 2 addresses | 1 / 2 | 1 624.860.0001 | 0.0001 |
| 73 | c6230aa4…1571cfTransfer | Transfer | 1 623.67 GRC sent to 2 addresses | 1 / 2 | 1 623.670.0001 | 0.0001 |
| 74 | f872a68f…ba1d53Transfer | Transfer | 33.05 GRC sent to 2 addresses | 1 / 2 | 33.050.0001 | 0.0001 |
| 75 | 1e7c0626…52b2b3Transfer | Transfer | 1 619.58 GRC sent to 2 addresses | 1 / 2 | 1 619.580.0001 | 0.0001 |
| 76 | 6dbebfad…2621efTransfer | Transfer | 1 617.96 GRC sent to 2 addresses | 1 / 2 | 1 617.960.0001 | 0.0001 |
| 77 | 56b3636a…5d9f6cTransfer | Transfer | 1 616.86 GRC sent to 2 addresses | 1 / 2 | 1 616.860.0001 | 0.0001 |
| 78 | 294556d1…02e92dTransfer | Transfer | 31.85 GRC sent to 2 addresses | 1 / 2 | 31.850.0001 | 0.0001 |
| 79 | 204f03a9…abb7d2Transfer | Transfer | 1 611.22 GRC sent to 2 addresses | 1 / 2 | 1 611.220.0001 | 0.0001 |
| 80 | 11966b74…807dffTransfer | Transfer | 1 608.09 GRC sent to 2 addresses | 1 / 2 | 1 608.090.0001 | 0.0001 |
| 81 | 03064b4b…aeba98Transfer | Transfer | 1 588.12 GRC sent to 2 addresses | 1 / 2 | 1 588.120.0001 | 0.0001 |
| 82 | 63538c09…5dea5cTransfer | Transfer | 27.7 GRC sent to 2 addresses | 1 / 2 | 27.700.0001 | 0.0001 |
| 83 | ef61262b…114322Transfer | Transfer | 26.7 GRC sent to 2 addresses | 1 / 2 | 26.700.0001 | 0.0001 |
| 84 | 311a4b4a…fccc5fTransfer | Transfer | 23.07 GRC sent to 2 addresses | 1 / 2 | 23.070.0001 | 0.0001 |
| 85 | 9b51ae00…5ca070Transfer | Transfer | 22.04 GRC sent to 2 addresses | 1 / 2 | 22.040.0001 | 0.0001 |
| 86 | 37a707d8…096e76Transfer | Transfer | 18.13 GRC sent to 2 addresses | 1 / 2 | 18.130.0001 | 0.0001 |
| 87 | 0ca33152…34f196Transfer | Transfer | 1 585.83 GRC sent to 2 addresses | 1 / 2 | 1 585.830.0001 | 0.0001 |
| 88 | fdaa235d…7c9cf6Transfer | Transfer | 14.35 GRC sent to 2 addresses | 1 / 2 | 14.350.0001 | 0.0001 |
| 89 | a791ee8f…9502a8Transfer | Transfer | 1 584.64 GRC sent to 2 addresses | 1 / 2 | 1 584.640.0001 | 0.0001 |
| 90 | 25e8405f…e1868eTransfer | Transfer | 12.99 GRC sent to 2 addresses | 1 / 2 | 12.990.0001 | 0.0001 |
| 91 | 11274544…0c35c0Transfer | Transfer | 1 583.49 GRC sent to 2 addresses | 1 / 2 | 1 583.490.0001 | 0.0001 |
| 92 | bc2e6d8c…a67226Transfer | Transfer | 1 581.05 GRC sent to 2 addresses | 1 / 2 | 1 581.050.0001 | 0.0001 |
| 93 | 2ed8c084…14dc02Transfer | Transfer | 11.99 GRC sent to 2 addresses | 1 / 2 | 11.990.0001 | 0.0001 |
| 94 | 0541960b…2ae89eTransfer | Transfer | 1 579.79 GRC sent to 2 addresses | 1 / 2 | 1 579.790.0001 | 0.0001 |
| 95 | 17187342…6b827fTransfer | Transfer | 1 578.13 GRC sent to 2 addresses | 1 / 2 | 1 578.130.0001 | 0.0001 |
| 96 | d08f73a3…f0254dTransfer | Transfer | 1 527.29 GRC sent to 2 addresses | 1 / 2 | 1 527.290.0001 | 0.0001 |
| 97 | 5655272a…0d12c4Transfer | Transfer | 7.67 GRC sent to 2 addresses | 1 / 2 | 7.670.0001 | 0.0001 |
| 98 | 5b66f02a…e1749cTransfer | Transfer | 1 523.21 GRC sent to 2 addresses | 1 / 2 | 1 523.210.0001 | 0.0001 |
| 99 | 639cc4d9…dfffe8Transfer | Transfer | 4.57 GRC sent to 2 addresses | 1 / 2 | 4.570.0001 | 0.0001 |
| 100 | d8a45eb1…8f3ad4Transfer | Transfer | 1 518.05 GRC sent to 2 addresses | 1 / 2 | 1 518.050.0001 | 0.0001 |
| 101 | c5c86db3…0ffa6fTransfer | Transfer | 2.93 GRC sent to 2 addresses | 1 / 2 | 2.930.0001 | 0.0001 |
| 102 | 76f709da…694078Transfer | Transfer | 1 515.49 GRC sent to 2 addresses | 1 / 2 | 1 515.490.0001 | 0.0001 |
| 103 | d33580bd…a33a56Transfer | Transfer | 1 514.46 GRC sent to 2 addresses | 1 / 2 | 1 514.460.0001 | 0.0001 |
| 104 | 2dd6c475…7e5a47Transfer | Transfer | 1 513.22 GRC sent to 2 addresses | 1 / 2 | 1 513.220.0001 | 0.0001 |
| 105 | 522fad14…59d628Transfer | Transfer | 1 510.63 GRC sent to 2 addresses | 1 / 2 | 1 510.630.0001 | 0.0001 |
| 106 | 1ff1405f…3c595fTransfer | Transfer | 1 509.53 GRC sent to 2 addresses | 1 / 2 | 1 509.530.0001 | 0.0001 |
| 107 | f408aebb…94872dTransfer | Transfer | 1 507.55 GRC sent to 2 addresses | 1 / 2 | 1 507.550.0001 | 0.0001 |
| 108 | a6c00883…4ae124Transfer | Transfer | 1 501.32 GRC sent to 2 addresses | 1 / 2 | 1 501.320.0001 | 0.0001 |
| 109 | 8725665d…e5bee2Transfer | Transfer | 1 493.76 GRC sent to 2 addresses | 1 / 2 | 1 493.760.0001 | 0.0001 |
| 110 | 5000dc5c…2fbbd5Transfer | Transfer | 1 483.25 GRC sent to 2 addresses | 1 / 2 | 1 483.250.0001 | 0.0001 |
| 111 | 6c503da9…d96f7bTransfer | Transfer | 1 479.97 GRC sent to 2 addresses | 1 / 2 | 1 479.970.0001 | 0.0001 |
| 112 | 4210269f…76319dTransfer | Transfer | 1 478.13 GRC sent to 2 addresses | 1 / 2 | 1 478.130.0001 | 0.0001 |
| 113 | 8f4b3441…3dac22Transfer | Transfer | 1 477.09 GRC sent to 2 addresses | 1 / 2 | 1 477.090.0001 | 0.0001 |
| 114 | 2a763101…b98b6aTransfer | Transfer | 1.54 GRC sent to 2 addresses | 2 / 2 | 1.540.0001 | 0.0001 |
Each row is a snippet; the inputs, outputs and any contract are on the page of the transaction.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
