Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 20.9 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 20.9 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 524 474 | 2.8 M8.2 k | 8.2 k | 717.9 M– | – | Paid | |
| 2 523 573 | 2.8 M8.2 k | 8.2 k | 717.9 M– | – | Paid | |
| 2 522 671 | 2.8 M8.3 k | 8.3 k | 708.8 M– | – | Paid | |
| 2 521 773 | 2.8 M8.3 k | 8.3 k | 708.8 M– | – | Paid | |
| 2 520 883 | 2.8 M8.3 k | 8.3 k | 708.3 M– | – | Paid | |
| 2 519 980 | 2.8 M8.2 k | 8.2 k | 705.5 M– | – | Paid | |
| 2 519 100 | 2.9 M8.4 k | 8.4 k | 702.7 M– | – | Paid | |
| 2 518 198 | 2.9 M8.4 k | 8.4 k | 700.4 M– | – | Paid | |
| 2 517 315 | 2.8 M8.3 k | 8.3 k | 697.6 M– | – | Paid | |
| 2 516 429 | 2.9 M8.6 k | 8.6 k | 694.9 M– | – | Paid | |
| 2 515 553 | 2.9 M8.7 k | 8.7 k | 692.1 M– | – | Paid | |
| 2 514 639 | 2.9 M8.7 k | 8.7 k | 689.5 M– | – | Paid | |
| 2 513 746 | 3.0 M8.9 k | 8.9 k | 684.1 M– | – | Paid | |
| 2 512 850 | 3.0 M9.1 k | 9.1 k | 681.8 M– | – | Paid | |
| 2 511 954 | 3.1 M9.1 k | 9.1 k | 679.3 M– | – | Paid | |
| 2 511 051 | 3.2 M9.4 k | 9.4 k | 677.3 M– | – | Paid | |
| 2 510 156 | 3.2 M9.7 k | 9.7 k | 675.0 M– | – | Paid | |
| 2 509 256 | 3.3 M10.0 k | 10.0 k | 672.6 M– | – | Paid | |
| 2 508 357 | 3.4 M10.3 k | 10.3 k | 667.0 M– | – | Paid | |
| 2 507 466 | 3.4 M10.3 k | 10.3 k | 667.0 M– | – | Paid | |
| 2 506 579 | 3.2 M9.8 k | 9.8 k | 635.6 M– | – | Paid | |
| 2 505 680 | 3.1 M9.5 k | 9.5 k | 631.2 M– | – | Paid | |
| 2 504 787 | 3.0 M9.2 k | 9.2 k | 626.8 M– | – | Paid | |
| 2 503 868 | 2.9 M8.8 k | 8.8 k | 648.8 M– | – | Paid | |
| 2 502 976 | 2.7 M8.5 k | 8.5 k | 638.6 M– | – | Paid |
