Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 19.8 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 19.8 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 613 528 | 2.6 M7.0 k | 7.0 k | 984.8 M– | – | Paid | |
| 2 612 631 | 2.6 M7.0 k | 7.0 k | 982.4 M– | – | Paid | |
| 2 611 726 | 2.6 M7.1 k | 7.1 k | 979.9 M– | – | Paid | |
| 2 610 843 | 2.6 M7.1 k | 7.1 k | 977.4 M– | – | Paid | |
| 2 609 945 | 2.6 M7.1 k | 7.1 k | 974.8 M– | – | Paid | |
| 2 609 064 | 2.6 M7.1 k | 7.1 k | 972.2 M– | – | Paid | |
| 2 608 171 | 2.6 M7.1 k | 7.1 k | 970.1 M– | – | Paid | |
| 2 607 266 | 2.6 M7.0 k | 7.0 k | 967.4 M– | – | Paid | |
| 2 606 384 | 2.6 M7.1 k | 7.1 k | 965.0 M– | – | Paid | |
| 2 605 500 | 2.6 M7.2 k | 7.2 k | 962.8 M– | – | Paid | |
| 2 604 616 | 2.6 M7.2 k | 7.2 k | 960.3 M– | – | Paid | |
| 2 603 711 | 2.6 M7.3 k | 7.3 k | 957.8 M– | – | Paid | |
| 2 602 826 | 2.6 M7.3 k | 7.3 k | 955.2 M– | – | Paid | |
| 2 601 930 | 2.6 M7.3 k | 7.3 k | 952.6 M– | – | Paid | |
| 2 601 033 | 2.6 M7.3 k | 7.3 k | 949.9 M– | – | Paid | |
| 2 600 147 | 2.6 M7.2 k | 7.2 k | 947.0 M– | – | Paid | |
| 2 599 259 | 2.6 M7.2 k | 7.2 k | 944.3 M– | – | Paid | |
| 2 598 363 | 2.6 M7.1 k | 7.1 k | 941.5 M– | – | Paid | |
| 2 597 470 | 2.5 M7.1 k | 7.1 k | 938.9 M– | – | Paid | |
| 2 596 570 | 2.5 M7.0 k | 7.0 k | 936.3 M– | – | Paid | |
| 2 595 672 | 2.5 M7.1 k | 7.1 k | 934.1 M– | – | Paid | |
| 2 594 787 | 2.5 M7.0 k | 7.0 k | 931.5 M– | – | Paid | |
| 2 593 891 | 2.5 M7.0 k | 7.0 k | 928.9 M– | – | Paid | |
| 2 592 997 | 2.6 M7.3 k | 7.3 k | 926.9 M– | – | Paid | |
| 2 592 099 | 2.6 M7.3 k | 7.3 k | 924.8 M– | – | Paid |
