Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 19.8 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 19.8 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 658 052 | 1.9 M5.3 k | 5.3 k | 1.07 B– | – | Paid | |
| 2 657 164 | 1.9 M5.3 k | 5.3 k | 1.07 B– | – | Paid | |
| 2 656 269 | 1.9 M5.3 k | 5.3 k | 1.06 B– | – | Paid | |
| 2 655 380 | 1.9 M5.3 k | 5.3 k | 1.07 B– | – | Paid | |
| 2 654 498 | 1.9 M5.3 k | 5.3 k | 1.06 B– | – | Paid | |
| 2 653 606 | 1.9 M5.4 k | 5.4 k | 1.06 B– | – | Paid | |
| 2 652 720 | 1.9 M5.3 k | 5.3 k | 1.06 B– | – | Paid | |
| 2 651 818 | 1.9 M5.3 k | 5.3 k | 1.06 B– | – | Paid | |
| 2 650 929 | 1.9 M5.4 k | 5.4 k | 1.06 B– | – | Paid | |
| 2 650 034 | 1.9 M5.3 k | 5.3 k | 1.05 B– | – | Paid | |
| 2 649 143 | 1.9 M5.4 k | 5.4 k | 1.05 B– | – | Paid | |
| 2 648 255 | 1.9 M5.4 k | 5.4 k | 1.05 B– | – | Paid | |
| 2 647 365 | 1.9 M5.4 k | 5.4 k | 1.05 B– | – | Paid | |
| 2 646 492 | 2.0 M5.5 k | 5.5 k | 1.05 B– | – | Paid | |
| 2 645 608 | 2.0 M5.5 k | 5.5 k | 1.04 B– | – | Paid | |
| 2 644 709 | 2.0 M5.5 k | 5.5 k | 1.04 B– | – | Paid | |
| 2 643 822 | 2.0 M5.7 k | 5.7 k | 1.04 B– | – | Paid | |
| 2 642 938 | 2.0 M5.7 k | 5.7 k | 1.04 B– | – | Paid | |
| 2 642 049 | 2.1 M5.9 k | 5.9 k | 1.04 B– | – | Paid | |
| 2 641 162 | 2.1 M6.0 k | 6.0 k | 1.04 B– | – | Paid | |
| 2 640 278 | 2.1 M6.0 k | 6.0 k | 1.03 B– | – | Paid | |
| 2 639 389 | 2.1 M6.0 k | 6.0 k | 1.03 B– | – | Paid | |
| 2 638 504 | 2.2 M6.1 k | 6.1 k | 1.03 B– | – | Paid | |
| 2 637 618 | 2.1 M6.0 k | 6.0 k | 1.02 B– | – | Paid | |
| 2 636 737 | 2.1 M6.0 k | 6.0 k | 1.03 B– | – | Paid |
