Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 19.8 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 19.8 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 680 316 | 2.1 M5.5 k | 5.5 k | 1.12 B– | – | Paid | |
| 2 679 419 | 2.0 M5.4 k | 5.4 k | 1.11 B– | – | Paid | |
| 2 678 516 | 1.9 M5.2 k | 5.2 k | 1.11 B– | – | Paid | |
| 2 677 631 | 1.9 M5.0 k | 5.0 k | 1.11 B– | – | Paid | |
| 2 676 737 | 1.8 M4.9 k | 4.9 k | 1.11 B– | – | Paid | |
| 2 675 846 | 1.8 M4.8 k | 4.8 k | 1.11 B– | – | Paid | |
| 2 674 954 | 1.8 M4.9 k | 4.9 k | 1.10 B– | – | Paid | |
| 2 674 072 | 1.8 M4.9 k | 4.9 k | 1.10 B– | – | Paid | |
| 2 673 183 | 1.8 M4.9 k | 4.9 k | 1.10 B– | – | Paid | |
| 2 672 285 | 1.8 M4.8 k | 4.8 k | 1.10 B– | – | Paid | |
| 2 671 406 | 1.8 M4.7 k | 4.7 k | 1.10 B– | – | Paid | |
| 2 670 517 | 1.7 M4.7 k | 4.7 k | 1.09 B– | – | Paid | |
| 2 669 611 | 1.7 M4.7 k | 4.7 k | 1.09 B– | – | Paid | |
| 2 668 729 | 1.7 M4.7 k | 4.7 k | 1.09 B– | – | Paid | |
| 2 667 838 | 1.7 M4.7 k | 4.7 k | 1.08 B– | – | Paid | |
| 2 666 947 | 1.7 M4.7 k | 4.7 k | 1.08 B– | – | Paid | |
| 2 666 057 | 1.8 M4.8 k | 4.8 k | 1.08 B– | – | Paid | |
| 2 665 172 | 1.8 M4.7 k | 4.7 k | 1.08 B– | – | Paid | |
| 2 664 278 | 1.8 M4.9 k | 4.9 k | 1.08 B– | – | Paid | |
| 2 663 387 | 1.8 M5.0 k | 5.0 k | 1.08 B– | – | Paid | |
| 2 662 499 | 1.9 M5.1 k | 5.1 k | 1.08 B– | – | Paid | |
| 2 661 615 | 1.9 M5.2 k | 5.2 k | 1.07 B– | – | Paid | |
| 2 660 728 | 1.9 M5.2 k | 5.2 k | 1.07 B– | – | Paid | |
| 2 659 835 | 1.9 M5.2 k | 5.2 k | 1.07 B– | – | Paid | |
| 2 658 941 | 1.9 M5.3 k | 5.3 k | 1.07 B– | – | Paid |
