Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 19.8 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 19.8 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 747 092 | 779.0 k1.8 k | 1.8 k | 1.23 B– | – | Paid | |
| 2 746 193 | 359.4 k817 | 817 | 1.23 B– | – | Paid | |
| 2 745 316 | 366.4 k833 | 833 | 1.23 B– | – | Paid | |
| 2 744 428 | 410.6 k935 | 935 | 1.23 B– | – | Paid | |
| 2 743 525 | 427.8 k979 | 979 | 1.23 B– | – | Paid | |
| 2 742 638 | 446.2 k1.0 k | 1.0 k | 1.22 B– | – | Paid | |
| 2 741 751 | 511.6 k1.2 k | 1.2 k | 1.23 B– | – | Paid | |
| 2 740 871 | 532.5 k1.2 k | 1.2 k | 1.23 B– | – | Paid | |
| 2 739 979 | 552.3 k1.3 k | 1.3 k | 1.23 B– | – | Paid | |
| 2 739 083 | 619.9 k1.4 k | 1.4 k | 1.23 B– | – | Paid | |
| 2 738 189 | 645.4 k1.5 k | 1.5 k | 1.23 B– | – | Paid | |
| 2 737 297 | 804.1 k1.8 k | 1.8 k | 1.23 B– | – | Paid | |
| 2 736 407 | 804.1 k1.8 k | 1.8 k | 1.23 B– | – | Paid | |
| 2 735 516 | 863.1 k2.0 k | 2.0 k | 1.23 B– | – | Paid | |
| 2 734 624 | 877.7 k2.0 k | 2.0 k | 1.23 B– | – | Paid | |
| 2 733 722 | 1.0 M2.4 k | 2.4 k | 1.23 B– | – | Paid | |
| 2 732 822 | 1.1 M2.5 k | 2.5 k | 1.23 B– | – | Paid | |
| 2 731 937 | 1.2 M2.7 k | 2.7 k | 1.23 B– | – | Paid | |
| 2 731 041 | 1.3 M3.1 k | 3.1 k | 1.23 B– | – | Paid | |
| 2 730 144 | 1.4 M3.3 k | 3.3 k | 1.23 B– | – | Paid | |
| 2 729 255 | 1.8 M4.2 k | 4.2 k | 1.23 B– | – | Paid | |
| 2 728 352 | 1.8 M4.2 k | 4.2 k | 1.23 B– | – | Paid | |
| 2 727 455 | 1.9 M4.4 k | 4.4 k | 1.23 B– | – | Paid | |
| 2 726 550 | 2.1 M4.8 k | 4.8 k | 1.23 B– | – | Paid | |
| 2 725 659 | 2.3 M5.3 k | 5.3 k | 1.23 B– | – | Paid |
