Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
442 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 20.6 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 10 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 20.6 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 442The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 770 227 | 1.8 M4.0 k | 4.0 k | 1.37 B– | – | Paid | |
| 2 769 329 | 1.8 M4.0 k | 4.0 k | 1.37 B– | – | Paid | |
| 2 768 441 | 1.9 M4.1 k | 4.1 k | 1.36 B– | – | Paid | |
| 2 767 549 | 1.9 M4.1 k | 4.1 k | 1.36 B– | – | Paid | |
| 2 766 664 | 1.9 M4.1 k | 4.1 k | 1.36 B– | – | Paid | |
| 2 765 776 | 1.9 M4.2 k | 4.2 k | 1.36 B– | – | Paid | |
| 2 764 888 | 1.8 M4.1 k | 4.1 k | 1.27 B– | – | Paid | |
| 2 764 002 | 1.9 M4.2 k | 4.2 k | 1.27 B– | – | Paid | |
| 2 763 107 | 1.9 M4.3 k | 4.3 k | 1.26 B– | – | Paid | |
| 2 762 211 | 1.9 M4.3 k | 4.3 k | 1.26 B– | – | Paid | |
| 2 761 320 | 1.9 M4.3 k | 4.3 k | 1.26 B– | – | Paid | |
| 2 760 426 | 1.9 M4.4 k | 4.4 k | 1.26 B– | – | Paid | |
| 2 759 543 | 2.0 M4.4 k | 4.4 k | 1.26 B– | – | Paid | |
| 2 758 651 | 2.0 M4.5 k | 4.5 k | 1.26 B– | – | Paid | |
| 2 757 759 | 2.1 M4.7 k | 4.7 k | 1.26 B– | – | Paid | |
| 2 756 855 | 2.1 M4.7 k | 4.7 k | 1.23 B– | – | Paid | |
| 2 755 967 | 2.1 M4.8 k | 4.8 k | 1.23 B– | – | Paid | |
| 2 755 092 | 2.1 M4.8 k | 4.8 k | 1.23 B– | – | Paid | |
| 2 754 211 | 2.1 M4.7 k | 4.7 k | 1.23 B– | – | Paid | |
| 2 753 334 | 2.0 M4.5 k | 4.5 k | 1.25 B– | – | Paid | |
| 2 752 450 | 2.0 M4.4 k | 4.4 k | 1.25 B– | – | Paid | |
| 2 751 548 | 1.8 M4.2 k | 4.2 k | 1.24 B– | – | Paid | |
| 2 750 661 | 1.7 M3.8 k | 3.8 k | 1.24 B– | – | Paid | |
| 2 749 763 | 1.6 M3.7 k | 3.7 k | 1.24 B– | – | Paid | |
| 2 748 870 | 1.5 M3.3 k | 3.3 k | 1.24 B– | – | Paid |
