Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
442 of the project's 10 563 users with RAC have a Gridcoin CPID, but together they bring only 20.6 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 10 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 20.6 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 442The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 2 792 427 | 2.0 M4.1 k | 4.1 k | 1.41 B– | – | Paid | |
| 2 791 545 | 2.0 M4.2 k | 4.2 k | 1.41 B– | – | Paid | |
| 2 790 658 | 2.1 M4.4 k | 4.4 k | 1.41 B– | – | Paid | |
| 2 789 767 | 2.2 M4.6 k | 4.6 k | 1.41 B– | – | Paid | |
| 2 788 867 | 2.2 M4.6 k | 4.6 k | 1.41 B– | – | Paid | |
| 2 787 989 | 2.2 M4.6 k | 4.6 k | 1.41 B– | – | Paid | |
| 2 787 116 | 2.2 M4.6 k | 4.6 k | 1.40 B– | – | Paid | |
| 2 786 223 | 2.2 M4.6 k | 4.6 k | 1.40 B– | – | Paid | |
| 2 785 338 | 2.1 M4.6 k | 4.6 k | 1.40 B– | – | Paid | |
| 2 784 440 | 2.1 M4.6 k | 4.6 k | 1.40 B– | – | Paid | |
| 2 783 560 | 2.1 M4.5 k | 4.5 k | 1.39 B– | – | Paid | |
| 2 782 681 | 2.1 M4.4 k | 4.4 k | 1.39 B– | – | Paid | |
| 2 781 796 | 2.1 M4.4 k | 4.4 k | 1.39 B– | – | Paid | |
| 2 780 911 | 2.0 M4.3 k | 4.3 k | 1.39 B– | – | Paid | |
| 2 780 019 | 2.0 M4.3 k | 4.3 k | 1.39 B– | – | Paid | |
| 2 779 123 | 2.0 M4.3 k | 4.3 k | 1.39 B– | – | Paid | |
| 2 778 236 | 2.0 M4.2 k | 4.2 k | 1.38 B– | – | Paid | |
| 2 777 344 | 1.9 M4.0 k | 4.0 k | 1.38 B– | – | Paid | |
| 2 776 452 | 1.9 M4.1 k | 4.1 k | 1.38 B– | – | Paid | |
| 2 775 554 | 1.9 M4.1 k | 4.1 k | 1.38 B– | – | Paid | |
| 2 774 655 | 1.8 M4.0 k | 4.0 k | 1.38 B– | – | Paid | |
| 2 773 774 | 1.8 M4.0 k | 4.0 k | 1.37 B– | – | Paid | |
| 2 772 883 | 1.8 M3.9 k | 3.9 k | 1.37 B– | – | Paid | |
| 2 771 994 | 1.8 M3.9 k | 3.9 k | 1.37 B– | – | Paid | |
| 2 771 113 | 1.8 M3.9 k | 3.9 k | 1.37 B– | – | Paid |
