Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
SiDock@home
441 of the project's 10 562 users with RAC have a Gridcoin CPID, but together they bring only 20.9 % of its credit rate, and it is greylisted: the chain pays no magnitude for it while it is.
- Chain name
- sidock@home
- Status
- Greylisted · automaticGreylisted for 9 days, since 2026-11-05
- On the chain since
- 2 291 405 ·
- Project site
- www.sidock.si/sidock ↗
- GDPR controls
- Not enforced
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Advertisement
We understand ads are no fun, but they are what makes Gridcoinstats possible.
No ad to show here right now. We understand ads are no fun, but they are what makes Gridcoinstats possible.
The ads are blocked in your browser. We understand ads are no fun, but they are what makes Gridcoinstats possible.
Greylist check
GreylistedNot rewardedRAC and the Gridcoin part
now 20.9 % GridcoinRAC of the Gridcoin users per superblock, plus the rest of the project where known
Gridcoin users in the project
now 441The accounts of the CPIDs in each superblock
What a million RAC earns a day
now 0.00GRC a day for a million RAC: the project's share of the magnitude over its Gridcoin RAC
| SuperblockMade | Made | RACAverage RAC | Average RAC | Credit of its CPIDsCredit of all CPIDs | Credit of all CPIDs | Pay |
|---|---|---|---|---|---|---|
| 3 931 093 | 3.6 M6.2 k | 6.2 k | 3.55 B– | – | Paid | |
| 3 930 080 | 3.7 M6.4 k | 6.4 k | 3.56 B– | – | Paid | |
| 3 929 074 | 3.8 M6.7 k | 6.7 k | 3.55 B– | – | Paid | |
| 3 928 060 | 3.8 M6.7 k | 6.7 k | 3.55 B– | – | Paid | |
| 3 927 045 | 3.9 M6.7 k | 6.7 k | 3.55 B– | – | Paid | |
| 3 925 983 | 3.9 M6.8 k | 6.8 k | 3.55 B– | – | Paid | |
| 3 924 980 | 4.0 M6.9 k | 6.9 k | 3.54 B– | – | Paid | |
| 3 923 973 | 4.0 M7.0 k | 7.0 k | 3.64 B– | – | Paid | |
| 3 922 982 | 4.0 M7.0 k | 7.0 k | 3.62 B– | – | Paid | |
| 3 921 954 | 4.0 M7.0 k | 7.0 k | 3.62 B– | – | Paid | |
| 3 920 973 | 4.1 M7.0 k | 7.0 k | 3.63 B– | – | Paid | |
| 3 919 956 | 4.0 M6.9 k | 6.9 k | 3.63 B– | – | Paid | |
| 3 918 966 | 4.0 M7.0 k | 7.0 k | 3.62 B– | – | Paid | |
| 3 917 962 | 4.0 M6.9 k | 6.9 k | 3.62 B– | – | Paid | |
| 3 916 925 | 3.9 M6.8 k | 6.8 k | 3.61 B– | – | Paid | |
| 3 915 908 | 3.9 M6.8 k | 6.8 k | 3.61 B– | – | Paid | |
| 3 914 892 | 3.9 M6.7 k | 6.7 k | 3.60 B– | – | Paid | |
| 3 913 888 | 3.8 M6.6 k | 6.6 k | 3.59 B– | – | Paid | |
| 3 912 837 | 3.9 M6.7 k | 6.7 k | 3.60 B– | – | Paid | |
| 3 911 833 | 3.8 M6.6 k | 6.6 k | 3.60 B– | – | Paid | |
| 3 910 810 | 3.8 M6.5 k | 6.5 k | 3.59 B– | – | Paid | |
| 3 909 795 | 3.8 M6.6 k | 6.6 k | 3.58 B– | – | Paid | |
| 3 908 768 | 3.8 M6.6 k | 6.6 k | 3.58 B– | – | Paid | |
| 3 907 735 | 3.8 M6.6 k | 6.6 k | 3.57 B– | – | Paid | |
| 3 906 715 | 3.9 M6.8 k | 6.8 k | 3.57 B– | – | Paid |
